Route 8 | Trainers | Pokemon | Items |
East Exit: Lavender Town West Exit: Saffron City Access To: Underground Path 7-8 Route 8 is a moderately sized route connecting Lavender Town and Saffron City. It houses a simple road filled with trainers, but in the middle is a fenced off area where tall grass exists. It also houses an entrance to the underground path Secret Techniques used in Route 8:
|
Anchors | Standard Walking | Sky | Special Rare Pokémon |
Max Spawns | Ground | Sky |
4 | 3 |
Standard Walking | |||||||||||||||||||||||||||||||
Pokémon: Let's Go, Pikachu! | |||||||||||||||||||||||||||||||
Growlithe | Pidgey | Pidgeotto | Rattata | Raticate | Jigglypuff | Abra | Arcanine | Kadabra | |||||||||||||||||||||||
19% | 15% | 15% | 15% | 15% | 15% | 4% | 1% | 1% | |||||||||||||||||||||||
Level | Level | Level | Level | Level | Level | Level | Level | Level | |||||||||||||||||||||||
22 - 27 | 22 - 27 | 22 - 27 | 22 - 27 | 22 - 27 | 22 - 27 | 22 - 27 | 22 - 27 | 22 - 27 |
Special Spawns | |||||||||||||||||||||||||||||||
Pokémon: Let's Go, Pikachu! | |||||||||||||||||||||||||||||||
Chansey | |||||||||||||||||||||||||||||||
% | |||||||||||||||||||||||||||||||
Level | |||||||||||||||||||||||||||||||
22 - 27 |
Pokémon: Let's Go, Eevee! | |||||||||||||||||||||||||||||||
Chansey | |||||||||||||||||||||||||||||||
% | |||||||||||||||||||||||||||||||
Level | |||||||||||||||||||||||||||||||
22 - 27 |
In The Sky | |||||||||||||||||||||||||||||||
Pokémon: Let's Go, Pikachu! | |||||||||||||||||||||||||||||||
Pidgey | Pidgeotto | Pidgeot | |||||||||||||||||||||||||||||
60% | 35% | 5% | |||||||||||||||||||||||||||||
Level | Level | Level | |||||||||||||||||||||||||||||
3 - 56 | 3 - 56 | 3 - 56 |
Pokémon: Let's Go, Eevee! | |||||||||||||||||||||||||||||||
Pidgey | Pidgeotto | Pidgeot | |||||||||||||||||||||||||||||
60% | 35% | 5% | |||||||||||||||||||||||||||||
Level | Level | Level | |||||||||||||||||||||||||||||
3 - 56 | 3 - 56 | 3 - 56 |
In The Sky - Special Spawns | |||||||||||||||||||||||||||||||
Pokémon: Let's Go, Pikachu! | |||||||||||||||||||||||||||||||
Dragonite | Charizard | Articuno | Zapdos | Moltres | |||||||||||||||||||||||||||
% | % | % | % | % | |||||||||||||||||||||||||||
Level | Level | Level | Level | Level | |||||||||||||||||||||||||||
3 - 56 | 3 - 56 | 3 - 56 | 3 - 56 | 3 - 56 |
Pokémon: Let's Go, Eevee! | |||||||||||||||||||||||||||||||
Dragonite | Charizard | Articuno | Zapdos | Moltres | |||||||||||||||||||||||||||
% | % | % | % | % | |||||||||||||||||||||||||||
Level | Level | Level | Level | Level | |||||||||||||||||||||||||||
3 - 56 | 3 - 56 | 3 - 56 | 3 - 56 | 3 - 56 |
Beauty Aubrey | Clefairy | ||||
Battle Type Items | Level 26 | ||||
Attacks: Metronome |
|||||
Gamer Rich | Seaking | ||||
Battle Type Items | Level 35 | ||||
Attacks: Horn Drill |
|||||
Super Nerd Aidan | Koffing | ||||
Battle Type Items | Level 27 | ||||
Attacks: Sludge Tackle |
|||||
Rocker Glenn | Jolteon | ||||
Battle Type Items | Level 27 | ||||
Attacks: Sand Attack Pin Missile Thunder Wave Agility |
|||||
Ace Trainer Kyla | Kadabra | Machoke | ||||
Battle Type Items | Level 28 | Level 29 | ||||
Attacks: Psybeam Night Shade Flash | Attacks: Submission Rock Slide |
|||||
Gamer Stan | Rhyhorn | ||||
Battle Type Items | Level 35 | ||||
|
|||||
Attacks: Horn Drill |
|||||
Lass Andrea | Meowth | Meowth | Meowth | ||||
Battle Type Items | Level 25 | Level 25 | Level 25 | ||||
Attacks: Fake Out Pay Day Feint Fury Swipes | Attacks: Fake Out Pay Day Feint Fury Swipes | Attacks: Fake Out Pay Day Feint Fury Swipes |
|||||
Lass Megan | Pikachu | ||||
Battle Type Items | Level 25 | ||||
Attacks: Thunder Wave Light Screen Thunderbolt Slam |
|||||
Super Nerd Leslie | Magnemite | ||||
Battle Type Items | Level 27 | ||||
|
|||||
Attacks: Sonic Boom Thunderbolt |
|||||
Bug Catcher Terry | Beedrill | ||||
Battle Type Items | Level 75 | ||||
|
|||||
Attacks: Outrage Drill Run Agility |
|||||
Master Trainer |
Hiker Richter | Cubone | ||||
Battle Type Items | Level 70 | ||||
Attacks: Bonemerang Growl |
|||||
Master Trainer |
Items
Pics | Item | Quantity | Method |
Poke Ball | 3 | Defeat Beauty Aubrey | |
Poke Ball | 3 | Defeat Gamer Rich | |
Poke Ball | 3 | Defeat Super Nerd Aidan | |
X Speed | 1 | West of Super Nerd Aidan, by a bush | |
Poke Ball | 3 | Defeat Rocket Glenn | |
Fire Stone | 1 | In middle of grassy area - Requires Chop Down | |
Ultra Ball | 5 | Defeat Ace Trainer Kyla | |
Poke Ball | 3 | Defeat Gamer Stan | |
Big Mushroom | 1 | Beneath ledge next to Underground Path entrance | |
Poke Ball | 3 | Defeat Lass Andrea | |
Poke Ball | 3 | defeat Lass Megan | |
Poke Ball | 3 | Defeat Super Nerd Leslie |