|
General | Location | Attacks | Stats | Egg Moves | 3rd Gen Dex | 4th Gen Dex | 5th Gen Dex |
Image | Name | Gender Ratio | Egg Group 1 | Egg Group 2 | |||||
Swellow |
|
Flying |
Boomburst | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Boomburst | 10 | 140 | 100 | The user attacks everything around it with the destructive power of a terrible, explosive sound. | ||
Parents that Learn through Level Up in X & Y | ||||||
Parents that Learn through Level Up in Omega Ruby & Alpha Sapphire | ||||||
Parents that Learn through Breeding |
Brave Bird | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Brave Bird | 15 | 120 | 100 | The user tucks in its wings and charges from a low altitude. The user also takes serious damage. | ||
Parents that Learn through Level Up in X & Y | ||||||
Parents that Learn through Level Up in Omega Ruby & Alpha Sapphire | ||||||
Parents that Learn through Breeding |
Defog | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Defog | 15 | -- | -- | A strong wind blows away the target's obstacles such as Reflect or Light Screen. It also lowers the target's evasiveness. | ||
Parents that Learn through Level Up in X & Y | ||||||
Parents that Learn through Level Up in Omega Ruby & Alpha Sapphire | ||||||
Parents that Learn through Breeding |
Mirror Move | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Mirror Move | 20 | -- | -- | The user counters the target by mimicking the target's last move. | ||
Parents that Learn through Level Up in X & Y | ||||||
Parents that Learn through Level Up in Omega Ruby & Alpha Sapphire | ||||||
Parents that Learn through Breeding |
Pursuit | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Pursuit | 20 | 40 | 100 | An attack move that inflicts double damage if used on a target that is switching out of battle. | ||
Parents that Learn through Level Up in X & Y | ||||||
Parents that Learn through Level Up in Omega Ruby & Alpha Sapphire | ||||||
Parents that Learn through Breeding |
Rage | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Rage | 20 | 20 | 100 | As long as this move is in use, the power of rage raises the Attack stat each time the user is hit in battle. | ||
Parents that Learn through Level Up in X & Y | ||||||
Parents that Learn through Level Up in Omega Ruby & Alpha Sapphire | ||||||
Parents that Learn through Breeding |
Refresh | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Refresh | 20 | -- | -- | The user rests to cure itself of a poisoning, burn, or paralysis. | ||
Parents that Learn through Level Up in X & Y | ||||||
Parents that Learn through Level Up in Omega Ruby & Alpha Sapphire | ||||||
Parents that Learn through Breeding |
Roost | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Roost | 10 | -- | -- | The user lands and rests its body. It restores the user's HP by up to half of its max HP. | ||
Parents that Learn through Level Up in X & Y | ||||||
Parents that Learn through Level Up in Omega Ruby & Alpha Sapphire | ||||||
Parents that Learn through Move Tutor in Black 2 & White 2 | ||||||
Parents that Learn through Breeding |
Sky Attack | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Sky Attack | 5 | 140 | 90 | A second-turn attack move where critical hits land more easily. It may also make the target flinch. | ||
Parents that Learn through Level Up in X & Y | ||||||
Parents that Learn through Level Up in Omega Ruby & Alpha Sapphire | ||||||
Parents that Learn through Move Tutor in Omega Ruby & Alpha Sapphire | ||||||
Parents that Learn through Breeding |
Steel Wing | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Steel Wing | 25 | 70 | 90 | The target is hit with wings of steel. It may also raise the user's Defense stat. | ||
Parents that Learn through Level Up in X & Y | ||||||
Parents that Learn through Level Up in Omega Ruby & Alpha Sapphire | ||||||
Parents that Learn through Breeding |
Supersonic | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Supersonic | 20 | -- | 55 | The user generates odd sound waves from its body. It may confuse the target. | ||
Parents that Learn through Level Up in X & Y | ||||||
Parents that Learn through Level Up in Omega Ruby & Alpha Sapphire | ||||||
Parents that Learn through Breeding |
Whirlwind | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Whirlwind | 20 | -- | -- | The target is blown away, to be replaced by another Pokémon in its party. In the wild, the battle ends. | ||
Parents that Learn through Level Up in X & Y | ||||||
Parents that Learn through Level Up in Omega Ruby & Alpha Sapphire | ||||||
Parents that Learn through Breeding |