|
General | Location | Attacks | Stats | Egg Moves |
Gen IX Dex | Gen VIII Dex | Gen VII Dex |
This Pokédex entry is for Generation VIII Pokémon games. For Generation IX Pokémon games. Check out Necrozma Pokémon Scarlet & Violet data |
Picture | ||
Abilities: Prism Armor | |||||
Prism Armor: Reduces the power of Super Effective moves used against this Pokémon by 25% | |||||
Experience Growth | Base Happiness | Effort Values Earned | Dynamax Capable? | ||
1,250,000 Points Slow |
0 | 1 Attack Point(s) 2 Sp. Attack Point(s) | Necrozma can Dynamax |
Wild Hold Item | Egg Groups |
Necrozma cannot breed |
Evolutionary Chain | |
Alternate Forms | ||||||||||
|
Locations- In-Depth Details |
|||
Sword | Transfer through Pokémon HOME or through events | ||
Shield | Transfer through Pokémon HOME or through events | ||
Crown Tundra | Sword | Dynamax Adventures | |
Shield | Dynamax Adventures |
Flavor Text | ||
Sword | It survives by absorbing light. After a long time spent slumbering underground, impurities accumulated within it, causing its body to darken. | Shield | It needs light to survive, and it goes on a rampage seeking it out. Its laser beams will cut anything to pieces. |
Sword | When it dominates Solgaleo, it takes on this form. It's a vicious Pokémon, mangling prey with its many claws—including those on its back. | Shield | Necrozma has attached itself to Solgaleo. It siphons away its host's limitless energy, exploiting that energy to fuel a rampage. |
Sword | Necrozma has subjugated Lunala entirely, forcing the unfortunate Pokémon to emit its light energy for Necrozma to consume. | Shield | When Necrozma latches on to Lunala, it becomes vicious, seeing enemies everywhere it looks. It will burn the world with lasers. |
Attacks | Level Up | TM & HM |
Standard Level Up | |||||||||
Level | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|---|
— | Moonlight | -- | 101 | 5 | -- | ||||
The user restores its own HP. The amount of HP regained varies with the weather. | |||||||||
— | Morning Sun | -- | 101 | 5 | -- | ||||
The user restores its own HP. The amount of HP regained varies with the weather. | |||||||||
— | Charge Beam | 50 | 90 | 10 | 70 | ||||
The user attacks the target with an electric charge. The user may use any remaining electricity to raise its Sp. Atk stat. | |||||||||
— | Gravity | -- | 101 | 5 | -- | ||||
This move enables Flying-type Pokémon or Pokémon with the Levitate Ability to be hit by Ground-type moves. Moves that involve flying can't be used. | |||||||||
— | Metal Claw | 50 | 95 | 35 | 10 | ||||
The target is raked with steel claws. This may also raise the user's Attack stat. | |||||||||
— | Confusion | 50 | 100 | 25 | 10 | ||||
The target is hit by a weak telekinetic force. This may also confuse the target. | |||||||||
8 | Stealth Rock | -- | 101 | 20 | -- | ||||
The user lays a trap of levitating stones around the opposing team. The trap hurts opposing Pokémon that switch into battle. | |||||||||
16 | Slash | 70 | 100 | 20 | -- | ||||
The target is attacked with a slash of claws or blades. Critical hits land more easily. | |||||||||
24 | Night Slash | 70 | 100 | 15 | -- | ||||
The user slashes the target the instant an opportunity arises. Critical hits land more easily. | |||||||||
32 | Psycho Cut | 70 | 100 | 20 | -- | ||||
The user tears at the target with blades formed by psychic power. Critical hits land more easily. | |||||||||
40 | Stored Power | 20 | 100 | 10 | -- | ||||
The user attacks the target with stored power. The more the user's stats are raised, the greater the move's power. | |||||||||
48 | Rock Blast | 25 | 90 | 10 | -- | ||||
The user hurls hard rocks at the target. Two to five rocks are launched in a row. | |||||||||
56 | Iron Defense | -- | 101 | 15 | -- | ||||
The user hardens its body's surface like iron, sharply raising its Defense stat. | |||||||||
64 | Power Gem | 80 | 100 | 20 | -- | ||||
The user attacks with a ray of light that sparkles as if it were made of gemstones. | |||||||||
72 | Photon Geyser | 100 | 100 | 5 | -- | ||||
The user attacks a target with a pillar of light. This move inflicts Attack or Sp. Atk damage—whichever stat is higher for the user. | |||||||||
80 | Autotomize | -- | 101 | 15 | -- | ||||
The user sheds part of its body to make itself lighter and sharply raise its Speed stat. | |||||||||
88 | Prismatic Laser | 160 | 100 | 10 | -- | ||||
The user shoots powerful lasers using the power of a prism. The user can't move on the next turn. |
Technical Machine Attacks | |||||||||
TM # | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|---|
TM08 | Hyper Beam | 150 | 90 | 5 | -- | ||||
The target is attacked with a powerful beam. The user can't move on the next turn. | |||||||||
TM09 | Giga Impact | 150 | 90 | 5 | -- | ||||
The user charges at the target using every bit of its power. The user can't move on the next turn. | |||||||||
TM11 | Solar Beam | 120 | 100 | 10 | -- | ||||
In this two-turn attack, the user gathers light, then blasts a bundled beam on the next turn. | |||||||||
TM14 | Thunder Wave | -- | 90 | 20 | -- | ||||
The user launches a weak jolt of electricity that paralyzes the target. | |||||||||
TM17 | Light Screen | -- | 101 | 30 | -- | ||||
A wondrous wall of light is put up to reduce damage from special attacks for five turns. | |||||||||
TM18 | Reflect | -- | 101 | 20 | -- | ||||
A wondrous wall of light is put up to reduce damage from physical attacks for five turns. | |||||||||
TM21 | Rest | -- | 101 | 10 | -- | ||||
The user goes to sleep for two turns. This fully restores the user's HP and heals any status conditions. | |||||||||
TM22 | Rock Slide | 75 | 90 | 10 | 30 | ||||
Large boulders are hurled at opposing Pokémon to inflict damage. This may also make the opposing Pokémon flinch. | |||||||||
TM23 | Thief | 60 | 100 | 25 | -- | ||||
The user attacks and steals the target's held item simultaneously. The user can't steal anything if it already holds an item. | |||||||||
TM24 | Snore | 50 | 100 | 15 | 30 | ||||
This attack can be used only if the user is asleep. The harsh noise may also make the target flinch. | |||||||||
TM25 | Protect | -- | 101 | 10 | -- | ||||
This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. | |||||||||
TM26 | Scary Face | -- | 100 | 10 | -- | ||||
The user frightens the target with a scary face to harshly lower its Speed stat. | |||||||||
TM39 | Facade | 70 | 100 | 20 | -- | ||||
This attack move doubles its power if the user is poisoned, burned, or paralyzed. | |||||||||
TM43 | Brick Break | 75 | 100 | 15 | -- | ||||
The user attacks with a swift chop. It can also break barriers, such as Light Screen and Reflect. | |||||||||
TM44 | Imprison | -- | 101 | 10 | -- | ||||
If opposing Pokémon know any move also known by the user, they are prevented from using it. | |||||||||
TM48 | Rock Tomb | 60 | 95 | 15 | 100 | ||||
Boulders are hurled at the target. This also lowers the target's Speed stat by preventing its movement. | |||||||||
TM54 | Rock Blast | 25 | 90 | 10 | -- | ||||
The user hurls hard rocks at the target. Two to five rocks are launched in a row. | |||||||||
TM59 | Fling | ?? | 100 | 10 | -- | ||||
The user flings its held item at the target to attack. This move's power and effects depend on the item. | |||||||||
TM65 | Shadow Claw | 70 | 100 | 15 | -- | ||||
The user slashes with a sharp claw made from shadows. Critical hits land more easily. | |||||||||
TM69 | Psycho Cut | 70 | 100 | 20 | -- | ||||
The user tears at the target with blades formed by psychic power. Critical hits land more easily. | |||||||||
TM70 | Trick Room | -- | 101 | 5 | -- | ||||
The user creates a bizarre area in which slower Pokémon get to move first for five turns. | |||||||||
TM76 | Round | 60 | 100 | 15 | -- | ||||
The user attacks the target with a song. Others can join in the Round to increase the power of the attack. | |||||||||
TM81 | Bulldoze | 60 | 100 | 20 | 100 | ||||
The user strikes everything around it by stomping down on the ground. This lowers the Speed stats of those hit. | |||||||||
TM96 | Smart Strike | 70 | 101 | 10 | -- | ||||
The user stabs the target with a sharp horn. This attack never misses. | |||||||||
TM97 | Brutal Swing | 60 | 100 | 20 | -- | ||||
The user swings its body around violently to inflict damage on everything in its vicinity. | |||||||||
TM99 | Breaking Swipe | 60 | 100 | 15 | 100 | ||||
The user swings its tough tail wildly and attacks opposing Pokémon. This also lowers their Attack stats. |
Technical Record Attacks | |||||||||
TR # | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|---|
TR00 | Swords Dance | -- | 101 | 20 | -- | ||||
A frenetic dance to uplift the fighting spirit. This sharply raises the user's Attack stat. | |||||||||
TR10 | Earthquake | 100 | 100 | 10 | -- | ||||
The user sets off an earthquake that strikes every Pokémon around it. | |||||||||
TR11 | Psychic | 90 | 100 | 10 | 10 | ||||
The target is hit by a strong telekinetic force. This may also lower the target's Sp. Def stat. | |||||||||
TR20 | Substitute | -- | 101 | 10 | -- | ||||
The user creates a substitute for itself using some of its HP. The substitute serves as the user's decoy. | |||||||||
TR24 | Outrage | 120 | 100 | 10 | -- | ||||
The user rampages and attacks for two to three turns. The user then becomes confused. | |||||||||
TR25 | Psyshock | 80 | 100 | 10 | -- | ||||
The user materializes an odd psychic wave to attack the target. This attack does physical damage. | |||||||||
TR26 | Endure | -- | 101 | 10 | -- | ||||
The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession. | |||||||||
TR27 | Sleep Talk | -- | 101 | 10 | -- | ||||
While it is asleep, the user randomly uses one of the moves it knows. | |||||||||
TR34 | Future Sight | 120 | 100 | 10 | -- | ||||
Two turns after this move is used, a hunk of psychic energy attacks the target. | |||||||||
TR36 | Heat Wave | 95 | 90 | 10 | 10 | ||||
The user attacks by exhaling hot breath on opposing Pokémon. This may also leave those Pokémon with a burn. | |||||||||
TR42 | Hyper Voice | 90 | 100 | 10 | -- | ||||
The user lets loose a horribly echoing shout with the power to inflict damage. | |||||||||
TR44 | Cosmic Power | -- | 101 | 20 | -- | ||||
The user absorbs a mystical power from space to raise its Defense and Sp. Def stats. | |||||||||
TR46 | Iron Defense | -- | 101 | 15 | -- | ||||
The user hardens its body's surface like iron, sharply raising its Defense stat. | |||||||||
TR49 | Calm Mind | -- | 101 | 20 | -- | ||||
The user quietly focuses its mind and calms its spirit to raise its Sp. Atk and Sp. Def stats. | |||||||||
TR51 | Dragon Dance | -- | 101 | 20 | -- | ||||
The user vigorously performs a mystic, powerful dance that raises its Attack and Speed stats. | |||||||||
TR52 | Gyro Ball | ?? | 100 | 5 | -- | ||||
The user tackles the target with a high-speed spin. The slower the user compared to the target, the greater the move's power. | |||||||||
TR58 | Dark Pulse | 80 | 100 | 15 | 20 | ||||
The user releases a horrible aura imbued with dark thoughts. This may also make the target flinch. | |||||||||
TR60 | X-Scissor | 80 | 100 | 15 | -- | ||||
The user slashes at the target by crossing its scythes or claws as if they were a pair of scissors. | |||||||||
TR62 | Dragon Pulse | 85 | 100 | 10 | -- | ||||
The target is attacked with a shock wave generated by the user's gaping mouth. | |||||||||
TR63 | Power Gem | 80 | 100 | 20 | -- | ||||
The user attacks with a ray of light that sparkles as if it were made of gemstones. | |||||||||
TR67 | Earth Power | 90 | 100 | 10 | 10 | ||||
The user makes the ground under the target erupt with power. This may also lower the target's Sp. Def stat. | |||||||||
TR70 | Flash Cannon | 80 | 100 | 10 | 10 | ||||
The user gathers all its light energy and releases it all at once. This may also lower the target's Sp. Def stat. | |||||||||
TR74 | Iron Head | 80 | 100 | 15 | 30 | ||||
The user slams the target with its steel-hard head. This may also make the target flinch. | |||||||||
TR75 | Stone Edge | 100 | 80 | 5 | -- | ||||
The user stabs the target from below with sharpened stones. Critical hits land more easily. | |||||||||
TR76 | Stealth Rock | -- | 101 | 20 | -- | ||||
The user lays a trap of levitating stones around the opposing team. The trap hurts opposing Pokémon that switch into battle. | |||||||||
TR82 | Stored Power | 20 | 100 | 10 | -- | ||||
The user attacks the target with stored power. The more the user's stats are raised, the greater the move's power. | |||||||||
TR83 | Ally Switch | -- | 101 | 15 | -- | ||||
The user teleports using a strange power and switches places with one of its allies. | |||||||||
TR97 | Psychic Fangs | 85 | 100 | 10 | -- | ||||
The user bites the target with its psychic capabilities. This can also destroy Light Screen and Reflect. |
Isle of Armor Move Tutor Attacks | ||||||||||
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | Form | |||
---|---|---|---|---|---|---|---|---|---|---|
Expanding Force | 80 | 100 | 10 | -- | ||||||
The user attacks the target with its psychic power. This move's power goes up and damages all opposing Pokémon on Psychic Terrain. | ||||||||||
Meteor Beam | 120 | 90 | 10 | -- | ||||||
In this two-turn attack, the user gathers space power and boosts its Sp. Atk stat, then attacks the target on the next turn. |
Special Moves | ||||||||
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | Form | |
---|---|---|---|---|---|---|---|---|
Sunsteel Strike | 100 | 100 | 5 | -- | ||||
The user slams into the target with the force of a meteor. This move can be used on the target regardless of its Abilities. | Fuse Necrozma and Solgaleo | |||||||
Moongeist Beam | 100 | 100 | 5 | -- | ||||
The user emits a sinister ray to attack the target. This move can be used on the target regardless of its Abilities. | Fuse Necrozma and Lunala |
Usable Max Moves | ||||||||||
Attack Name | Type | Cat. | Max Att. | Acc. | PP | Effect % | Form | |||
---|---|---|---|---|---|---|---|---|---|---|
Max Flare | 130 130 130 |
101 | 10 | -- | ||||||
This is a Fire-type attack Dynamax Pokémon use. The user intensifies the sun for five turns. | ||||||||||
Max Flutterby | 130 130 130 |
101 | 10 | -- | ||||||
This is a Bug-type attack Dynamax Pokémon use. This lowers the target's Sp. Atk stat. | ||||||||||
Max Lightning | 100 100 100 |
101 | 10 | -- | ||||||
This is an Electric-type attack Dynamax Pokémon use. The user turns the ground into Electric Terrain for five turns. | ||||||||||
Max Strike | 150(Phy)/150(Spe) 150(Phy)/150(Spe) 150(Phy)/150(Spe) |
101 | 10 | -- | ||||||
This is a Normal-type attack Dynamax Pokémon use. This lowers the target's Speed stat. | ||||||||||
Max Knuckle | 90 90 90 |
101 | 10 | -- | ||||||
This is a Fighting-type attack Dynamax Pokémon use. This raises ally Pokémon's Attack stats. | ||||||||||
Max Phantasm | 120 120 120(Phy)/130(Spe) |
101 | 10 | -- | ||||||
This is a Ghost-type attack Dynamax Pokémon use. This lowers the target's Defense stat. | ||||||||||
Max Wyrmwind | 140(Phy)/130(Spe) 140(Phy)/130(Spe) 140(Phy)/130(Spe) |
101 | 10 | -- | ||||||
This is a Dragon-type attack Dynamax Pokémon use. This lowers the target's Attack stat. | ||||||||||
Max Mindstorm | 130(Phy)/150(Spe) 130(Phy)/150(Spe) 130(Phy)/150(Spe) |
101 | 10 | -- | ||||||
This is a Psychic-type attack Dynamax Pokémon use. The user turns the ground into Psychic Terrain for five turns. | ||||||||||
Max Rockfall | 130(Phy)/140(Spe) 130(Phy)/140(Spe) 130(Phy)/140(Spe) |
101 | 10 | -- | ||||||
This is a Rock-type attack Dynamax Pokémon use. The user summons a sandstorm lasting five turns. | ||||||||||
Max Quake | 130(Phy)/130(Spe) 130(Phy)/130(Spe) 130(Phy)/130(Spe) |
101 | 10 | -- | ||||||
This is a Ground-type attack Dynamax Pokémon use. This raises ally Pokémon's Sp. Def stats. | ||||||||||
Max Darkness | 120(Phy)/130(Spe) 120(Phy)/130(Spe) 120(Phy)/130(Spe) |
101 | 10 | -- | ||||||
This is a Dark-type attack Dynamax Pokémon use. This lowers the target's Sp. Def stat. | ||||||||||
Max Overgrowth | 140 140 140 |
101 | 10 | -- | ||||||
This is a Grass-type attack Dynamax Pokémon use. The user turns the ground into Grassy Terrain for five turns. | ||||||||||
Max Steelspike | 130(Phy)/130(Spe) 130(Phy)/130(Spe) 130(Phy)/130(Spe) |
101 | 10 | -- | ||||||
This is a Steel-type attack Dynamax Pokémon use. This raises ally Pokémon's Defense stats. | ||||||||||
Max Guard | 101 | 10 | -- | |||||||
This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. |
Transfer Only Moves | |||||||||
Click here to see all transfer exclusive moves |
Stats | |||||||
HP | Attack | Defense | Sp. Attack | Sp. Defense | Speed | ||
Base Stats - Total: 600 | 97 | 107 | 101 | 127 | 89 | 79 | |
Max Stats Hindering Nature |
Lv. 50 | 157 - 204 | 100 - 143 | 95 - 137 | 118 - 161 | 84 - 126 | 75 - 117 |
Lv. 100 | 304 - 398 | 197 - 281 | 186 - 270 | 233 - 317 | 164 - 249 | 146 - 231 | |
Max Stats Neutral Nature |
Lv. 50 | 157 - 204 | 112 - 159 | 106 - 153 | 132 - 179 | 94 - 141 | 84 - 131 |
Lv. 100 | 304 - 398 | 219 - 313 | 207 - 301 | 259 - 353 | 183 - 277 | 163 - 257 | |
Max Stats Beneficial Nature |
Lv. 50 | 157 - 204 | 123 - 174 | 116 - 168 | 145 - 196 | 103 - 155 | 92 - 144 |
Lv. 100 | 304 - 398 | 240 - 344 | 227 - 331 | 284 - 388 | 201 - 304 | 179 - 282 |
97
107
101
79
89
127
Stats - Dusk Mane Necrozma | |||||||
HP | Attack | Defense | Sp. Attack | Sp. Defense | Speed | ||
Base Stats - Total: 680 | 97 | 157 | 127 | 113 | 109 | 77 | |
Max Stats Hindering Nature |
Lv. 50 | 157 - 204 | 145 - 188 | 118 - 161 | 106 - 148 | 102 - 144 | 73 - 116 |
Lv. 100 | 304 - 398 | 287 - 371 | 233 - 317 | 207 - 292 | 200 - 285 | 143 - 227 | |
Max Stats Neutral Nature |
Lv. 50 | 157 - 204 | 162 - 209 | 132 - 179 | 118 - 165 | 114 - 161 | 82 - 129 |
Lv. 100 | 304 - 398 | 319 - 413 | 259 - 353 | 231 - 325 | 223 - 317 | 159 - 253 | |
Max Stats Beneficial Nature |
Lv. 50 | 157 - 204 | 178 - 229 | 145 - 196 | 129 - 181 | 125 - 177 | 90 - 141 |
Lv. 100 | 304 - 398 | 350 - 454 | 284 - 388 | 254 - 357 | 245 - 348 | 174 - 278 |
97
157
127
77
109
113
Stats - Dawn Wings Necrozma | |||||||
HP | Attack | Defense | Sp. Attack | Sp. Defense | Speed | ||
Base Stats - Total: 680 | 97 | 113 | 109 | 157 | 127 | 77 | |
Max Stats Hindering Nature |
Lv. 50 | 157 - 204 | 106 - 148 | 102 - 144 | 145 - 188 | 118 - 161 | 73 - 116 |
Lv. 100 | 304 - 398 | 207 - 292 | 200 - 285 | 287 - 371 | 233 - 317 | 143 - 227 | |
Max Stats Neutral Nature |
Lv. 50 | 157 - 204 | 118 - 165 | 114 - 161 | 162 - 209 | 132 - 179 | 82 - 129 |
Lv. 100 | 304 - 398 | 231 - 325 | 223 - 317 | 319 - 413 | 259 - 353 | 159 - 253 | |
Max Stats Beneficial Nature |
Lv. 50 | 157 - 204 | 129 - 181 | 125 - 177 | 178 - 229 | 145 - 196 | 90 - 141 |
Lv. 100 | 304 - 398 | 254 - 357 | 245 - 348 | 350 - 454 | 284 - 388 | 174 - 278 |
97
113
109
77
127
157
|
|