|
General | Location | Attacks | Stats | Egg Moves | 5th Gen Dex | 3rd Gen Dex | |||
This Pokédex is for Ruby, Sapphire, Emerald, FireRed & LeafGreen. If you're looking for the Sword & Shield, Check out Piloswine Pokémon Sword & Shield data |
Gen IX Dex | Gen VIII Dex | Gen VII Dex | Gen VI Dex | Gen V Dex |
Gen IV Dex | Gen III Dex | Gen II Dex |
Pokémon Game Picture | National No. | Hoenn No. | English name | Japanese Name | ||
|
221 | 361 | Piloswine |
イノムー Inomu |
||
|
Ability: Oblivious | |||||
Prevents Piloswine from being Infatuated | ||||||
Gender Ratio | ||||||
Male: 50 % | Female: 50 % | |||||
Classification | Type 1 | Type 2 | Height | Weight | ||
Swine Pokémon | 3'07" | 123.0 lbs | ||||
Evolution Chain
|
||||||
Wild Hold Item | Dex Category | Colour Category | Footprint |
FRLG Aspear Berry - 50% Nevemeltice - 5% |
Brown |
Damage Taken | ||||||||||||||||
*1 | *2 | *2 | *0 | *2 | *1 | *2 | *0.5 | *1 | *1 | *1 | *1 | *1 | *1 | *1 | *1 | *2 |
Flavor Text | |||
Ruby | PILOSWINE is covered by a thick coat of long hair that enables it to endure the freezing cold. This POKéMON uses its tusks to dig up food that has been buried under ice. | ||
Sapphire | PILOSWINE is covered by a thick coat of long hair that enables it to endure the freezing cold. This POKéMON uses its tusks to dig up food that has been buried under ice. | ||
Emerald | A PILOSWINE is covered by a thick coat of long hair for enduring freezing cold. It uses its tusks to dig up food that has been buried under ice. | ||
FireRed | If it charges at an enemy, the hairs on its back stand up straight. It is very sensitive to sound. | ||
LeafGreen | Because the long hair all over its body obscures its sight, it just keeps charging repeatedly. |
Location | |||
Game | Location | ||
Ruby | Trade from FireRed/LeafGreen/Colosseum/XD | ||
Sapphire | Trade from FireRed/LeafGreen/Colosseum/XD | ||
Emerald | Trade from FireRed/LeafGreen/Colosseum/XD | ||
FireRed | Evolve Swinub | ||
LeafGreen | Evolve Swinub | ||
Colosseum | Snagged from Bodybuilder Lonia in The Under Subway | ||
XD | Evolve Swinub |
Ruby/Sapphire/Emerald/Colosseum/XD Level Up | |||||||||
---|---|---|---|---|---|---|---|---|---|
Level | Attack Name | Type | Att. | Acc. | PP | Effect % | |||
— | Horn Attack | 65 | 100 | 25 | -- | ||||
Jabs the foe with sharp horns. | |||||||||
— | Odor Sleuth | -- | 100 | 40 | -- | ||||
Negates the foe's efforts to heighten evasiveness. | |||||||||
— | Powder Snow | 40 | 100 | 25 | 10 | ||||
Blasts the foe with a snowy gust. May cause freezing. | |||||||||
— | Endure | -- | -- | 10 | -- | ||||
Endures any attack for 1 turn, leaving at least 1HP. | |||||||||
10 | Powder Snow | 40 | 100 | 25 | 10 | ||||
Blasts the foe with a snowy gust. May cause freezing. | |||||||||
19 | Endure | -- | -- | 10 | -- | ||||
Endures any attack for 1 turn, leaving at least 1HP. | |||||||||
28 | Take Down | 90 | 85 | 20 | -- | ||||
A reckless charge attack that also hurts the user. | |||||||||
33 | Fury Attack | 15 | 85 | 20 | -- | ||||
Jabs the foe 2 to 5 times with sharp horns, etc. | |||||||||
42 | Mist | -- | -- | 30 | -- | ||||
Creates a mist that stops reduction of abilities. | |||||||||
56 | Blizzard | 120 | 70 | 5 | 10 | ||||
Hits the foe with an icy storm that may freeze it. | |||||||||
70 | Amnesia | -- | -- | 20 | -- | ||||
Forgets about something and sharply raises SP. DEF. |
Fire Red/Leaf Green Level Up | |||||||||
---|---|---|---|---|---|---|---|---|---|
Level | Attack Name | Type | Att. | Acc. | PP | Effect % | |||
— | Horn Attack | 65 | 100 | 25 | -- | ||||
Jabs the foe with sharp horns. | |||||||||
— | Odor Sleuth | -- | 100 | 40 | -- | ||||
Negates the foe's efforts to heighten evasiveness. | |||||||||
— | Powder Snow | 40 | 100 | 25 | 10 | ||||
Blasts the foe with a snowy gust. May cause freezing. | |||||||||
— | Endure | -- | -- | 10 | -- | ||||
Endures any attack for 1 turn, leaving at least 1HP. | |||||||||
10 | Powder Snow | 40 | 100 | 25 | 10 | ||||
Blasts the foe with a snowy gust. May cause freezing. | |||||||||
19 | Endure | -- | -- | 10 | -- | ||||
Endures any attack for 1 turn, leaving at least 1HP. | |||||||||
28 | Take Down | 90 | 85 | 20 | -- | ||||
A reckless charge attack that also hurts the user. | |||||||||
33 | Fury Attack | 15 | 85 | 20 | -- | ||||
Jabs the foe 2 to 5 times with sharp horns, etc. | |||||||||
42 | Mist | -- | -- | 30 | -- | ||||
Creates a mist that stops reduction of abilities. | |||||||||
56 | Blizzard | 120 | 70 | 5 | 10 | ||||
Hits the foe with an icy storm that may freeze it. | |||||||||
70 | Amnesia | -- | -- | 20 | -- | ||||
Forgets about something and sharply raises SP. DEF. |
TM & HM Attacks | |||||||||
---|---|---|---|---|---|---|---|---|---|
TM/HM # | Attack Name | Type | Att. | Acc. | PP | Effect % | |||
TM05 | Roar | -- | 100 | 20 | -- | ||||
Makes the foe flee to end the battle. | |||||||||
TM06 | Toxic | -- | 85 | 10 | 100 | ||||
Poisons the foe with an intensifying toxin. | |||||||||
TM07 | Hail | -- | -- | 10 | -- | ||||
Summons a hailstorm that strikes every turn. | |||||||||
TM10 | Hidden Power | ?? | 100 | 15 | -- | ||||
The effectiveness varies with the user. | |||||||||
TM13 | Ice Beam | 95 | 100 | 10 | 10 | ||||
Blasts the foe with an icy beam that may freeze it. | |||||||||
TM14 | Blizzard | 120 | 70 | 5 | 10 | ||||
Hits the foe with an icy storm that may freeze it. | |||||||||
TM15 | Hyper Beam | 150 | 90 | 5 | -- | ||||
Powerful, but leaves the user immobile the next turn. | |||||||||
TM16 | Light Screen | -- | -- | 30 | -- | ||||
Creates a wall of light that lowers SP. ATK damage. | |||||||||
TM17 | Protect | -- | -- | 10 | -- | ||||
Evades attack, but may fail if used in succession. | |||||||||
TM18 | Rain Dance | -- | -- | 5 | -- | ||||
Boosts the power of WATER- type moves for 5 turns. | |||||||||
TM21 | Frustration | ?? | 100 | 20 | -- | ||||
An attack that is stronger if the TRAINER is disliked. | |||||||||
TM26 | Earthquake | 100 | 100 | 10 | -- | ||||
A powerful quake, but has no effect on flying foes. | |||||||||
TM27 | Return | ?? | 100 | 20 | -- | ||||
An attack that increases in power with friendship. | |||||||||
TM28 | Dig | 60 | 100 | 10 | -- | ||||
Digs underground the first turn and strikes next turn. | |||||||||
TM32 | Double Team | -- | -- | 15 | -- | ||||
Creates illusory copies to raise evasiveness. | |||||||||
TM33 | Reflect | -- | -- | 20 | -- | ||||
Creates a wall of light that weakens physical attacks. | |||||||||
TM37 | Sandstorm | -- | -- | 10 | -- | ||||
Causes a sandstorm that rages for several turns. | |||||||||
TM39 | Rock Tomb | 50 | 80 | 10 | 100 | ||||
Stops the foe from moving with rocks and cuts SPEED. | |||||||||
TM42 | Facade | 70 | 100 | 20 | -- | ||||
Boosts ATTACK when burned, paralyzed, or poisoned. | |||||||||
TM43 | Secret Power | 70 | 100 | 20 | 30 | ||||
An attack with effects that vary by location. | |||||||||
TM44 | Rest | -- | -- | 10 | -- | ||||
The user sleeps for 2 turns, restoring HP and status. | |||||||||
TM45 | Attract | -- | 100 | 15 | -- | ||||
Makes the opposite gender less likely to attack. | |||||||||
HM04 | Strength | 80 | 100 | 15 | -- | ||||
Builds enormous power, then slams the foe. | |||||||||
HM06 | Rock Smash | 20 | 100 | 15 | 50 | ||||
A rock-crushing attack that may lower DEFENSE. |
Fire Red/Leaf Green/Emerald Tutor Attacks | ||||||||
Attack Name | Type | Att. | Acc. | PP | Effect % | |||
Body Slam | 85 | 100 | 15 | 30 | ||||
A full-body slam that may cause paralysis. | ||||||||
Double-edge | 120 | 100 | 15 | -- | ||||
A life-risking tackle that also hurts the user. | ||||||||
Mimic | -- | 100 | 10 | -- | ||||
Copies a move used by the foe during one battle. | ||||||||
Rock Slide | 75 | 90 | 10 | 30 | ||||
Large boulders are hurled. May cause flinching. | ||||||||
Substitute | -- | -- | 10 | -- | ||||
Creates a decoy using 1/4 of the user's maximum HP. |
Emerald Tutor Attacks | ||||||||
Attack Name | Type | Att. | Acc. | PP | Effect % | |||
Snore | 40 | 100 | 15 | 30 | ||||
A loud attack that can be used only while asleep. | ||||||||
Icy Wind | 55 | 95 | 15 | 100 | ||||
A chilling attack that lowers the foe's SPEED. | ||||||||
Endure | -- | -- | 10 | -- | ||||
Endures any attack for 1 turn, leaving at least 1HP. | ||||||||
Mud-slap | 20 | 100 | 10 | 100 | ||||
Hurls mud in the foe's face to reduce its accuracy. | ||||||||
Swagger | -- | 90 | 15 | 100 | ||||
Confuses the foe, but also sharply raises ATTACK. | ||||||||
Sleep Talk | -- | -- | 10 | -- | ||||
Uses an own move randomly while asleep. | ||||||||
Defense Curl | -- | -- | 40 | -- | ||||
Curls up to conceal weak spots and raise DEFENSE. |
Egg Moves | ||||||||
Attack Name | Type | Att. | Acc. | PP | Effect % | |||
Take Down | 90 | 85 | 20 | -- | ||||
A reckless charge attack that also hurts the user. | ||||||||
Bite | 60 | 100 | 25 | 30 | ||||
Bites with vicious fangs. May cause flinching. | ||||||||
Body Slam | 85 | 100 | 15 | 30 | ||||
A full-body slam that may cause paralysis. | ||||||||
Rock Slide | 75 | 90 | 10 | 30 | ||||
Large boulders are hurled. May cause flinching. | ||||||||
Ancientpower | 60 | 100 | 5 | 10 | ||||
An attack that may raise all stats. | ||||||||
Mud Shot | 55 | 95 | 15 | 100 | ||||
Hurls mud at the foe and reduces SPEED. | ||||||||
Icicle Spear | 10 | 100 | 30 | -- | ||||
Attacks the foe by firing 2 to 5 icicles in a row. | ||||||||
Double-edge | 120 | 100 | 15 | -- | ||||
A life-risking tackle that also hurts the user. |
Egg Steps to Hatch | Effort Points from Battling it | Catch Rate |
5,120 Steps | Attack: 1 Point, HP: 1 Point | 75 |
Egg Groups | |
Lists Of Groups | Group Names |
Ground |
Stats | ||||||
HP | Attack | Defense | Sp. Attack | Sp. Defense | Speed | |
Base Stats | 100 | 100 | 80 | 60 | 60 | 50 |
Max Stats Hindering Nature | 404 | 269 | 233 | 197 | 197 | 179 |
Max Stats Neutral Nature | 404 | 299 | 259 | 219 | 219 | 199 |
Max Stats Beneficial Nature | 404 | 328 | 284 | 240 | 240 | 218 |