|
General | Location | Attacks | Stats | Egg Moves | 4th Gen Dex |
Image | Name | Gender Ratio | Egg Group 1 | Egg Group 2 | |||||
Cherubi |
|
Fairy | Grass |
RAZOR LEAF | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Effect % |
---|---|---|---|---|---|---|
Razor Leaf | 25 | 55 | 95 | Sharp-edged leaves are launched to slash at the opposing team. Critical hits land more easily. | ||
Parents that Learn through Level Up in Black & White | ||||||
Parents that Learn through Level Up in Black 2 & White 2 | ||||||
Parents that Learn through Breeding |
SWEET SCENT | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Effect % |
---|---|---|---|---|---|---|
Sweet Scent | 20 | -- | 100 | A sweet scent that lowers the opposing team's evasiveness. It also lures wild Pokémon if used in grass, etc. | ||
Parents that Learn through Level Up in Black & White | ||||||
Parents that Learn through Level Up in Black 2 & White 2 | ||||||
Parents that Learn through Breeding |
TICKLE | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Effect % |
---|---|---|---|---|---|---|
Tickle | 20 | -- | 100 | The user tickles the target into laughing, reducing its Attack and Defense stats. | ||
Parents that Learn through Level Up in Black & White | ||||||
Parents that Learn through Level Up in Black 2 & White 2 | ||||||
Parents that Learn through Breeding |
NATURE POWER | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Effect % |
---|---|---|---|---|---|---|
Nature Power | 20 | -- | -- | An attack that makes use of nature's power. Its effects vary depending on the user's environment. | ||
Parents that Learn through Level Up in Black & White | ||||||
Parents that Learn through Level Up in Black 2 & White 2 | ||||||
Parents that Learn through Breeding |
GRASSWHISTLE | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Effect % |
---|---|---|---|---|---|---|
Grasswhistle | 15 | -- | 55 | The user plays a pleasant melody that lulls the target into a deep sleep. | ||
Parents that Learn through Level Up in Black & White | ||||||
Parents that Learn through Level Up in Black 2 & White 2 | ||||||
Parents that Learn through Breeding |
AROMATHERAPY | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Effect % |
---|---|---|---|---|---|---|
Aromatherapy | 5 | -- | -- | The user releases a soothing scent that heals all status problems affecting the user's party. | ||
Parents that Learn through Level Up in Black & White | ||||||
Parents that Learn through Level Up in Black 2 & White 2 | ||||||
Parents that Learn through Breeding |
WEATHER BALL | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Effect % |
---|---|---|---|---|---|---|
Weather Ball | 10 | 50 | 100 | An attack move that varies in power and type depending on the weather. | ||
Parents that Learn through Level Up in Black & White | ||||||
Parents that Learn through Level Up in Black 2 & White 2 | ||||||
Parents that Learn through Breeding |
HEAL PULSE | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Effect % |
---|---|---|---|---|---|---|
Heal Pulse | 10 | -- | -- | The user emits a healing pulse which restores the target's HP by up to half of its max HP. | ||
Parents that Learn through Level Up in Black & White | ||||||
Parents that Learn through Level Up in Black 2 & White 2 | ||||||
Parents that Learn through Breeding |
HEALING WISH | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Effect % |
---|---|---|---|---|---|---|
Healing Wish | 10 | -- | -- | The user faints. In return, the Pokémon taking its place will have its HP restored and status cured. | ||
Parents that Learn through Level Up in Black & White | ||||||
Parents that Learn through Level Up in Black 2 & White 2 | ||||||
Parents that Learn through Breeding |
SEED BOMB | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Effect % |
---|---|---|---|---|---|---|
Seed Bomb | 15 | 80 | 100 | The user slams a barrage of hard-shelled seeds down on the target from above. | ||
Parents that Learn through Level Up in Black & White | ||||||
Parents that Learn through Level Up in Black 2 & White 2 | ||||||
Parents that Learn through Move Tutor in Black 2 & White 2 | ||||||
Parents that Learn through Breeding |
NATURAL GIFT | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Effect % |
---|---|---|---|---|---|---|
Natural Gift | 15 | -- | 100 | The user draws power to attack by using its held Berry. The Berry determines its type and power. | ||
Parents that Learn through Level Up in Black & White | ||||||
Parents that Learn through Level Up in Black 2 & White 2 | ||||||
Parents that Learn through TM in Generation IV | ||||||
Parents that Learn through Breeding |
DEFENSE CURL | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Effect % |
---|---|---|---|---|---|---|
Defense Curl | 40 | -- | -- | The user curls up to conceal weak spots and raise its Defense stat. | ||
Parents that Learn through Level Up in Black & White | ||||||
Parents that Learn through Level Up in Black 2 & White 2 | ||||||
Parents that Learn through Breeding |
ROLLOUT | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Effect % |
---|---|---|---|---|---|---|
Rollout | 20 | 30 | 90 | The user continually rolls into the target over five turns. It becomes stronger each time it hits. | ||
Parents that Learn through Level Up in Black & White | ||||||
Parents that Learn through Level Up in Black 2 & White 2 | ||||||
Parents that Learn through Tutor in Generation IV | ||||||
Parents that Learn through Breeding |