Route 5 Route 5 5ばんどうろ | Trainers | Pokemon | Items |
East Exit: Nimbasa City West Exit: Driftveil Drawbridge Route 5 is a short route connecting Nimbasa City and the Driftveil City Draw Bridge. It has a small foresty area at the top but does have musicians come to play as well as a Collector in a trailer who will collect food items. |
![]() |
Anchors | Standard Walking | Double Grass | Ground Shaking Spots | Swarming Pokémon |
Standard Walking |
Doubles Grass |
Ground Shaking Spots |
Pokémon Black | |||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
Audino | Emolga | Cinccino | |||||||||||||||||||||
![]() | ![]() ![]() | ![]() | |||||||||||||||||||||
85% | 10% | 5% | |||||||||||||||||||||
Level | Level | Level | |||||||||||||||||||||
19 - 22 | 20 - 20 | 22 - 22 | |||||||||||||||||||||
Pokémon White | |||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
Audino | Emolga | Cinccino | |||||||||||||||||||||
![]() | ![]() ![]() | ![]() | |||||||||||||||||||||
85% | 10% | 5% | |||||||||||||||||||||
Level | Level | Level | |||||||||||||||||||||
19 - 22 | 20 - 20 | 22 - 22 |
Pokémon Black 2 | |||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
Audino | Emolga | Cinccino | |||||||||||||||||||||
![]() | ![]() ![]() | ![]() | |||||||||||||||||||||
85% | 10% | 5% | |||||||||||||||||||||
Level | Level | Level | |||||||||||||||||||||
21 - 24 | 22 - 22 | 24 - 24 | |||||||||||||||||||||
Pokémon White 2 | |||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
Audino | Emolga | Cinccino | |||||||||||||||||||||
![]() | ![]() ![]() | ![]() | |||||||||||||||||||||
85% | 10% | 5% | |||||||||||||||||||||
Level | Level | Level | |||||||||||||||||||||
21 - 24 | 22 - 22 | 24 - 24 |
Swarms |
Pokémon Black | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
Smeargle | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
40% | |||||||||||||||||||||||
Level | |||||||||||||||||||||||
15 - 55 | |||||||||||||||||||||||
Pokémon White | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
Smeargle | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
40% | |||||||||||||||||||||||
Level | |||||||||||||||||||||||
15 - 55 |
Pokémon Black 2 | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
Natu | |||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||
40% | |||||||||||||||||||||||
Level | |||||||||||||||||||||||
15 - 55 | |||||||||||||||||||||||
Pokémon White 2 | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
Natu | |||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||
40% | |||||||||||||||||||||||
Level | |||||||||||||||||||||||
15 - 55 |
Hidden Grotto |
Pokémon Black 2 | |||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
Minccino | Liepard | Foongus | |||||||||||||||||||||
![]() | ![]() | ![]() ![]() | |||||||||||||||||||||
% | % | % | |||||||||||||||||||||
Level | Level | Level | |||||||||||||||||||||
20 - 25 | 20 - 25 | 20 - 25 | |||||||||||||||||||||
Pokémon White 2 | |||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
Minccino | Liepard | Foongus | |||||||||||||||||||||
![]() | ![]() | ![]() ![]() | |||||||||||||||||||||
% | % | % | |||||||||||||||||||||
Level | Level | Level | |||||||||||||||||||||
20 - 25 | 20 - 25 | 20 - 25 |
Anchors | B/W | B2/W2 |
![]() |
![]() | ![]() | ![]() | ![]() |
||||
PKMN Trainer Cheren | Liepard ♂ | Pansage ♂ | Tranquill ♂ | Pignite ♂ | ||||
Battle Type Single Battle Items | Level 24 | Level 24 | Level 24 | Level 26 | ||||
![]() Unburden | ![]() Gluttony | ![]() ![]() Super Luck | ![]() ![]() Blaze |
|||||
Attacks: Fury Swipes Pursuit Torment Fake Out | Attacks: Fury Swipes Leech Seed Bite Seed Bomb | Attacks: Quick Attack Air Cutter Roost Detect | Attacks: Flame Charge Arm Thrust Smog Rollout |
|||||
Hold Item: No Item | Hold Item:![]() Miracle Seed | Hold Item: No Item | Hold Item:![]() Sitrus Berry | Snivy Chosen |
![]() |
![]() | ![]() | ![]() | ![]() |
||||
PKMN Trainer Cheren | Liepard ♂ | Pansear ♂ | Tranquill ♂ | Dewott ♂ | ||||
Battle Type Single Battle Items | Level 24 | Level 24 | Level 24 | Level 26 | ||||
![]() Unburden | ![]() Gluttony | ![]() ![]() Super Luck | ![]() Torrent |
|||||
Attacks: Fury Swipes Pursuit Torment Fake Out | Attacks: Fury Swipes Yawn Bite Flame Burst | Attacks: Quick Attack Air Cutter Roost Detect | Attacks: Focus Energy Razor Shell Fury Cutter Water Pulse |
|||||
Hold Item: No Item | Hold Item:![]() Charcoal | Hold Item: No Item | Hold Item:![]() Sitrus Berry | Tepig Chosen |
![]() |
![]() | ![]() | ![]() | ![]() |
||||
PKMN Trainer Cheren | Liepard ♂ | Panpour ♂ | Tranquill ♂ | Servine ♂ | ||||
Battle Type Single Battle Items | Level 24 | Level 24 | Level 24 | Level 26 | ||||
![]() Unburden | ![]() Gluttony | ![]() ![]() Super Luck | ![]() Overgrow |
|||||
Attacks: Fury Swipes Pursuit Torment Fake Out | Attacks: Fury Swipes Water Sport Bite Scald | Attacks: Quick Attack Air Cutter Roost Detect | Attacks: Growth Leaf Tornado Leech Seed Mega Drain |
|||||
Hold Item: No Item | Hold Item:![]() Mystic Water | Hold Item: No Item | Hold Item:![]() Sitrus Berry | Oshawott Chosen |
![]() |
![]() |
||||
Preschooler Sarah | Herdier ♀ | ||||
Battle Type Single Battle Items | Level 26 | ||||
![]() Intimidate |
|||||
Attacks: Helping Hand Take Down Work Up Crunch |
|||||
Hold Item:![]() Sitrus Berry |
![]() |
![]() |
||||
Preschooler Billy | Herdier ♂ | ||||
Battle Type Single Battle Items | Level 26 | ||||
![]() Intimidate |
|||||
Attacks: Helping Hand Take Down Work Up Crunch |
|||||
Hold Item:![]() Sitrus Berry |
![]() |
![]() | ![]() | ![]() |
||||
Baker Jenn | Pansear ♀ | Panpour ♀ | Pansage ♀ | ||||
Battle Type Single Battle Items | Level 21 | Level 21 | Level 21 | ||||
![]() Gluttony | ![]() Gluttony | ![]() Gluttony |
|||||
Attacks: Incinerate Fury Swipes Yawn Bite | Attacks: Water Gun Fury Swipes Water Sport Bite | Attacks: Vine Whip Fury Swipes Leech Seed Bite |
|||||
Hold Item: No Item | Hold Item: No Item | Hold Item: No Item |
![]() |
![]() | ![]() |
||||
Harlequin Paul | Whirlipede ♂ | Whirlipede ♂ | ||||
Battle Type Single Battle Items | Level 22 | Level 22 | ||||
![]() ![]() Poison Point | ![]() ![]() Poison Point |
|||||
Attacks: Pursuit Protect Poison Tail Iron Defense | Attacks: Pursuit Protect Poison Tail Iron Defense |
|||||
Hold Item: No Item | Hold Item: No Item |
![]() |
![]() | ![]() |
||||
Musician Preston | Blitzle ♂ | Blitzle ♂ | ||||
Battle Type Single Battle Items | Level 22 | Level 22 | ||||
![]() Lightningrod | ![]() Lightningrod |
|||||
Attacks: Shock Wave Thunder Wave Flame Charge Pursuit | Attacks: Shock Wave Thunder Wave Flame Charge Pursuit |
|||||
Hold Item: No Item | Hold Item: No Item |
![]() |
![]() | ![]() |
||||
Dancer Brian | Darumaka ♂ | Darumaka ♂ | ||||
Battle Type Single Battle Items | Level 22 | Level 22 | ||||
![]() Hustle | ![]() Hustle |
|||||
Attacks: Headbutt Uproar Facade Fire Punch | Attacks: Headbutt Uproar Facade Fire Punch |
|||||
Hold Item: No Item | Hold Item: No Item |
![]() |
![]() |
||||
Artist Horton | Sigilyph ♂ | ||||
Battle Type Single Battle Items | Level 23 | ||||
![]() ![]() Wonder Skin |
|||||
Attacks: Tailwind Whirlwind Psybeam Air Cutter |
|||||
Hold Item: No Item |
![]() |
![]() |
||||
Backpacker Michael | Palpitoad ♂ | ||||
Battle Type Single Battle Items | Level 23 | ||||
![]() ![]() Swift Swim |
|||||
Attacks: Bubblebeam Mud Shot Aqua Ring Uproar |
|||||
Hold Item: No Item |
![]() |
![]() |
||||
Backpacker Lois | Munna ♀ | ||||
Battle Type Single Battle Items | Level 23 | ||||
![]() Forewarn |
|||||
Attacks: Imprison Moonlight Hypnosis Zen Headbutt |
|||||
Hold Item: No Item |
![]() |
![]() |
||||
Artist Horton | Sigilyph | ||||
Battle Type Single Battle Items | Level 25 | ||||
![]() ![]() Wonder Skin |
|||||
Attacks: Whirlwind Psybeam Air Cutter Light Screen |
|||||
Hold Item: No Item |
![]() |
![]() | ![]() |
||||
Baker Jenn | Sunkern | Combee | ||||
Battle Type Single Battle Items | Level 24 | Level 24 | ||||
![]() Chlorophyll | ![]() ![]() Honey Gather |
|||||
Attacks: Leech Seed Razor Leaf Worry Seed Giga Drain | Attacks: Sweet Scent Gust Bug Bite |
|||||
Hold Item: No Item | Hold Item: No Item |
![]() |
![]() | ![]() |
||||
PKMN Ranger Lois | Budew | Roselia | ||||
Battle Type Single Battle Items | Level 25 | Level 25 | ||||
![]() ![]() Natural Cure | ![]() ![]() Natural Cure |
|||||
Attacks: Water Sport Stun Spore Mega Drain Worry Seed | Attacks: Leech Seed Magical Leaf Grasswhistle Giga Drain |
|||||
Hold Item: No Item | Hold Item: No Item |
![]() |
![]() |
||||
Dancer Brian | Scraggy | ||||
Battle Type Single Battle Items | Level 25 | ||||
![]() ![]() Shed Skin |
|||||
Attacks: Headbutt Swagger Brick Break Payback |
|||||
Hold Item: No Item |
![]() |
![]() |
||||
Musician Preston | Maractus | ||||
Battle Type Single Battle Items | Level 25 | ||||
![]() Water Absorb |
|||||
Attacks: Mega Drain Synthesis Cotton Spore Needle Arm |
|||||
Hold Item: No Item |
![]() |
![]() | ![]() |
||||
Backers Ava & Aya | Minccino | Minccino | ||||
Battle Type Double Battle Items | Level 24 | Level 24 | ||||
![]() Cute Charm | ![]() Cute Charm |
|||||
Attacks: Doubleslap Encore Swift Sing | Attacks: Doubleslap Encore Swift Sing |
|||||
Hold Item: No Item | Hold Item: No Item |
![]() |
![]() | ![]() | ![]() |
||||
Motorcyclist Charles | Sigilyph | Tirtouga | Archen | ||||
Battle Type Rotation Battle Items | Level 26 | Level 26 | Level 26 | ||||
![]() ![]() Wonder Skin | ![]() ![]() Solid Rock | ![]() ![]() Defeatist |
|||||
Attacks: Whirlwind Psybeam Air Cutter Light Screen | Attacks: Aqua Jet Ancientpower Crunch Wide Guard | Attacks: Pluck Ancientpower Agility Quick Guard |
|||||
Hold Item: No Item | Hold Item: No Item | Hold Item: No Item |
![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||||
PKMN Trainer Cheren | Liepard | Unfezant | Haxorus | Gigalith | Simipour | Emboar | ||||
Battle Type Single Battle Items
| Level 65 | Level 65 | Level 65 | Level 65 | Level 65 | Level 67 | ||||
![]() Unburden | ![]() ![]() Super Luck | ![]() Rivalry | ![]() Sturdy | ![]() Gluttony | ![]() ![]() Blaze |
|||||
Attacks: Fake Out Night Slash Shadow Claw Aerial Ace | Attacks: Air Slash Quick Attack Facade U-turn | Attacks: Outrage Rock Slide X-scissor Surf | Attacks: Stone Edge Stealth Rock Earthquake Giga Impact | Attacks: Surf Brick Break Payback Rock Slide | Attacks: Flare Blitz Head Smash Brick Break Wild Charge |
|||||
Hold Item:![]() Sitrus Berry | Hold Item:![]() Scope Lens | Hold Item:![]() Dragon Gem | Hold Item:![]() Leftovers | Hold Item:![]() Mystic Water | Hold Item:![]() Focus Sash | If Snivy Chosen in BW |
![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||||
PKMN Trainer Cheren | Liepard | Unfezant | Haxorus | Gigalith | Simisage | Samurott | ||||
Battle Type Single Battle Items
| Level 65 | Level 65 | Level 65 | Level 65 | Level 65 | Level 67 | ||||
![]() Unburden | ![]() ![]() Super Luck | ![]() Rivalry | ![]() Sturdy | ![]() Gluttony | ![]() Torrent |
|||||
Attacks: Fake Out Night Slash Shadow Claw Aerial Ace | Attacks: Air Slash Quick Attack Facade U-turn | Attacks: Outrage Rock Slide X-scissor Surf | Attacks: Stone Edge Stealth Rock Earthquake Giga Impact | Attacks: Energy Ball Brick Break Payback Rock Slide | Attacks: Hydro Pump Aqua Jet Blizzard X-scissor |
|||||
Hold Item:![]() Sitrus Berry | Hold Item:![]() Scope Lens | Hold Item:![]() Dragon Gem | Hold Item:![]() Leftovers | Hold Item:![]() Miracle Seed | Hold Item:![]() Focus Sash | If Tepig Chosen in BW |
![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
||||
PKMN Trainer Cheren | Liepard | Unfezant | Haxorus | Gigalith | Simisear | Serperior | ||||
Battle Type Single Battle Items
| Level 65 | Level 65 | Level 65 | Level 65 | Level 65 | Level 67 | ||||
![]() Unburden | ![]() ![]() Super Luck | ![]() Rivalry | ![]() Sturdy | ![]() Gluttony | ![]() Overgrow |
|||||
Attacks: Fake Out Night Slash Shadow Claw Aerial Ace | Attacks: Air Slash Quick Attack Facade U-turn | Attacks: Outrage Rock Slide X-scissor Surf | Attacks: Stone Edge Stealth Rock Earthquake Giga Impact | Attacks: Flamethrower Brick Break Payback Rock Slide | Attacks: Leaf Storm Coil Dragon Tail Leaf Blade |
|||||
Hold Item:![]() Sitrus Berry | Hold Item:![]() Scope Lens | Hold Item:![]() Dragon Gem | Hold Item:![]() Leftovers | Hold Item:![]() Charcoal | Hold Item:![]() Focus Sash | If Oshawott Chosen in BW |
Picture | Item | Method |
![]() | Great Ball | Floor |
![]() | Revive | Floor |
![]() | Zinc | Floor |
![]() | Hyper Potion | Floor |
Picture | Item | Method |
HM02 | Gift From Bianca | |
![]() | Hyper Potion | Dowsing MCHN |
![]() | Super Repel | Floor |
![]() | Hyper Potion | Floor |
![]() | Cheri Berry | Gift |
Shops - Black 2 & White 2
Berry Seller (Daily) | ||
Picture | Item | Price |
![]() | Pomeg Berry | 200 |
![]() | Kelpsy Berry | 200 |
![]() | Qualot Berry | 200 |
![]() | Hondew Berry | 200 |
![]() | Grepa Berry | 200 |
![]() | Tamato Berry | 200 |