Route 2 Route 2 2ばんどうろ | Trainers | Pokemon | Items |
North Exit: Striaton City South Exit: Accumula Town Route 2 is a standard forestry route going between Accumula City & Striaton City. It contains a few trainers but nothing special inparticular Special Moves used in Route 2: |
![]() |
Anchors | Standard Walking | Ground Shaking Spots | Swarming Pokémon |
Standard Walking |
Pokémon Black | |||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
Patrat | Lillipup | Purrloin | |||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
40% | 40% | 20% | |||||||||||||||||||||
Level | Level | Level | |||||||||||||||||||||
4 - 7 | 4 - 7 | 4 - 5 | |||||||||||||||||||||
Pokémon White | |||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
Patrat | Lillipup | Purrloin | |||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
40% | 40% | 20% | |||||||||||||||||||||
Level | Level | Level | |||||||||||||||||||||
4 - 7 | 4 - 7 | 4 - 5 |
Ground Shaking Spots |
Pokémon Black | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
Audino | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
100% | |||||||||||||||||||||||
Level | |||||||||||||||||||||||
4 - 7 | |||||||||||||||||||||||
Pokémon White | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
Audino | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
100% | |||||||||||||||||||||||
Level | |||||||||||||||||||||||
4 - 7 |
Swarms |
Pokémon Black | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
Wynaut | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
40% | |||||||||||||||||||||||
Level | |||||||||||||||||||||||
15 - 55 | |||||||||||||||||||||||
Pokémon White | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
Wynaut | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
40% | |||||||||||||||||||||||
Level | |||||||||||||||||||||||
15 - 55 |
Hidden Grotto |
Pokémon Black 2 | |||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
Granbull | Nidoran♀ | Nidoran♂ | Watchog | ||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
% | % | % | % | ||||||||||||||||||||
Level | Level | Level | Level | ||||||||||||||||||||
55 - 60 | 55 - 60 | 55 - 60 | 55 - 60 | ||||||||||||||||||||
Pokémon White 2 | |||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
Granbull | Nidoran♀ | Nidoran♂ | Watchog | ||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
% | % | % | % | ||||||||||||||||||||
Level | Level | Level | Level | ||||||||||||||||||||
55 - 60 | 55 - 60 | 55 - 60 | 55 - 60 |
Anchors | B/W | B2/W2 |
![]() |
![]() |
||||
Youngster Jimmy | Patrat ♂ | ||||
Battle Type Single Battle Items | Level 7 | ||||
![]() Run Away |
|||||
Attacks: Tackle Leer Bite |
|||||
Hold Item: No Item |
![]() |
![]() |
||||
Lass Mali | Purrloin ♀ | ||||
Battle Type Single Battle Items | Level 7 | ||||
![]() Limber |
|||||
Attacks: Scratch Growl Assist |
|||||
Hold Item: No Item |
![]() |
![]() |
||||
Youngster Roland | Lillipup ♂ | ||||
Battle Type Single Battle Items | Level 7 | ||||
![]() Vital Spirit |
|||||
Attacks: Leer Tackle Odor Sleuth |
|||||
Hold Item: No Item |
![]() |
![]() | ![]() |
||||
PKMN Trainer Bianca | Lillipup ♀ | Oshawott ♀ | ||||
Battle Type Single Battle Items
| Level 6 | Level 7 | ||||
![]() Vital Spirit | ![]() Torrent |
|||||
Attacks: Leer Tackle Odor Sleuth | Attacks: Tackle Tail Whip Water Gun |
|||||
Hold Item: No Item | Hold Item: No Item | Snivy Chosen |
![]() |
![]() | ![]() |
||||
PKMN Trainer Bianca | Lillipup ♀ | Snivy ♀ | ||||
Battle Type Single Battle Items
| Level 6 | Level 7 | ||||
![]() Vital Spirit | ![]() Overgrow |
|||||
Attacks: Leer Tackle Odor Sleuth | Attacks: Tackle Leer Vine Whip |
|||||
Hold Item: No Item | Hold Item: No Item | Tepig Chosen |
![]() |
![]() | ![]() |
||||
PKMN Trainer Bianca | Lillipup ♀ | Tepig ♀ | ||||
Battle Type Single Battle Items
| Level 6 | Level 7 | ||||
![]() Vital Spirit | ![]() Blaze |
|||||
Attacks: Leer Tackle Odor Sleuth | Attacks: Tackle Tail Whip Ember |
|||||
Hold Item: No Item | Hold Item: No Item | Oshawott Chosen |
![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
||||
Youngster Mikey | Beedrill | Volbeat | Dustox | Mothim | Scolipede | ||||
Battle Type Single Battle Items | Level 61 | Level 61 | Level 61 | Level 61 | Level 61 | ||||
![]() ![]() Swarm | ![]() Illuminate | ![]() ![]() Shield Dust | ![]() ![]() Swarm | ![]() ![]() Poison Point |
|||||
Attacks: Agility Assurance Poison Jab Endeavor | Attacks: Helping Hand Zen Headbutt Bug Buzz Double-edge | Attacks: Silver Wind Toxic Bug Buzz Quiver Dance | Attacks: Air Slash Psychic Bug Buzz Quiver Dance | Attacks: Steamroller Toxic Rock Climb Double-edge |
|||||
Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: No Item |
![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
||||
Lass Henrietta | Butterfree | Illumise | Beautifly | Wormadam | Leavanny | ||||
Battle Type Single Battle Items | Level 61 | Level 61 | Level 61 | Level 61 | Level 61 | ||||
![]() ![]() Compoundeyes | ![]() Oblivious | ![]() ![]() Swarm | ![]() ![]() Anticipation | ![]() ![]() Swarm |
|||||
Attacks: Safeguard Captivate Bug Buzz Quiver Dance | Attacks: Helping Hand Zen Headbutt Bug Buzz Covet | Attacks: Silver Wind Giga Drain Bug Buzz Quiver Dance | Attacks: Flail Attract Psychic Leaf Storm | Attacks: X-scissor Entrainment Swords Dance Leaf Storm |
|||||
Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: No Item |
![]() |
![]() | ![]() | ![]() | ![]() |
||||
Veteran Rayne | Masquerain | Dragonair | Slowbro | Magnezone | ||||
Battle Type Single Battle Items | Level 66 | Level 66 | Level 66 | Level 66 | ||||
![]() ![]() Intimidate | ![]() Shed Skin | ![]() ![]() Own Tempo | ![]() ![]() Sturdy |
|||||
Attacks: Hydro Pump Bug Buzz Ice Beam Rain Dance | Attacks: Surf Thunder Dragon Rush Dragon Dance | Attacks: Psyshock Surf Grass Knot Rain Dance | Attacks: Thunder Flash Cannon Explosion Thunder Wave |
|||||
Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: No Item |
![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
||||
Youngster Jimmy | Rattata | Sentret | Zigzagoon | Bidoof | Watchog | ||||
Battle Type Single Battle Items | Level 61 | Level 61 | Level 61 | Level 61 | Level 61 | ||||
![]() Guts | ![]() Run Away | ![]() Pickup | ![]() Simple | ![]() Illuminate |
|||||
Attacks: Assurance Super Fang Double-edge Endeavor | Attacks: Amnesia Baton Pass Me First Hyper Voice | Attacks: Flail Rest Belly Drum Fling | Attacks: Take Down Super Fang Superpower Curse | Attacks: Hyper Fang Mean Look Baton Pass Slam |
|||||
Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: No Item |
![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
||||
Lass Mali | Pidgey | Hoothoot | Taillow | Starly | Unfezant | ||||
Battle Type Single Battle Items | Level 61 | Level 61 | Level 61 | Level 61 | Level 61 | ||||
![]() ![]() Keen Eye | ![]() ![]() Insomnia | ![]() ![]() Guts | ![]() ![]() Keen Eye | ![]() ![]() Big Pecks |
|||||
Attacks: Tailwind Mirror Move Air Slash Hurricane | Attacks: Extrasensory Psycho Shift Roost Dream Eater | Attacks: Endeavor Aerial Ace Agility Air Slash | Attacks: Take Down Agility Brave Bird Final Gambit | Attacks: Featherdance Swagger Facade Tailwind |
|||||
Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: No Item |
![]() |
![]() | ![]() | ![]() | ![]() |
||||
Veteran Oriana | Wormadam | Magcargo | Exploud | Jumpluff | ||||
Battle Type Single Battle Items | Level 66 | Level 66 | Level 66 | Level 66 | ||||
![]() ![]() Anticipation | ![]() ![]() Magma Armor | ![]() Soundproof | ![]() ![]() Chlorophyll |
|||||
Attacks: Bug Bite Rock Blast Earthquake Sunny Day | Attacks: Fire Blast Solarbeam Ancientpower Shell Smash | Attacks: Fire Blast Hyper Voice Earthquake Sunny Day | Attacks: Solarbeam Acrobatics Leech Seed Memento |
|||||
Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: No Item |
Picture | Item | Method |
![]() | Potion | Floor |
![]() | Poke Ball | Floor |
![]() | Rare Candy | Floor |
![]() | Super Potion | Floor |
![]() | Great Ball | Floor |
Picture | Item | Method |
![]() | Repeat Ball | Floor |
![]() | Full Heal | Floor |
![]() | Carbos | Floor |
![]() | PP Max | Dowsing MCHN |
![]() | Max Revive | Dowsing MCHN |
![]() | Ultra Ball | Floor |
![]() | Max Revive | Floor |
![]() | Calcium | Floor |