Route 12 Route 12 12ばんどうろ | Trainers | Pokemon | Items |
East Exit: Lacunosa Town West Exit: Village Bridge Route 12 is a small route devoid of water. It's a squared out field with various grass patches for wild Pokémon and a few trainers. |
![]() |
Anchors | Standard Walking | Double Grass | Ground Shaking Spots | Swarming Pokémon |
Standard Walking |
Doubles Grass |
Ground Shaking Spots |
Swarms |
Pokémon Black | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
Doduo | |||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||
40% | |||||||||||||||||||||||
Level | |||||||||||||||||||||||
15 - 55 | |||||||||||||||||||||||
Pokémon White | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
Doduo | |||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||
40% | |||||||||||||||||||||||
Level | |||||||||||||||||||||||
15 - 55 |
Pokémon Black 2 | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
Doduo | |||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||
40% | |||||||||||||||||||||||
Level | |||||||||||||||||||||||
15 - 55 | |||||||||||||||||||||||
Pokémon White 2 | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
Doduo | |||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||
40% | |||||||||||||||||||||||
Level | |||||||||||||||||||||||
15 - 55 |
Anchors | B/W | B2/W2 |
![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
||||
PKMN Breeder Ethel | Shuppet ♀ | Skitty ♀ | Snorunt ♀ | Cacnea ♀ | Phanpy ♀ | ||||
Battle Type Single Battle Items | Level 61 | Level 61 | Level 61 | Level 61 | Level 61 | ||||
![]() Insomnia | ![]() Cute Charm | ![]() Inner Focus | ![]() Sand Veil | ![]() Pickup |
|||||
Attacks: Embargo Snatch Grudge Trick | Attacks: Covet Heal Bell Double-edge Captivate | Attacks: Crunch Ice Shard Hail Blizzard | Attacks: Needle Arm Cotton Spore Sandstorm Destiny Bond | Attacks: Endure Charm Last Resort Double-edge |
|||||
Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: No Item |
![]() |
![]() | ![]() | ![]() |
||||
School Kid Jem | Weedle ♂ | Kakuna ♂ | Beedrill ♂ | ||||
Battle Type Single Battle Items | Level 63 | Level 63 | Level 63 | ||||
![]() ![]() Shield Dust | ![]() ![]() Shed Skin | ![]() ![]() Swarm |
|||||
Attacks: Poison Sting String Shot Bug Bite | Attacks: Harden Harden | Attacks: Agility Assurance Poison Jab Endeavor |
|||||
Hold Item: No Item | Hold Item: No Item | Hold Item: No Item |
![]() |
![]() | ![]() | ![]() |
||||
PKMN Breeder Eustace | Makuhita ♂ | Tyrogue ♂ | Riolu ♂ | ||||
Battle Type Single Battle Items | Level 63 | Level 63 | Level 63 | ||||
![]() Thick Fat | ![]() Guts | ![]() Steadfast |
|||||
Attacks: Endure Close Combat Reversal Heavy Slam | Attacks: Tackle Helping Hand Fake Out Foresight | Attacks: Screech Copycat Nasty Plot Final Gambit |
|||||
Hold Item: No Item | Hold Item: No Item | Hold Item: No Item |
![]() |
![]() | ![]() |
||||
Pokéfan Fey & Sue | Swoobat ♀ | Swoobat ♀ | ||||
Battle Type Double Battle Items | Level 65 | Level 65 | ||||
![]() ![]() Unaware | ![]() ![]() Unaware |
|||||
Attacks: Air Slash Future Sight Psychic Endeavor | Attacks: Air Slash Future Sight Psychic Endeavor |
|||||
Hold Item: No Item | Hold Item: No Item |
![]() |
![]() | ![]() |
||||
School Kid Ann | Paras ♀ | Wormadam ♀ | ||||
Battle Type Single Battle Items | Level 64 | Level 64 | ||||
![]() ![]() Effect Spore | ![]() ![]() Anticipation |
|||||
Attacks: Giga Drain Aromatherapy Rage Powder X-scissor | Attacks: Flail Attract Psychic Fissure |
|||||
Hold Item: No Item | Hold Item: No Item |
![]() |
![]() | ![]() |
||||
Battle Girl Azra | Gurdurr | Mienfoo | ||||
Battle Type Single Battle Items | Level 41 | Level 41 | ||||
![]() Guts | ![]() Inner Focus |
|||||
Attacks: Bulk Up Rock Slide Dynamicpunch Scary Face | Attacks: Force Palm Drain Punch Jump Kick U-turn |
|||||
Hold Item: No Item | Hold Item: No Item |
![]() |
![]() |
||||
Black Belt Jeriel | Heracross | ||||
Battle Type Single Battle Items | Level 42 | ||||
![]() ![]() Swarm |
|||||
Attacks: Brick Break Take Down Close Combat Feint |
|||||
Hold Item: No Item |
![]() |
![]() | ![]() |
||||
Backers Cleo & Rio | Roselia | Roselia | ||||
Battle Type Double Battle Items | Level 40 | Level 40 | ||||
![]() ![]() Natural Cure | ![]() ![]() Natural Cure |
|||||
Attacks: Sweet Scent Ingrain Petal Dance Toxic | Attacks: Sweet Scent Ingrain Petal Dance Toxic |
|||||
Hold Item: No Item | Hold Item: No Item |
Picture | Item | Method |
![]() | Sitrus Berry | Gift From Ranger |
![]() | Sitrus Berry | Gift From Ranger |
TM053 | Floor | |
![]() | Revive | Floor |
![]() | Full Heal | Floor |
![]() | Tiny Mushroom | Dowsing MCHN |
![]() | Big Mushroom | Dowsing MCHN |
![]() | Tiny Mushroom | Dowsing MCHN |
![]() | Tiny Mushroom | Dowsing MCHN |
Picture | Item | Method |
![]() | Rare Candy | Dowsing MCHN |
![]() | Ultra Ball | Dowsing MCHN |
![]() | Timer Ball | Floor |
![]() | PP Up | Floor |
![]() | Yellow Shard | Floor |
![]() | Max Repel | Dowsing MCHN |
![]() | Green Shard | Floor |
![]() | Max Potion | Floor |