Dreamyard Abandoned Lot of Dreams ゆめのあとち | Trainers | Pokemon | Items |
West Exit: Striaton City Dreamyard is a disused factory area to the east of Striaton City. This area is said to house the Pokémon that can control dreams, Munna & Musharna. These can be found within the grass here. There is also a basement which unlocks after the completion of Black & White. It's fully accessible in Black 2 & White 2 |
![]() |
Area Anchors | |||||||||
Main | Basement | ||||||||
![]() | ![]() |
Anchors | Standard Walking | Double Grass | Ground Shaking Spots | Swarming Pokémon | Interaction | Gift Pokémon |
Standard Walking |
Pokémon Black | |||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
Patrat | Purrloin | Munna | |||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
40% | 40% | 20% | |||||||||||||||||||||
Level | Level | Level | |||||||||||||||||||||
8 - 11 | 8 - 11 | 8 - 10 | |||||||||||||||||||||
Pokémon White | |||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
Patrat | Purrloin | Munna | |||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
40% | 40% | 20% | |||||||||||||||||||||
Level | Level | Level | |||||||||||||||||||||
8 - 11 | 8 - 11 | 8 - 10 |
Doubles Grass |
Ground Shaking Spots |
Pokémon Black | |||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||
Audino | Musharna | ||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||
95% | 5% | ||||||||||||||||||||||
Level | Level | ||||||||||||||||||||||
8 - 11 | 11 - 11 | ||||||||||||||||||||||
Pokémon White | |||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||
Audino | Musharna | ||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||
95% | 5% | ||||||||||||||||||||||
Level | Level | ||||||||||||||||||||||
8 - 11 | 11 - 11 |
Swarms |
Pokémon Black 2 | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
Hypno | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
40% | |||||||||||||||||||||||
Level | |||||||||||||||||||||||
15 - 55 | |||||||||||||||||||||||
Pokémon White 2 | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
Hypno | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
40% | |||||||||||||||||||||||
Level | |||||||||||||||||||||||
15 - 55 |
Interactable Pokémon |
Pokémon Black 2 | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
Latios | |||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||
- | |||||||||||||||||||||||
Level | |||||||||||||||||||||||
68 - 68 | |||||||||||||||||||||||
Pokémon White 2 | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
Latias | |||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||
- | |||||||||||||||||||||||
Level | |||||||||||||||||||||||
68 - 68 |
Gift Pokémon - Black & White | |||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
Pansage | Pansear | Panpour | |||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
Level | Level | Level | |||||||||||||||||||||
10 | 10 | 10 | |||||||||||||||||||||
Choose Tepig | Choose Oshawott | Choose Snivy |
Anchors | B/W | B2/W2 |
![]() |
![]() | ![]() |
||||
Lass Eri | Purrloin ♀ | Purrloin ♀ | ||||
Battle Type Single Battle Items | Level 8 | Level 8 | ||||
![]() Limber | ![]() Limber |
|||||
Attacks: Scratch Growl Assist | Attacks: Scratch Growl Assist |
|||||
Hold Item: No Item | Hold Item: No Item |
![]() |
![]() | ![]() | ![]() |
||||
Youngster Joey | Patrat ♂ | Patrat ♂ | Lillipup ♂ | ||||
Battle Type Single Battle Items | Level 7 | Level 7 | Level 7 | ||||
![]() Run Away | ![]() Run Away | ![]() Vital Spirit |
|||||
Attacks: Tackle Leer Bite | Attacks: Tackle Leer Bite | Attacks: Leer Tackle Odor Sleuth |
|||||
Hold Item: No Item | Hold Item: No Item | Hold Item: No Item |
![]() |
![]() |
||||
Team Plasma Grunt | Patrat ♂ | ||||
Battle Type Single Battle Items | Level 10 | ||||
![]() Run Away |
|||||
Attacks: Tackle Leer Bite Bide |
|||||
Hold Item: No Item |
![]() |
![]() |
||||
Team Plasma Grunt | Purrloin ♀ | ||||
Battle Type Single Battle Items | Level 10 | ||||
![]() Limber |
|||||
Attacks: Scratch Growl Assist Sand-attack |
|||||
Hold Item: No Item |
![]() |
![]() | ![]() |
||||
Youngster Keita | Slakoth | Slaking | ||||
Battle Type Single Battle Items | Level 63 | Level 63 | ||||
![]() Truant | ![]() Truant |
|||||
Attacks: Covet Chip Away Counter Flail | Attacks: Counter Flail Fling Punishment |
|||||
Hold Item: No Item | Hold Item: No Item |
![]() |
![]() | ![]() |
||||
School Kid William | Shroomish | Tangrowth | ||||
Battle Type Single Battle Items | Level 63 | Level 63 | ||||
![]() Effect Spore | ![]() Chlorophyll |
|||||
Attacks: Growth Giga Drain Seed Bomb Spore | Attacks: Tickle Wring Out Power Whip Block |
|||||
Hold Item: No Item | Hold Item: No Item |
![]() |
![]() | ![]() |
||||
School Kid Rita | Igglybuff | Lickilicky | ||||
Battle Type Single Battle Items | Level 63 | Level 63 | ||||
![]() Cute Charm | ![]() Own Tempo |
|||||
Attacks: Defense Curl Pound Sweet Kiss Copycat | Attacks: Screech Power Whip Wring Out Gyro Ball |
|||||
Hold Item: No Item | Hold Item: No Item |
Picture | Item | Method |
![]() | X Defense | Floor |
![]() | Poke Ball | Floor |
![]() | Paralyze Heal | Floor |
![]() | Repel | Floor |
Picture | Item | Method |
![]() | Moon Stone | Floor |
![]() | Reaper Cloth | Floor |
![]() | PP Up | Dowsing MCHN |
![]() | Rare Candy | Floor |
TM085 | Floor | |
![]() | Ultra Ball | Floor |
![]() | Soul Dew | Floor After capturing Latios/Latias |
Anchors | Double Grass | Interaction |
Doubles Grass |
Interactable Pokémon |
Pokémon Black | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
Musharna | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
Only on Fridays% | |||||||||||||||||||||||
Level | |||||||||||||||||||||||
50 - 50 | |||||||||||||||||||||||
Pokémon White | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
Musharna | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
Only on Fridays% | |||||||||||||||||||||||
Level | |||||||||||||||||||||||
50 - 50 |
Anchors | B/W | B2/W2 |
![]() |
![]() | ![]() | ![]() |
||||
Scientist Markus | Drowzee ♂ | Musharna ♂ | Hypno ♂ | ||||
Battle Type Single Battle Items
| Level 63 | Level 63 | Level 63 | ||||
![]() Insomnia | ![]() Forewarn | ![]() Insomnia |
|||||
Attacks: Psychic Nasty Plot Psyshock Future Sight | Attacks: Defense Curl Lucky Chant Psybeam Hypnosis | Attacks: Psychic Nasty Plot Psyshock Future Sight |
|||||
Hold Item: No Item | Hold Item: No Item | Hold Item: No Item |
![]() |
![]() | ![]() | ![]() |
||||
Scientist Chan | Poliwhirl ♀ | Musharna ♀ | Parasect ♀ | ||||
Battle Type Single Battle Items
| Level 63 | Level 63 | Level 63 | ||||
![]() Water Absorb | ![]() Forewarn | ![]() ![]() Effect Spore |
|||||
Attacks: Belly Drum Wake-up Slap Hydro Pump Mud Bomb | Attacks: Defense Curl Lucky Chant Psybeam Hypnosis | Attacks: Growth Giga Drain Aromatherapy Rage Powder |
|||||
Hold Item: No Item | Hold Item: No Item | Hold Item: No Item |
![]() |
![]() | ![]() | ![]() | ![]() |
||||
Psychic Tommy | Beldum | Metang | Beheeyem ♂ | Reuniclus ♂ | ||||
Battle Type Single Battle Items | Level 63 | Level 63 | Level 63 | Level 63 | ||||
![]() ![]() Clear Body | ![]() ![]() Clear Body | ![]() Telepathy | ![]() Overcoat |
|||||
Attacks: Take Down | Attacks: Agility Meteor Mash Zen Headbutt Hyper Beam | Attacks: Recover Guard Split Power Split Synchronoise | Attacks: Dizzy Punch Skill Swap Heal Block Wonder Room |
|||||
Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | Hold Item: No Item |
![]() |
![]() | ![]() |
||||
Scientist Kathrine | Jigglypuff ♀ | Musharna ♀ | ||||
Battle Type Single Battle Items
| Level 64 | Level 64 | ||||
![]() Cute Charm | ![]() Forewarn |
|||||
Attacks: Wake-up Slap Mimic Hyper Voice Double-edge | Attacks: Defense Curl Lucky Chant Psybeam Hypnosis |
|||||
Hold Item: No Item | Hold Item: No Item |
![]() |
![]() | ![]() | ![]() |
||||
Psychic Future | Natu ♀ | Xatu ♀ | Banette ♀ | ||||
Battle Type Single Battle Items | Level 64 | Level 64 | Level 64 | ||||
![]() ![]() Synchronize | ![]() ![]() Synchronize | ![]() Insomnia |
|||||
Attacks: Ominous Wind Power Swap Guard Swap Psychic | Attacks: Stored Power Ominous Wind Power Swap Guard Swap | Attacks: Shadow Ball Sucker Punch Embargo Snatch |
|||||
Hold Item: No Item | Hold Item: No Item | Hold Item: No Item |
![]() |
![]() | ![]() |
||||
Scientist Luke | Musharna ♂ | Stantler ♂ | ||||
Battle Type Single Battle Items
| Level 64 | Level 64 | ||||
![]() Forewarn | ![]() Intimidate |
|||||
Attacks: Defense Curl Lucky Chant Psybeam Hypnosis | Attacks: Jump Kick Imprison Captivate Me First |
|||||
Hold Item: No Item | Hold Item: No Item |
![]() |
![]() | ![]() |
||||
Psychic Rudolf | Starmie | Wobbuffet ♂ | ||||
Battle Type Single Battle Items | Level 65 | Level 65 | ||||
![]() ![]() Illuminate | ![]() Shadow Tag |
|||||
Attacks: Rapid Spin Recover Swift Confuse Ray | Attacks: Counter Mirror Coat Safeguard Destiny Bond |
|||||
Hold Item: No Item | Hold Item: No Item |
![]() |
![]() | ![]() |
||||
Psychic Nandor | Hypno | Dusclops | ||||
Battle Type Single Battle Items | Level 62 | Level 62 | ||||
![]() Insomnia | ![]() Pressure |
|||||
Attacks: Psychic Nasty Plot Psyshock Future Sight | Attacks: Hex Mean Look Payback Future Sight |
|||||
Hold Item: No Item | Hold Item: No Item |
![]() |
![]() | ![]() |
||||
Scientist Athena | Gastly | Skuntank | ||||
Battle Type Single Battle Items
| Level 63 | Level 63 | ||||
![]() ![]() Levitate | ![]() ![]() Stench |
|||||
Attacks: Dark Pulse Destiny Bond Hex Nightmare | Attacks: Flamethrower Night Slash Memento Explosion |
|||||
Hold Item: No Item | Hold Item: No Item |
![]() |
![]() | ![]() |
||||
Psychic Olesia | Chingling | Mr. Mime | ||||
Battle Type Single Battle Items | Level 62 | Level 62 | ||||
![]() Levitate | ![]() Soundproof |
|||||
Attacks: Confusion Uproar Last Resort Entrainment | Attacks: Psychic Role Play Baton Pass Safeguard |
|||||
Hold Item: No Item | Hold Item: No Item |
![]() |
![]() | ![]() |
||||
Scientist Franklin | Klang | Porygon | ||||
Battle Type Single Battle Items
| Level 63 | Level 63 | ||||
![]() Plus | ![]() Trace |
|||||
Attacks: Metal Sound Shift Gear Lock-on Zap Cannon | Attacks: Lock-on Tri Attack Magic Coat Zap Cannon |
|||||
Hold Item: No Item | Hold Item: No Item |
Picture | Item | Method |
![]() | Twisted Spoon | Floor |
TM085 | Floor | |
![]() | Awakening | Dowsing MCHN |
TM075 | Gift Gift from Sage | |
![]() | Revive | Floor |
![]() | Hyper Potion | Floor |
![]() | Max Potion | Dowsing MCHN |