Coba Berry |
Sprites | Item Type | Japanese Name | Fling Damage | Price | |||||
Berry | バコウのみ |
10 |
|
Attainable In | |||||||||||||
RGBY | GS | C | RS | E | FRLG | DP | Pt | HG | SS | B | W | B2 | W2 |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
||||||
X | Y | ΩR | αS | S | M | US | UM | LGP | LGE | SW | SH | BDSP | PLA |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
SV | ||
Yes |
Berry Pic | Generation IV & V | ||
Berry Pic | Description & Effect | ||
This Berry is said to be a new kind that is a cross of two Berries brought together by winds from far away. | |||
A Poffin ingredient. If held by a Pokémon, it weakens a foe’s supereffective Flying-type attack. | |||
Firm | Size | Taste | |
Very Hard | 10.9" | Dry Bitter | |
Harvest | Growth Hours | Smoothness | |
Minimum: 1 Maximum: 5 | Stages: 18 Hours Total: 72 Hours | 30 | |
Natural Gift Type | Natural Gift Power | ||
60 |
Raw Stats | Graph | |||
Spicy: | 0 | |||
Dry | 10 | |||
Sweet: | 0 | |||
Bitter: | 15 | |||
Sour: | 0 | |||
Soil: | 6 |
Berry Pic | Generation VIII | ||
Berry Pic | Description & Effect | ||
This Berry is said to be a new kind that is a cross of two Berries brought together by winds from far away. | |||
Firm | Size | Taste | |
Very Hard | 1.1" | ||
Harvest | Growth Hours | Smoothness | |
Minimum: 2 Maximum: 5 | Stages: 18 Hours Total: 72 Hours | 30 |
Raw Stats | |
Spicy: | 0 |
Dry | 10 |
Sweet: | 0 |
Bitter: | 15 |
Sour: | 0 |
Flavour Text | ||||||
HeartGold | SoulSilver | If held by a Pokémon, it weakens a foe's supereffective Flying-type attack. | ||||
Black | White | Weakens a supereffective Flying-type attack against the holding Pokémon. | ||||
Black 2 | White 2 | Weakens a supereffective Flying-type attack against the holding Pokémon. | ||||
X | Y | If held by a Pokémon, this Berry will lessen the damage taken from one supereffective Flying-type attack. | ||||
Omega Ruby | Alpha Sapphire | If held by a Pokémon, this Berry will lessen the damage taken from one supereffective Flying-type attack. | ||||
Sun | Moon | If held by a Pokémon, this Berry will lessen the damage taken from one supereffective Flying-type attack. | ||||
Ultra Sun | Ultra Moon | If held by a Pokémon, this Berry will lessen the damage taken from one supereffective Flying-type attack. | ||||
Let's Go, Pikachu! | Let's Go, Eevee! | If held by a Pokémon, this Berry will lessen the damage taken from one supereffective Flying-type attack. | ||||
Sword | Shield | If held by a Pokémon, this Berry will lessen the damage taken from one supereffective Flying-type attack. | ||||
Brilliant Diamond | Shining Pearl | If held by a Pokémon, this Berry will lessen the damage taken from one supereffective Flying-type attack. | ||||
Scarlet | Violet | If a Pokémon holding this Berry is hit with a supereffective Flying-type move, the power of that move will be weakened. |
Locations | ||||||
Diamond | Pearl | Pastoria City | ||||
Platinum | Pastoria City | |||||
HeartGold | SoulSilver | Johto: New Bark Town (Mom's Savings) | ||||
PokéWalker | Stormy Beach (4000+ Steps) | |||||
Omega Ruby | Alpha Sapphire | Route 123 From Fan in Contest Hall - Master Rank |
||||
Sun | Moon | Poni Wilds | ||||
Ultra Sun | Ultra Moon | Poni Wilds, Dropped Item - Medicham - Ultra Space Wilds |
||||
Sword | Shield | Motostoke Riverbank | ||||
Isle of Armor | Fields of Honor, Training Lowlands | |||||
The Crown Tundra | Giant's Bed | |||||
Brilliant Diamond | Shining Pearl | Pastoria City, Talk to Following Pokémon |
||||
Scarlet | Violet | North Province Area One, Socarrat Trail |
Shopping Details | ||||||
Black 2 | White 2 | Join Avenue |
Anchors | Wild Pokémon |
On Pokémon
Black/White
|
HeartGold/SoulSilver
|
Diamond/Pearl/Platinum
|