Pastoria CityNomose City ノモセシティ | Trainers | Pokemon |
North Exit: Great Marsh East Exit: Route 213 West Exit: Route 212 Pastoria City is a city on the south-east part of the island of Sinnoh. This city has a small harbour in the south-east and contains access to the Safari Zone of the Sinnoh region. In the house on the north east exit, you will find a person who will give you specific scarfs if you've maxed the condition on a Pokémon. Move Relearner Gym
|
Area Anchors | |||||||||
Main Area | Gym | ||||||||
Wild Pokémon
Anchors | Standard In Water | Fish |
Surfing | |||||||||||||||||||||||||||||||
Pokémon Brilliant Diamond | |||||||||||||||||||||||||||||||
Tentacool | Wingull | Tentacruel | Pelipper | ||||||||||||||||||||||||||||
60% | 30% | 5% | 5% | ||||||||||||||||||||||||||||
Level | Level | Level | Level | ||||||||||||||||||||||||||||
20 - 30 | 20 - 30 | 20 - 40 | 20 - 40 |
Pokémon Shining Pearl | |||||||||||||||||||||||||||||||
Tentacool | Wingull | Tentacruel | Pelipper | ||||||||||||||||||||||||||||
60% | 30% | 5% | 5% | ||||||||||||||||||||||||||||
Level | Level | Level | Level | ||||||||||||||||||||||||||||
20 - 30 | 20 - 30 | 20 - 40 | 20 - 40 |
Fishing - Old Rod | |||||||||||||||||||||||||||||||
Pokémon Brilliant Diamond | |||||||||||||||||||||||||||||||
Magikarp | |||||||||||||||||||||||||||||||
100% | |||||||||||||||||||||||||||||||
Level | |||||||||||||||||||||||||||||||
3 - 10 |
Pokémon Shining Pearl | |||||||||||||||||||||||||||||||
Magikarp | |||||||||||||||||||||||||||||||
100% | |||||||||||||||||||||||||||||||
Level | |||||||||||||||||||||||||||||||
3 - 10 |
Fishing - Good Rod | |||||||||||||||||||||||||||||||
Pokémon Brilliant Diamond | |||||||||||||||||||||||||||||||
Magikarp | Remoraid | ||||||||||||||||||||||||||||||
65% | 35% | ||||||||||||||||||||||||||||||
Level | Level | ||||||||||||||||||||||||||||||
10 - 25 | 10 - 25 |
Pokémon Shining Pearl | |||||||||||||||||||||||||||||||
Magikarp | Remoraid | ||||||||||||||||||||||||||||||
65% | 35% | ||||||||||||||||||||||||||||||
Level | Level | ||||||||||||||||||||||||||||||
10 - 25 | 10 - 25 |
Fishing - Super Rod | |||||||||||||||||||||||||||||||
Pokémon Brilliant Diamond | |||||||||||||||||||||||||||||||
Gyarados | Octillery | ||||||||||||||||||||||||||||||
65% | 35% | ||||||||||||||||||||||||||||||
Level | Level | ||||||||||||||||||||||||||||||
30 - 55 | 20 - 50 |
Pokémon Shining Pearl | |||||||||||||||||||||||||||||||
Gyarados | Octillery | ||||||||||||||||||||||||||||||
65% | 35% | ||||||||||||||||||||||||||||||
Level | Level | ||||||||||||||||||||||||||||||
30 - 55 | 20 - 50 |
Trainers
Brilliant Diamond/Shining Pearl
Pokémon Trainer Barry | Starly | Buizel | Ponyta | Grotle | ||||
Battle Type Items | Level 26 | Level 26 | Level 27 | Level 31 | ||||
Keen Eye | Swift Swim | Flash Fire | Overgrow |
|||||
Attacks: Quick Attack Double Team Endeavor Pluck | Attacks: Tail Whip Bite Swift Aqua Jet | Attacks: Tackle Tail Whip Agility Flame Wheel | Attacks: Razor Leaf Bite Mega Drain Stealth Rock |
|||||
Hold Item: Quick Claw | Hold Item: Sea Incense | Hold Item: Shell Bell | Hold Item: Miracle Seed | |||||
Nature: Jolly | Nature: Jolly | Nature: Jolly | Nature: Careful | |||||
Piplup Chosen |
Pokémon Trainer Barry | Starly | Buizel | Roselia | Monferno | ||||
Battle Type Items | Level 26 | Level 26 | Level 27 | Level 31 | ||||
Keen Eye | Swift Swim | Poison Point | Blaze |
|||||
Attacks: Quick Attack Double Team Endeavor Pluck | Attacks: Tail Whip Bite Swift Aqua Jet | Attacks: Poison Sting Mega Drain Sweet Scent Grass Knot | Attacks: Mach Punch Leer Power-Up Punch Flame Wheel |
|||||
Hold Item: Quick Claw | Hold Item: Sea Incense | Hold Item: Miracle Seed | Hold Item: Shell Bell | |||||
Nature: Jolly | Nature: Jolly | Nature: Timid | Nature: Jolly | |||||
Turtwig Chosen |
Pokémon Trainer Barry | Starly | Roselia | Ponyta | Prinplup | ||||
Battle Type Items | Level 26 | Level 26 | Level 27 | Level 31 | ||||
Keen Eye | Natural Cure | Flash Fire | Torrent |
|||||
Attacks: Quick Attack Double Team Endeavor Pluck | Attacks: Growth Stun Spore Leech Seed Magical Leaf | Attacks: Tackle Growl Agility Flame Wheel | Attacks: Metal Claw Charm Bubble Beam Grass Knot |
|||||
Hold Item: Quick Claw | Hold Item: Miracle Seed | Hold Item: Shell Bell | Hold Item: Sea Incense | |||||
Nature: Jolly | Nature: Timid | Nature: Jolly | Nature: Timid | |||||
Chimchar Chosen |
Picture | Item | Method | Quantity |
Red Scarf | From Ace Trainer in northeastern house if lead Pokémon's Coolness Stat is high | ||
Blue Scarf | From Ace Trainer in northeastern house if lead Pokémon's Beauty Stat is high | ||
Yellow Scarf | From Ace Trainer in northeastern house if lead Pokémon's Toughness Stat is high | ||
Green Scarf | From Ace Trainer in northeastern house if lead Pokémon's Cleverness Stat is high | ||
Pink Scarf | From Ace Trainer in northeastern house if lead Pokémon's Cuteness Stat is high | ||
Mystic Water | In the south east, go to the lake and surf to the top of it. | ||
Rindo Berry | From woman in bottom left house | ||
Occa Berry | From woman in bottom left house - Daily at random | ||
Passho Berry | From woman in bottom left house - Daily at random | ||
Wacan Berry | From woman in bottom left house - Daily at random | ||
Yache Berry | From woman in bottom left house - Daily at random | ||
Chople Berry | From woman in bottom left house - Daily at random | ||
Kebia Berry | From woman in bottom left house - Daily at random | ||
Shuca Berry | From woman in bottom left house - Daily at random | ||
Coba Berry | From woman in bottom left house - Daily at random | ||
Payapa Berry | From woman in bottom left house - Daily at random | ||
Tanga Berry | From woman in bottom left house - Daily at random | ||
Charti Berry | From woman in bottom left house - Daily at random | ||
Kasib Berry | From woman in bottom left house - Daily at random | ||
Haban Berry | From woman in bottom left house - Daily at random | ||
Colbur Berry | From woman in bottom left house - Daily at random | ||
Babiri Berry | From woman in bottom left house - Daily at random | ||
Macho Brace | From boy north of PokéMart after showing him all three forms of Burmy | ||
Full Heal | Hidden in puddle by west entrance | ||
Rowap Berry | From woman in bottom left house - Daily at random | ||
Jaboca Berry | From woman in bottom left house - Daily at random | ||
Roseli Berry | From woman in bottom left house - Daily at random |
Shops
Poké Mart | ||
Picture | Item | Price |
Poke Ball | 200 | |
Great Ball | 600 | |
Ultra Ball | 1200 | |
Nest Ball | 1000 | |
Dusk Ball | 1000 | |
Quick Ball | 1000 | |
Potion | 300 | |
Super Potion | 700 | |
Hyper Potion | 1200 | |
Max Potion | 2500 | |
Full Restore | 3000 | |
Revive | 1500 | |
Antidote | 100 | |
Paralyze Heal | 200 | |
Awakening | 250 | |
Burn Heal | 250 | |
Ice Heal | 250 | |
Full Heal | 600 | |
Escape Rope | 550 | |
Repel | 350 | |
Super Repel | 500 | |
Max Repel | 700 |
Anchors |
Trainers
Brilliant Diamond/Shining Pearl
Tuber Jacky | Buizel | ||||
Battle Type Items | Level 26 | ||||
Water Veil |
|||||
Attacks: Tail Whip Bite Aqua Jet Iron Tail |
|||||
Hold Item: No Item | |||||
Nature: Jolly | |||||
Fisher Walter | Barboach | ||||
Battle Type Items | Level 26 | ||||
Oblivious |
|||||
Attacks: Mud-Slap Water Pulse Aqua Tail Bulldoze |
|||||
Hold Item: No Item | |||||
Nature: Jolly | |||||
Sailor Damian | Wingull | Wingull | ||||
Battle Type Items | Level 24 | Level 24 | ||||
Keen Eye | Keen Eye |
|||||
Attacks: Growl Water Pulse Roost Pluck | Attacks: Quick Attack Water Pulse Steel Wing Aerial Ace |
|||||
Hold Item: No Item | Hold Item: No Item | |||||
Nature: Jolly | Nature: Adamant | |||||
Sailor Samson | Shellos | Wingull | Shellos | ||||
Battle Type Items | Level 24 | Level 24 | Level 24 | ||||
Storm Drain | Hydration | Storm Drain |
|||||
Attacks: Mud-Slap Recover Water Pulse Rain Dance | Attacks: Water Pulse Rain Dance U-turn Roost | Attacks: Mud-Slap Harden Recover Water Pulse |
|||||
Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | |||||
Nature: Timid | Nature: Adamant | Nature: Relaxed | |||||
Fisher Erick | Goldeen | Barboach | Gyarados | ||||
Battle Type Items | Level 22 | Level 23 | Level 24 | ||||
Water Veil | Hydration | Intimidate |
|||||
Attacks: Peck Water Pulse Rain Dance Poison Jab | Attacks: Mud-Slap Water Pulse Rock Tomb Bulldoze | Attacks: Whirlpool Scary Face Substitute Scald |
|||||
Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | |||||
Nature: Jolly | Nature: Adamant | Nature: Timid | |||||
Gym Leader Wake | Gyarados | Quagsire | Floatzel | ||||
Battle Type Items | Level 27 | Level 27 | Level 30 | ||||
Intimidate | Damp | Swift Swim |
|||||
Attacks: Brine Ice Fang Crunch Flail | Attacks: Rain Dance Haze Mud Shot Scald | Attacks: Brine Ice Fang Bite Aqua Jet |
|||||
Hold Item: Wide Lens | Hold Item: Damp Rock | Hold Item: Sitrus Berry | |||||
Nature: Jolly | Nature: Quiet | Nature: Adamant | |||||
Tuber Caitlyn | Azurill | Marill | ||||
Battle Type Items | Level 24 | Level 24 | ||||
Sap Sipper | Huge Power |
|||||
Attacks: Tail Whip Charm Bubble Beam Light Screen | Attacks: Aqua Tail Play Rough Aqua Ring Brick Break |
|||||
Hold Item: No Item | Hold Item: No Item | |||||
Nature: Timid | Nature: Adamant | |||||
Gym Leader Crasher Wake | Politoed | Kingdra | Ludicolo | Huntail | Gyarados | Floatzel | ||||
Battle Type Items | Level 68 | Level 68 | Level 68 | Level 70 | Level 70 | Level 72 | ||||
Drizzle | Swift Swim | Swift Swim | Swift Swim | Intimidate | Swift Swim |
|||||
Attacks: Surf Ice Beam Focus Blast Perish Song | Attacks: Hydro Pump Dragon Pulse Ice Beam Rest | Attacks: Energy Ball Hydro Pump Substitute Teeter Dance | Attacks: Crunch Aqua Tail Ice Fang Shell Smash | Attacks: Aqua Tail Stone Edge Earthquake Dragon Dance | Attacks: Aqua Tail Brick Break Crunch Ice Fang |
|||||
Hold Item: Damp Rock | Hold Item: Chesto Berry | Hold Item: Sitrus Berry | Hold Item: Focus Sash | Hold Item: Wacan Berry | Hold Item: Life Orb | |||||
Nature: Timid | Nature: Timid | Nature: Modest | Nature: Jolly | Nature: Jolly | Nature: Jolly | |||||
Postgame |
Picture | Item | Method | Quantity |
TM055 | Defeat Crasher Wake | 5 |