Wacan Berry |
Sprites | Item Type | Japanese Name | Fling Damage | Price | |||||
Berry | ソクノのみ |
10 |
|
Attainable In | |||||||||||||
RGBY | GS | C | RS | E | FRLG | DP | Pt | HG | SS | B | W | B2 | W2 |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
||||||
X | Y | ΩR | αS | S | M | US | UM | LGP | LGE | SW | SH | BDSP | PLA |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
SV | ||
Yes |
Berry Pic | Generation IV & V | ||
Berry Pic | Description & Effect | ||
Energy from lightning strikes is drawn into the plant, making the Berries grow big and rich. | |||
A Poffin ingredient. If held by a Pokémon, it weakens a foe’s supereffective Electric-type attack. | |||
Firm | Size | Taste | |
Very Soft | 9.8" | Sweet Sour | |
Harvest | Growth Hours | Smoothness | |
Minimum: 1 Maximum: 5 | Stages: 18 Hours Total: 72 Hours | 30 | |
Natural Gift Type | Natural Gift Power | ||
60 |
Raw Stats | Graph | |||
Spicy: | 0 | |||
Dry | 0 | |||
Sweet: | 15 | |||
Bitter: | 0 | |||
Sour: | 10 | |||
Soil: | 6 |
Berry Pic | Generation VIII | ||
Berry Pic | Description & Effect | ||
Energy from lightning strikes is drawn into the plant, making the Berries grow big and rich. | |||
Firm | Size | Taste | |
Very Soft | 1" | ||
Harvest | Growth Hours | Smoothness | |
Minimum: 2 Maximum: 5 | Stages: 18 Hours Total: 72 Hours | 30 |
Raw Stats | |
Spicy: | 0 |
Dry | 0 |
Sweet: | 15 |
Bitter: | 0 |
Sour: | 10 |
Flavour Text | ||||||
HeartGold | SoulSilver | If held by a Pokémon, it weakens a foe's supereffective Electric-type attack. | ||||
Black | White | Weakens a supereffective Electric-type attack against the holding Pokémon. | ||||
Black 2 | White 2 | Weakens a supereffective Electric-type attack against the holding Pokémon. | ||||
X | Y | If held by a Pokémon, this Berry will lessen the damage taken from one supereffective Electric-type attack. | ||||
Omega Ruby | Alpha Sapphire | If held by a Pokémon, this Berry will lessen the damage taken from one supereffective Electric-type attack. | ||||
Sun | Moon | If held by a Pokémon, this Berry will lessen the damage taken from one supereffective Electric-type attack. | ||||
Ultra Sun | Ultra Moon | If held by a Pokémon, this Berry will lessen the damage taken from one supereffective Electric-type attack. | ||||
Let's Go, Pikachu! | Let's Go, Eevee! | If held by a Pokémon, this Berry will lessen the damage taken from one supereffective Electric-type attack. | ||||
Sword | Shield | If held by a Pokémon, this Berry will lessen the damage taken from one supereffective Electric-type attack. | ||||
Brilliant Diamond | Shining Pearl | If held by a Pokémon, this Berry will lessen the damage taken from one supereffective Electric-type attack. | ||||
Scarlet | Violet | If a Pokémon holding this Berry is hit with a supereffective Electric-type move, the power of that move will be weakened. |
Locations | ||||||
Diamond | Pearl | Pastoria City | ||||
Platinum | Pastoria City | |||||
HeartGold | SoulSilver | Johto: New Bark Town (Mom's Savings) | ||||
PokéWalker | Hoenn Field (3500+ Steps) | |||||
X | Y | Route 18 | ||||
Omega Ruby | Alpha Sapphire | Route 123 From Fan in Contest Hall - Master Rank |
||||
Sun | Moon | Poni Plains, Poni Wilds | ||||
Ultra Sun | Ultra Moon | Poni Plains, Poni Wilds, Dropped Item - Floatzel - Ultra Space Wilds |
||||
Sword | Shield | Hammerlocke Hills | ||||
The Crown Tundra | Giant's Bed | |||||
Brilliant Diamond | Shining Pearl | Pastoria City, Talk to Following Pokémon |
||||
Scarlet | Violet | North Province Area One, Socarrat Trail |
Shopping Details | ||||||
Black 2 | White 2 | Join Avenue |
Anchors | Wild Pokémon | Trainer Pokémon | Event Pokémon |
On Pokémon
Black/White
|
|
HeartGold/SoulSilver
|
|
Diamond/Pearl/Platinum
|
|
On Trainer Pokémon
HeartGold/SoulSilver
Leader Clair | Gyarados | Level 56 |
Location: Saffron City Fighting Dojo |
Event Pokémon Holding Wacan Berry
Sprite | Pokémon | Level | Event Description | Duration | Games | Details | |
Tirtouga | Level 15 | Pokémon Adventure Camp - In-Life Japan |
Start: 21 July 2012 End: 21 July 2012 |
Black, White, Black 2, White 2 | Details |