Below are all the Pokémon with Moveset Changes in Heart Gold & Soul Silver
|
General | Location | Attacks | Stats | Egg Moves |
HeartGold/SoulSilver Level Up | |||||||||
---|---|---|---|---|---|---|---|---|---|
Level | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
— | Tackle | 35 | 95 | 35 | -- | ||||
Charges the foe with a full- body tackle. | |||||||||
— | Leer | -- | 100 | 30 | -- | ||||
Frightens the foe with a leer to lower DEFENSE. | |||||||||
6 | Smokescreen | -- | 100 | 20 | -- | ||||
Lowers the foe's accuracy using smoke, ink, etc. | |||||||||
10 | Ember | 40 | 100 | 25 | 10 | ||||
A weak fire attack that may inflict a burn. | |||||||||
13 | Quick Attack | 40 | 100 | 30 | -- | ||||
An extremely fast attack that always strikes first. | |||||||||
19 | Flame Wheel | 60 | 100 | 25 | 10 | ||||
A fiery charge attack that may inflict a burn. | |||||||||
22 | Defense Curl | -- | -- | 40 | -- | ||||
Curls up to conceal weak spots and raise DEFENSE. | |||||||||
28 | Swift | 60 | -- | 20 | -- | ||||
Sprays star-shaped rays that never miss. | |||||||||
31 | Lava Plume | 80 | 100 | 15 | 30 | ||||
May induce burn | |||||||||
37 | Flamethrower | 95 | 100 | 15 | 10 | ||||
A powerful fire attack that may inflict a burn. | |||||||||
40 | Rollout | 30 | 90 | 20 | -- | ||||
An attack lasting 5 turns with rising intensity. | |||||||||
46 | Double-edge | 120 | 100 | 15 | -- | ||||
A life-risking tackle that also hurts the user. | |||||||||
49 | Eruption | 150 | 100 | 5 | -- | ||||
The higher the user's HP, the more damage caused. |
|
General | Location | Attacks | Stats | Egg Moves |
HeartGold/SoulSilver Level Up | |||||||||
---|---|---|---|---|---|---|---|---|---|
Level | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
— | Tackle | 35 | 95 | 35 | -- | ||||
Charges the foe with a full- body tackle. | |||||||||
— | Leer | -- | 100 | 30 | -- | ||||
Frightens the foe with a leer to lower DEFENSE. | |||||||||
— | Smokescreen | -- | 100 | 20 | -- | ||||
Lowers the foe's accuracy using smoke, ink, etc. | |||||||||
6 | Smokescreen | -- | 100 | 20 | -- | ||||
Lowers the foe's accuracy using smoke, ink, etc. | |||||||||
10 | Ember | 40 | 100 | 25 | 10 | ||||
A weak fire attack that may inflict a burn. | |||||||||
13 | Quick Attack | 40 | 100 | 30 | -- | ||||
An extremely fast attack that always strikes first. | |||||||||
20 | Flame Wheel | 60 | 100 | 25 | 10 | ||||
A fiery charge attack that may inflict a burn. | |||||||||
24 | Defense Curl | -- | -- | 40 | -- | ||||
Curls up to conceal weak spots and raise DEFENSE. | |||||||||
31 | Swift | 60 | -- | 20 | -- | ||||
Sprays star-shaped rays that never miss. | |||||||||
35 | Lava Plume | 80 | 100 | 15 | 30 | ||||
May induce burn | |||||||||
42 | Flamethrower | 95 | 100 | 15 | 10 | ||||
A powerful fire attack that may inflict a burn. | |||||||||
46 | Rollout | 30 | 90 | 20 | -- | ||||
An attack lasting 5 turns with rising intensity. | |||||||||
53 | Double-edge | 120 | 100 | 15 | -- | ||||
A life-risking tackle that also hurts the user. | |||||||||
57 | Eruption | 150 | 100 | 5 | -- | ||||
The higher the user's HP, the more damage caused. |
|
General | Location | Attacks | Stats | Egg Moves |
HeartGold/SoulSilver Level Up | |||||||||
---|---|---|---|---|---|---|---|---|---|
Level | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
— | Gyro Ball | ?? | 100 | 5 | -- | ||||
Power depends on foe's SPEED | |||||||||
— | Tackle | 35 | 95 | 35 | -- | ||||
Charges the foe with a full- body tackle. | |||||||||
— | Leer | -- | 100 | 30 | -- | ||||
Frightens the foe with a leer to lower DEFENSE. | |||||||||
— | Smokescreen | -- | 100 | 20 | -- | ||||
Lowers the foe's accuracy using smoke, ink, etc. | |||||||||
— | Ember | 40 | 100 | 25 | 10 | ||||
A weak fire attack that may inflict a burn. | |||||||||
6 | Smokescreen | -- | 100 | 20 | -- | ||||
Lowers the foe's accuracy using smoke, ink, etc. | |||||||||
10 | Ember | 40 | 100 | 25 | 10 | ||||
A weak fire attack that may inflict a burn. | |||||||||
13 | Quick Attack | 40 | 100 | 30 | -- | ||||
An extremely fast attack that always strikes first. | |||||||||
20 | Flame Wheel | 60 | 100 | 25 | 10 | ||||
A fiery charge attack that may inflict a burn. | |||||||||
24 | Defense Curl | -- | -- | 40 | -- | ||||
Curls up to conceal weak spots and raise DEFENSE. | |||||||||
31 | Swift | 60 | -- | 20 | -- | ||||
Sprays star-shaped rays that never miss. | |||||||||
35 | Lava Plume | 80 | 100 | 15 | 30 | ||||
May induce burn | |||||||||
42 | Flamethrower | 95 | 100 | 15 | 10 | ||||
A powerful fire attack that may inflict a burn. | |||||||||
46 | Rollout | 30 | 90 | 20 | -- | ||||
An attack lasting 5 turns with rising intensity. | |||||||||
53 | Double-edge | 120 | 100 | 15 | -- | ||||
A life-risking tackle that also hurts the user. | |||||||||
57 | Eruption | 150 | 100 | 5 | -- | ||||
The higher the user's HP, the more damage caused. |
|
General | Location | Attacks | Stats | Egg Moves |
HeartGold/SoulSilver Level Up | |||||||||
---|---|---|---|---|---|---|---|---|---|
Level | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
— | Whirlwind | -- | 100 | 20 | -- | ||||
Blows away the foe with wind and ends the battle. | |||||||||
— | Weather Ball | 50 | 100 | 10 | -- | ||||
The move's type and power change with the weather. | |||||||||
9 | Gust | 40 | 100 | 35 | -- | ||||
Strikes the foe with a gust of wind whipped up by wings. | |||||||||
15 | Dragon Rush | 100 | 75 | 10 | 20 | ||||
May cause foe to flinch | |||||||||
23 | Extrasensory | 80 | 100 | 30 | 10 | ||||
Attacks with a peculiar power. May cause flinching. | |||||||||
29 | Rain Dance | -- | -- | 5 | -- | ||||
Boosts the power of WATER- type moves for 5 turns. | |||||||||
37 | Hydro Pump | 120 | 80 | 5 | -- | ||||
Blasts water at high power to strike the foe. | |||||||||
43 | Aeroblast | 100 | 95 | 5 | -- | ||||
Launches a vacuumed blast. High critical-hit ratio. | |||||||||
50 | Punishment | ?? | 100 | 5 | -- | ||||
Power depends on foe's stat | |||||||||
57 | Ancientpower | 60 | 100 | 5 | 10 | ||||
An attack that may raise all stats. | |||||||||
65 | Safeguard | -- | -- | 25 | -- | ||||
A mystical force prevents all status problems. | |||||||||
71 | Recover | -- | -- | 10 | -- | ||||
Recovers up to half the user's maximum HP. | |||||||||
79 | Future Sight | 80 | 90 | 15 | -- | ||||
Heightens inner power to strike 2 turns later. | |||||||||
85 | Natural Gift | ?? | 100 | 15 | -- | ||||
Power and type of move depends on the held berry | |||||||||
93 | Calm Mind | -- | -- | 20 | -- | ||||
Raises SP. ATK and SP. DEF by focusing the mind. | |||||||||
99 | Sky Attack | 140 | 90 | 5 | 30 | ||||
Searches out weak spots, then strikes the next turn. |
|
General | Location | Attacks | Stats | Egg Moves |
HeartGold/SoulSilver Level Up | |||||||||
---|---|---|---|---|---|---|---|---|---|
Level | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
— | Whirlwind | -- | 100 | 20 | -- | ||||
Blows away the foe with wind and ends the battle. | |||||||||
— | Weather Ball | 50 | 100 | 10 | -- | ||||
The move's type and power change with the weather. | |||||||||
9 | Gust | 40 | 100 | 35 | -- | ||||
Strikes the foe with a gust of wind whipped up by wings. | |||||||||
15 | Brave Bird | 120 | 100 | 15 | -- | ||||
User takes recoil damage | |||||||||
23 | Extrasensory | 80 | 100 | 30 | 10 | ||||
Attacks with a peculiar power. May cause flinching. | |||||||||
29 | Sunny Day | -- | -- | 5 | -- | ||||
Boosts the power of FIRE- type moves for 5 turns. | |||||||||
37 | Fire Blast | 120 | 85 | 5 | 10 | ||||
A fiery blast that scorches all. May cause a burn. | |||||||||
43 | Sacred Fire | 100 | 95 | 5 | 50 | ||||
A mystical fire attack that may inflict a burn. | |||||||||
50 | Punishment | ?? | 100 | 5 | -- | ||||
Power depends on foe's stat | |||||||||
57 | Ancientpower | 60 | 100 | 5 | 10 | ||||
An attack that may raise all stats. | |||||||||
65 | Safeguard | -- | -- | 25 | -- | ||||
A mystical force prevents all status problems. | |||||||||
71 | Recover | -- | -- | 10 | -- | ||||
Recovers up to half the user's maximum HP. | |||||||||
79 | Future Sight | 80 | 90 | 15 | -- | ||||
Heightens inner power to strike 2 turns later. | |||||||||
85 | Natural Gift | ?? | 100 | 15 | -- | ||||
Power and type of move depends on the held berry | |||||||||
93 | Calm Mind | -- | -- | 20 | -- | ||||
Raises SP. ATK and SP. DEF by focusing the mind. | |||||||||
99 | Sky Attack | 140 | 90 | 5 | 30 | ||||
Searches out weak spots, then strikes the next turn. |
|
General | Location | Attacks | Stats | Egg Moves |
HeartGold/SoulSilver Level Up | |||||||||
---|---|---|---|---|---|---|---|---|---|
Level | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
— | Water Pulse | 60 | 100 | 20 | 20 | ||||
Attacks with ultrasonic waves. May confuse the foe | |||||||||
5 | Scary Face | -- | 90 | 10 | -- | ||||
Frightens with a scary face to sharply reduce SPEED. | |||||||||
15 | Body Slam | 85 | 100 | 15 | 30 | ||||
A full-body slam that may cause paralysis. | |||||||||
20 | Muddy Water | 95 | 85 | 10 | 30 | ||||
Attacks with muddy water. May lower accuracy. | |||||||||
30 | Aqua Ring | -- | -- | 20 | -- | ||||
Restores HP every turn | |||||||||
35 | Ice Beam | 95 | 100 | 10 | 10 | ||||
Blasts the foe with an icy beam that may freeze it. | |||||||||
45 | Ancientpower | 60 | 100 | 5 | 10 | ||||
An attack that may raise all stats. | |||||||||
50 | Water Spout | 150 | 100 | 5 | -- | ||||
Inflicts more damage if the user's HP is high. | |||||||||
60 | Calm Mind | -- | -- | 20 | -- | ||||
Raises SP. ATK and SP. DEF by focusing the mind. | |||||||||
65 | Aqua Tail | 90 | 90 | 10 | -- | ||||
No Added Effect | |||||||||
75 | Sheer Cold | ?? | 30 | 5 | -- | ||||
A chilling attack that causes fainting if it hits. | |||||||||
80 | Double-edge | 120 | 100 | 15 | -- | ||||
A life-risking tackle that also hurts the user. | |||||||||
90 | Hydro Pump | 120 | 80 | 5 | -- | ||||
Blasts water at high power to strike the foe. |
|
General | Location | Attacks | Stats | Egg Moves |
HeartGold/SoulSilver Level Up | |||||||||
---|---|---|---|---|---|---|---|---|---|
Level | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
— | Mud Shot | 55 | 95 | 15 | 100 | ||||
Hurls mud at the foe and reduces SPEED. | |||||||||
5 | Scary Face | -- | 90 | 10 | -- | ||||
Frightens with a scary face to sharply reduce SPEED. | |||||||||
15 | Lava Plume | 80 | 100 | 15 | 30 | ||||
May induce burn | |||||||||
20 | Hammer Arm | 100 | 90 | 10 | -- | ||||
Lowers users SPEED one stage | |||||||||
30 | Rest | -- | -- | 10 | -- | ||||
The user sleeps for 2 turns, restoring HP and status. | |||||||||
35 | Earthquake | 100 | 100 | 10 | -- | ||||
A powerful quake, but has no effect on flying foes. | |||||||||
45 | Ancientpower | 60 | 100 | 5 | 10 | ||||
An attack that may raise all stats. | |||||||||
50 | Eruption | 150 | 100 | 5 | -- | ||||
The higher the user's HP, the more damage caused. | |||||||||
60 | Bulk Up | -- | -- | 20 | -- | ||||
Bulks up the body to boost both ATTACK and DEFENSE. | |||||||||
65 | Earth Power | 90 | 100 | 10 | 10 | ||||
May lower foe's SP.DEF one stage | |||||||||
75 | Fissure | ?? | 30 | 5 | -- | ||||
A one-hit KO move that drops the foe in a fissure. | |||||||||
80 | Solarbeam | 120 | 100 | 10 | -- | ||||
Absorbs light in one turn, then attacks next turn. | |||||||||
90 | Fire Blast | 120 | 85 | 5 | 10 | ||||
A fiery blast that scorches all. May cause a burn. |
|
General | Location | Attacks | Stats | Egg Moves |
HeartGold/SoulSilver Level Up | |||||||||
---|---|---|---|---|---|---|---|---|---|
Level | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
— | Twister | 40 | 100 | 20 | 20 | ||||
Whips up a vicious twister to tear at the foe. | |||||||||
5 | Scary Face | -- | 90 | 10 | -- | ||||
Frightens with a scary face to sharply reduce SPEED. | |||||||||
15 | Crunch | 80 | 100 | 15 | 20 | ||||
Crunches with sharp fangs. May lower DEF. | |||||||||
20 | Hyper Voice | 90 | 100 | 10 | -- | ||||
A loud attack that uses sound waves to injure. | |||||||||
30 | Rest | -- | -- | 10 | -- | ||||
The user sleeps for 2 turns, restoring HP and status. | |||||||||
35 | Air Slash | 75 | 95 | 20 | 30 | ||||
May cause opponent to flinch | |||||||||
45 | Ancientpower | 60 | 100 | 5 | 10 | ||||
An attack that may raise all stats. | |||||||||
50 | Outrage | 120 | 100 | 15 | -- | ||||
A rampage of 2 to 3 turns that confuses the user. | |||||||||
60 | Dragon Dance | -- | -- | 20 | -- | ||||
A mystical dance that ups ATTACK and SPEED. | |||||||||
65 | Fly | 90 | 95 | 15 | -- | ||||
Flies up on the first turn, then strikes the next turn. | |||||||||
75 | Extremespeed | 80 | 100 | 5 | -- | ||||
An extremely fast and powerful attack. | |||||||||
80 | Hyper Beam | 150 | 90 | 5 | -- | ||||
Powerful, but leaves the user immobile the next turn. | |||||||||
90 | Dragon Pulse | 90 | 100 | 10 | -- | ||||
No Added Effect |
|
General | Location | Attacks | Stats | Egg Moves |
HeartGold/SoulSilver Level Up | |||||||||
---|---|---|---|---|---|---|---|---|---|
Level | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
— | Tackle | 35 | 95 | 35 | -- | ||||
Charges the foe with a full- body tackle. | |||||||||
— | Sand-attack | -- | 100 | 15 | -- | ||||
Reduces the foe's accuracy by hurling sand in its face. | |||||||||
7 | Bite | 60 | 100 | 25 | 30 | ||||
Bites with vicious fangs. May cause flinching. | |||||||||
13 | Yawn | -- | -- | 10 | -- | ||||
Lulls the foe into yawning, then sleeping next turn. | |||||||||
19 | Take Down | 90 | 85 | 20 | -- | ||||
A reckless charge attack that also hurts the user. | |||||||||
19 | Dig | 80 | 100 | 10 | -- | ||||
Digs underground the first turn and strikes next turn. | |||||||||
25 | Sand Tomb | 15 | 70 | 15 | -- | ||||
Traps and hurts the foe in quicksand for 2 to 5 turns. | |||||||||
31 | Crunch | 80 | 100 | 15 | 20 | ||||
Crunches with sharp fangs. May lower DEF. | |||||||||
37 | Earthquake | 100 | 100 | 10 | -- | ||||
A powerful quake, but has no effect on flying foes. | |||||||||
44 | Double-edge | 120 | 100 | 15 | -- | ||||
A life-risking tackle that also hurts the user. | |||||||||
50 | Fissure | ?? | 30 | 5 | -- | ||||
A one-hit KO move that drops the foe in a fissure. |
|
General | Location | Attacks | Stats | Egg Moves |
HeartGold/SoulSilver Level Up | |||||||||
---|---|---|---|---|---|---|---|---|---|
Level | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
— | Ice Fang | 65 | 95 | 15 | 10 | ||||
Has a chance of freezing and flinching the foe | |||||||||
— | Fire Fang | 65 | 95 | 15 | 10 | ||||
Has a chance of burning and flinching the foe | |||||||||
— | Thunder Fang | 65 | 95 | 15 | 10 | ||||
Has a chance of paralyzing and flinching the foe | |||||||||
— | Tackle | 35 | 95 | 35 | -- | ||||
Charges the foe with a full- body tackle. | |||||||||
— | Sand-attack | -- | 100 | 15 | -- | ||||
Reduces the foe's accuracy by hurling sand in its face. | |||||||||
— | Bite | 60 | 100 | 25 | 30 | ||||
Bites with vicious fangs. May cause flinching. | |||||||||
— | Yawn | -- | -- | 10 | -- | ||||
Lulls the foe into yawning, then sleeping next turn. | |||||||||
7 | Bite | 60 | 100 | 25 | 30 | ||||
Bites with vicious fangs. May cause flinching. | |||||||||
13 | Yawn | -- | -- | 10 | -- | ||||
Lulls the foe into yawning, then sleeping next turn. | |||||||||
19 | Take Down | 90 | 85 | 20 | -- | ||||
A reckless charge attack that also hurts the user. | |||||||||
19 | Dig | 80 | 100 | 10 | -- | ||||
Digs underground the first turn and strikes next turn. | |||||||||
25 | Sand Tomb | 15 | 70 | 15 | -- | ||||
Traps and hurts the foe in quicksand for 2 to 5 turns. | |||||||||
31 | Crunch | 80 | 100 | 15 | 20 | ||||
Crunches with sharp fangs. May lower DEF. | |||||||||
40 | Earthquake | 100 | 100 | 10 | -- | ||||
A powerful quake, but has no effect on flying foes. | |||||||||
50 | Double-edge | 120 | 100 | 15 | -- | ||||
A life-risking tackle that also hurts the user. | |||||||||
60 | Fissure | ?? | 30 | 5 | -- | ||||
A one-hit KO move that drops the foe in a fissure. |
|
General | Location | Attacks | Stats | Egg Moves |
HeartGold/SoulSilver Level Up | |||||||||
---|---|---|---|---|---|---|---|---|---|
Level | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
— | Dragonbreath | 60 | 100 | 20 | 30 | ||||
Strikes the foe with an incredible blast of breath. | |||||||||
— | Scary Face | -- | 90 | 10 | -- | ||||
Frightens with a scary face to sharply reduce SPEED. | |||||||||
6 | Metal Claw | 50 | 95 | 35 | 10 | ||||
A claw attack that may raise the user's ATTACK. | |||||||||
10 | Ancientpower | 60 | 100 | 5 | 10 | ||||
An attack that may raise all stats. | |||||||||
15 | Slash | 70 | 100 | 20 | -- | ||||
Slashes with claws, etc. Has a high critical-hit ratio. | |||||||||
19 | Power Gem | 70 | 100 | 20 | -- | ||||
No Added Effect | |||||||||
24 | Metal Burst | ?? | 100 | 10 | -- | ||||
Returns double damage done by foe | |||||||||
28 | Dragon Claw | 80 | 100 | 15 | -- | ||||
Slashes the foe with sharp claws. | |||||||||
33 | Earth Power | 90 | 100 | 10 | 10 | ||||
May lower foe's SP.DEF one stage | |||||||||
37 | Aura Sphere | 90 | -- | 20 | -- | ||||
Cannot miss | |||||||||
42 | Flash Cannon | 80 | 100 | 10 | 10 | ||||
May lower foe's SP.DEF one stage | |||||||||
46 | Roar Of Time | 150 | 90 | 5 | -- | ||||
User is unable to attack the next turn |
|
General | Location | Attacks | Stats | Egg Moves |
HeartGold/SoulSilver Level Up | |||||||||
---|---|---|---|---|---|---|---|---|---|
Level | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
— | Dragonbreath | 60 | 100 | 20 | 30 | ||||
Strikes the foe with an incredible blast of breath. | |||||||||
— | Scary Face | -- | 90 | 10 | -- | ||||
Frightens with a scary face to sharply reduce SPEED. | |||||||||
6 | Water Pulse | 60 | 100 | 20 | 20 | ||||
Attacks with ultrasonic waves. May confuse the foe | |||||||||
10 | Ancientpower | 60 | 100 | 5 | 10 | ||||
An attack that may raise all stats. | |||||||||
15 | Slash | 70 | 100 | 20 | -- | ||||
Slashes with claws, etc. Has a high critical-hit ratio. | |||||||||
19 | Power Gem | 70 | 100 | 20 | -- | ||||
No Added Effect | |||||||||
24 | Aqua Tail | 90 | 90 | 10 | -- | ||||
No Added Effect | |||||||||
28 | Dragon Claw | 80 | 100 | 15 | -- | ||||
Slashes the foe with sharp claws. | |||||||||
33 | Earth Power | 90 | 100 | 10 | 10 | ||||
May lower foe's SP.DEF one stage | |||||||||
37 | Aura Sphere | 90 | -- | 20 | -- | ||||
Cannot miss | |||||||||
42 | Hydro Pump | 120 | 80 | 5 | -- | ||||
Blasts water at high power to strike the foe. | |||||||||
46 | Spacial Rend | 100 | 95 | 5 | -- | ||||
High critical hit ratio |
|
General | Location | Attacks | Stats | Egg Moves |
HeartGold/SoulSilver Level Up | |||||||||
---|---|---|---|---|---|---|---|---|---|
Level | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
— | Dragonbreath | 60 | 100 | 20 | 30 | ||||
Strikes the foe with an incredible blast of breath. | |||||||||
— | Scary Face | -- | 90 | 10 | -- | ||||
Frightens with a scary face to sharply reduce SPEED. | |||||||||
6 | Ominous Wind | 60 | 100 | 5 | 10 | ||||
May raise all user's stats one stage | |||||||||
10 | Ancientpower | 60 | 100 | 5 | 10 | ||||
An attack that may raise all stats. | |||||||||
15 | Slash | 70 | 100 | 20 | -- | ||||
Slashes with claws, etc. Has a high critical-hit ratio. | |||||||||
19 | Shadow Sneak | 40 | 100 | 30 | -- | ||||
Always strikes first | |||||||||
24 | Destiny Bond | -- | -- | 5 | -- | ||||
If the user faints, the foe is also made to faint. | |||||||||
28 | Dragon Claw | 80 | 100 | 15 | -- | ||||
Slashes the foe with sharp claws. | |||||||||
33 | Earth Power | 90 | 100 | 10 | 10 | ||||
May lower foe's SP.DEF one stage | |||||||||
37 | Aura Sphere | 90 | -- | 20 | -- | ||||
Cannot miss | |||||||||
42 | Shadow Claw | 70 | 100 | 15 | -- | ||||
High critical hit ratio | |||||||||
46 | Shadow Force | 120 | 100 | 5 | -- | ||||
Disappears the first turn and attacks the second, foe cannot protect |
|
General | Location | Attacks | Stats | Egg Moves |
HeartGold/SoulSilver Level Up | |||||||||
---|---|---|---|---|---|---|---|---|---|
Level | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
— | Dragonbreath | 60 | 100 | 20 | 30 | ||||
Strikes the foe with an incredible blast of breath. | |||||||||
— | Scary Face | -- | 90 | 10 | -- | ||||
Frightens with a scary face to sharply reduce SPEED. | |||||||||
6 | Ominous Wind | 60 | 100 | 5 | 10 | ||||
May raise all user's stats one stage | |||||||||
10 | Ancientpower | 60 | 100 | 5 | 10 | ||||
An attack that may raise all stats. | |||||||||
15 | Slash | 70 | 100 | 20 | -- | ||||
Slashes with claws, etc. Has a high critical-hit ratio. | |||||||||
19 | Shadow Sneak | 40 | 100 | 30 | -- | ||||
Always strikes first | |||||||||
24 | Destiny Bond | -- | -- | 5 | -- | ||||
If the user faints, the foe is also made to faint. | |||||||||
28 | Dragon Claw | 80 | 100 | 15 | -- | ||||
Slashes the foe with sharp claws. | |||||||||
33 | Earth Power | 90 | 100 | 10 | 10 | ||||
May lower foe's SP.DEF one stage | |||||||||
37 | Aura Sphere | 90 | -- | 20 | -- | ||||
Cannot miss | |||||||||
42 | Shadow Claw | 70 | 100 | 15 | -- | ||||
High critical hit ratio | |||||||||
46 | Shadow Force | 120 | 100 | 5 | -- | ||||
Disappears the first turn and attacks the second, foe cannot protect |