Main Character | |||
Picture | Name | Role | Base Rarity |
Main Character | Support | ☆ |
Role Anchors |
Standard Max Level (Lv. 150) Stats | |||||
HP | Attack | Defense | Sp. Atk | Sp. Def | Speed |
308 | 117 | 44 | 117 | 44 | 75 |
2 Star Stats | |||||
348 | 137 | 64 | 137 | 64 | 95 |
3 Star Stats | |||||
388 | 157 | 84 | 157 | 84 | 115 |
4 Star Stats | |||||
428 | 177 | 104 | 177 | 104 | 135 |
5 Star Stats | |||||
468 | 197 | 124 | 197 | 124 | 155 |
5 Star Max Potential Stats | |||||
508 | 217 | 144 | 217 | 144 | 175 |
5 Max Potential Affinity Lv. 2 Stats | |||||
548 | 217 | 164 | 217 | 164 | 195 |
5 Max Potential Affinity Lv. 3 Stats | |||||
588 | 217 | 184 | 217 | 184 | 215 |
Moves | ||||||
Name | Type | Category | Max Power | Accuracy | Move Slots | Target |
Thunderbolt | 47-56 | 100 | 2 (Gauge) | Opponent | ||
Has a very small chance of leaving the target paralyzed | ||||||
X Sp. Atk All | All allies | |||||
Sharply raises the Sp. Atk of all allied sync pairs | ||||||
Let's Brainstorm! | 2 (Max Uses) | All allies | ||||
Raises the Sp. Atk and Speed of all allied sync pairs. | ||||||
Swift | 57-68 | 2 (Gauge) | All opponents | |||
Never misses. |
Sync Moves | ||||||
Name | Type | Category | Max Power | Target | ||
Electric Sync Beam | 200-240 | Opponent | ||||
No additional effect |
Main Character & Pikachu | |||||||||||||
Picture | Name | Focal Move Type | Weakness | ||||||||||
|
|||||||||||||
Passive Skills | |||||||||||||
Lithe: Prevents the user from getting paralyzed. First Aid 2: Restores the user's HP by approximately 30% of its maximum HP the first time it is in a pinch each battle. Speedy Entry 2: Raises the user's Speed by 2 stat ranks when it enters a battle. | |||||||||||||
Theme Skills | |||||||||||||
Electric Support - Raises the maximum HP of all allied sync pairs by 30 |
Standard Max Level (Lv. 150) Stats | |||||
HP | Attack | Defense | Sp. Atk | Sp. Def | Speed |
316 | 119 | 50 | 119 | 50 | 76 |
2 Star Stats | |||||
356 | 139 | 70 | 139 | 70 | 96 |
3 Star Stats | |||||
396 | 159 | 90 | 159 | 90 | 116 |
4 Star Stats | |||||
436 | 179 | 110 | 179 | 110 | 136 |
5 Star Stats | |||||
476 | 199 | 130 | 199 | 130 | 156 |
5 Star Max Potential Stats | |||||
516 | 219 | 150 | 219 | 150 | 176 |
5 Max Potential Affinity Lv. 2 Stats | |||||
556 | 219 | 170 | 219 | 170 | 196 |
5 Max Potential Affinity Lv. 3 Stats | |||||
596 | 219 | 190 | 219 | 190 | 216 |
Moves | ||||||
Name | Type | Category | Max Power | Accuracy | Move Slots | Target |
Thunderbolt | 47-56 | 100 | 2 (Gauge) | Opponent | ||
Has a very small chance of leaving the target paralyzed | ||||||
X Sp. Atk All | All allies | |||||
Sharply raises the Sp. Atk of all allied sync pairs | ||||||
Let's Brainstorm! | 2 (Max Uses) | All allies | ||||
Raises the Sp. Atk and Speed of all allied sync pairs. | ||||||
Swift | 57-68 | 2 (Gauge) | All opponents | |||
Never misses. |
Sync Moves | ||||||
Name | Type | Category | Max Power | Target | ||
Electric Sync Beam | 200-240 | Opponent | ||||
No additional effect |
Main Character & Raichu | |||||||||||||
Picture | Name | Focal Move Type | Weakness | ||||||||||
|
|||||||||||||
Passive Skills | |||||||||||||
Lithe: Prevents the user from getting paralyzed. First Aid 2: Restores the user's HP by approximately 30% of its maximum HP the first time it is in a pinch each battle. Speedy Entry 2: Raises the user's Speed by 2 stat ranks when it enters a battle. | |||||||||||||
Theme Skills | |||||||||||||
Electric Support - Raises the maximum HP of all allied sync pairs by 30 |
Standard Max Level (Lv. 150) Stats | |||||
HP | Attack | Defense | Sp. Atk | Sp. Def | Speed |
321 | 120 | 63 | 120 | 63 | 76 |
2 Star Stats | |||||
361 | 140 | 83 | 140 | 83 | 96 |
3 Star Stats | |||||
401 | 160 | 103 | 160 | 103 | 116 |
4 Star Stats | |||||
441 | 180 | 123 | 180 | 123 | 136 |
5 Star Stats | |||||
481 | 200 | 143 | 200 | 143 | 156 |
5 Star Max Potential Stats | |||||
521 | 220 | 163 | 220 | 163 | 176 |
5 Max Potential Affinity Lv. 2 Stats | |||||
561 | 220 | 183 | 220 | 183 | 196 |
5 Max Potential Affinity Lv. 3 Stats | |||||
601 | 220 | 203 | 220 | 203 | 216 |
Moves | ||||||
Name | Type | Category | Max Power | Accuracy | Move Slots | Target |
Thunderbolt | 47-56 | 100 | 2 (Gauge) | Opponent | ||
Has a very small chance of leaving the target paralyzed | ||||||
X Sp. Atk All | All allies | |||||
Sharply raises the Sp. Atk of all allied sync pairs | ||||||
Let's Brainstorm! | 2 (Max Uses) | All allies | ||||
Raises the Sp. Atk and Speed of all allied sync pairs. | ||||||
Swift | 57-68 | 2 (Gauge) | All opponents | |||
Never misses. |
Sync Moves | ||||||
Name | Type | Category | Max Power | Target | ||
Electric Sync Beam | 200-240 | Opponent | ||||
No additional effect |
Main Character | |||
Picture | Name | Role | Base Rarity |
Main Character | Tech | ☆ |
Main Character & Pichu | |||||||||||||
Picture | Name | Focal Move Type | Weakness | ||||||||||
|
|||||||||||||
Passive Skills | |||||||||||||
Lithe: Prevents the user from getting paralyzed. Stamina Reserves 2: Charges the user's move gauge by 2 the first time it is in a pinch each battle. Hunter's Instinct: The more the target's Speed is lowered, the more it powers up the user's moves. | |||||||||||||
Theme Skills | |||||||||||||
Electric TechRaises allies's Attack and Sp. Atk by 12 when using Electric-type attacks. Raises the maximum HP of all allied sync pairs by 12 |
Standard Max Level (Lv. 150) Stats | |||||
HP | Attack | Defense | Sp. Atk | Sp. Def | Speed |
370 | 93 | 43 | 93 | 43 | 211 |
2 Star Stats | |||||
410 | 113 | 63 | 113 | 63 | 231 |
3 Star Stats | |||||
450 | 133 | 83 | 133 | 83 | 251 |
4 Star Stats | |||||
490 | 153 | 103 | 153 | 103 | 271 |
5 Star Stats | |||||
530 | 173 | 123 | 173 | 123 | 291 |
5 Star Max Potential Stats | |||||
570 | 193 | 143 | 193 | 143 | 311 |
5 Max Potential Affinity Lv. 2 Stats | |||||
570 | 213 | 163 | 213 | 163 | 311 |
5 Max Potential Affinity Lv. 3 Stats | |||||
570 | 233 | 183 | 233 | 183 | 311 |
Moves | ||||||
Name | Type | Category | Max Power | Accuracy | Move Slots | Target |
Thunderbolt | 47-56 | 100 | 2 (Gauge) | Opponent | ||
Has a very small chance of leaving the target paralyzed | ||||||
X Speed | 2 (Max Uses) | Self | ||||
Sharply raises the user's Speed | ||||||
Keep it Up! | 2 (Max Uses) | Self | ||||
Sharply raises the user's Speed. Makes the user gradually heal itself. | ||||||
Electroweb | 39-46 | 95 | 2 (Gauge) | All opponents | ||
Lowers the target's Speed |
Sync Moves | ||||||
Name | Type | Category | Max Power | Target | ||
Electric Sync Beam | 200-240 | Opponent | ||||
No additional effect |
Main Character & Pikachu | |||||||||||||
Picture | Name | Focal Move Type | Weakness | ||||||||||
|
|||||||||||||
Passive Skills | |||||||||||||
Lithe: Prevents the user from getting paralyzed. Stamina Reserves 2: Charges the user's move gauge by 2 the first time it is in a pinch each battle. Hunter's Instinct: The more the target's Speed is lowered, the more it powers up the user's moves. | |||||||||||||
Theme Skills | |||||||||||||
Electric TechRaises allies's Attack and Sp. Atk by 12 when using Electric-type attacks. Raises the maximum HP of all allied sync pairs by 12 |
Standard Max Level (Lv. 150) Stats | |||||
HP | Attack | Defense | Sp. Atk | Sp. Def | Speed |
400 | 95 | 44 | 95 | 44 | 235 |
2 Star Stats | |||||
440 | 115 | 64 | 115 | 64 | 255 |
3 Star Stats | |||||
480 | 135 | 84 | 135 | 84 | 275 |
4 Star Stats | |||||
520 | 155 | 104 | 155 | 104 | 295 |
5 Star Stats | |||||
560 | 175 | 124 | 175 | 124 | 315 |
5 Star Max Potential Stats | |||||
600 | 195 | 144 | 195 | 144 | 335 |
5 Max Potential Affinity Lv. 2 Stats | |||||
600 | 215 | 164 | 215 | 164 | 335 |
5 Max Potential Affinity Lv. 3 Stats | |||||
600 | 235 | 184 | 235 | 184 | 335 |
Moves | ||||||
Name | Type | Category | Max Power | Accuracy | Move Slots | Target |
Thunderbolt | 47-56 | 100 | 2 (Gauge) | Opponent | ||
Has a very small chance of leaving the target paralyzed | ||||||
X Speed | 2 (Max Uses) | Self | ||||
Sharply raises the user's Speed | ||||||
Keep it Up! | 2 (Max Uses) | Self | ||||
Sharply raises the user's Speed. Makes the user gradually heal itself. | ||||||
Electroweb | 39-46 | 95 | 2 (Gauge) | All opponents | ||
Lowers the target's Speed |
Sync Moves | ||||||
Name | Type | Category | Max Power | Target | ||
Electric Sync Beam | 200-240 | Opponent | ||||
No additional effect |
Main Character & Raichu | |||||||||||||
Picture | Name | Focal Move Type | Weakness | ||||||||||
|
|||||||||||||
Passive Skills | |||||||||||||
Lithe: Prevents the user from getting paralyzed. Stamina Reserves 2: Charges the user's move gauge by 2 the first time it is in a pinch each battle. Hunter's Instinct: The more the target's Speed is lowered, the more it powers up the user's moves. | |||||||||||||
Theme Skills | |||||||||||||
Electric TechRaises allies's Attack and Sp. Atk by 12 when using Electric-type attacks. Raises the maximum HP of all allied sync pairs by 12 |
Standard Max Level (Lv. 150) Stats | |||||
HP | Attack | Defense | Sp. Atk | Sp. Def | Speed |
440 | 98 | 45 | 98 | 45 | 244 |
2 Star Stats | |||||
480 | 118 | 65 | 118 | 65 | 264 |
3 Star Stats | |||||
520 | 138 | 85 | 138 | 85 | 284 |
4 Star Stats | |||||
560 | 158 | 105 | 158 | 105 | 304 |
5 Star Stats | |||||
600 | 178 | 125 | 178 | 125 | 324 |
5 Star Max Potential Stats | |||||
640 | 198 | 145 | 198 | 145 | 344 |
5 Max Potential Affinity Lv. 2 Stats | |||||
640 | 218 | 165 | 218 | 165 | 344 |
5 Max Potential Affinity Lv. 3 Stats | |||||
640 | 238 | 185 | 238 | 185 | 344 |
Moves | ||||||
Name | Type | Category | Max Power | Accuracy | Move Slots | Target |
Thunderbolt | 47-56 | 100 | 2 (Gauge) | Opponent | ||
Has a very small chance of leaving the target paralyzed | ||||||
X Speed | 2 (Max Uses) | Self | ||||
Sharply raises the user's Speed | ||||||
Keep it Up! | 2 (Max Uses) | Self | ||||
Sharply raises the user's Speed. Makes the user gradually heal itself. | ||||||
Electroweb | 39-46 | 95 | 2 (Gauge) | All opponents | ||
Lowers the target's Speed |
Sync Moves | ||||||
Name | Type | Category | Max Power | Target | ||
Electric Sync Beam | 200-240 | Opponent | ||||
No additional effect |
Main Character | |||
Picture | Name | Role | Base Rarity |
Main Character | Strike | ☆ |
Main Character & Pichu | |||||||||||||
Picture | Name | Focal Move Type | Weakness | ||||||||||
|
|||||||||||||
Passive Skills | |||||||||||||
Lithe: Prevents the user from getting paralyzed. Power Reserves 2: Powers up the user's moves when in a pinch. Piercing Gaze: Moves never miss. | |||||||||||||
Theme Skills | |||||||||||||
Electric Strike - Raises allies's Attack and Sp. Atk by 15 when using Electric-type attacks |
Standard Max Level (Lv. 150) Stats | |||||
HP | Attack | Defense | Sp. Atk | Sp. Def | Speed |
284 | 176 | 61 | 176 | 61 | 148 |
2 Star Stats | |||||
324 | 196 | 81 | 196 | 81 | 168 |
3 Star Stats | |||||
364 | 216 | 101 | 216 | 101 | 188 |
4 Star Stats | |||||
404 | 236 | 121 | 236 | 121 | 208 |
5 Star Stats | |||||
444 | 256 | 141 | 256 | 141 | 228 |
5 Star Max Potential Stats | |||||
484 | 276 | 161 | 276 | 161 | 248 |
5 Max Potential Affinity Lv. 2 Stats | |||||
524 | 296 | 161 | 296 | 161 | 268 |
5 Max Potential Affinity Lv. 3 Stats | |||||
564 | 316 | 161 | 316 | 161 | 288 |
Moves | ||||||
Name | Type | Category | Max Power | Accuracy | Move Slots | Target |
Thunderbolt | 47-56 | 100 | 2 (Gauge) | Opponent | ||
Has a very small chance of leaving the target paralyzed | ||||||
X Sp. Atk | 2 (Max Uses) | Self | ||||
Sharply raises the user's Sp. Atk | ||||||
Race You! | 2 (Max Uses) | Self | ||||
Sharply raises the user's Speed. Raises the user's critical-hit rate | ||||||
Thunder | 124-148 | 70 | 3 (Gauge) | Opponent | ||
Never misses when the weather is rainy. Has a moderate chance of leaving the target paralyzed. |
Sync Moves | ||||||
Name | Type | Category | Max Power | Target | ||
Electric Sync Beam | 200-240 | Opponent | ||||
No additional effect |
Main Character & Pikachu | |||||||||||||
Picture | Name | Focal Move Type | Weakness | ||||||||||
|
|||||||||||||
Passive Skills | |||||||||||||
Lithe: Prevents the user from getting paralyzed. Power Reserves 2: Powers up the user's moves when in a pinch. Piercing Gaze: Moves never miss. | |||||||||||||
Theme Skills | |||||||||||||
Electric Strike - Raises allies's Attack and Sp. Atk by 15 when using Electric-type attacks |
Standard Max Level (Lv. 150) Stats | |||||
HP | Attack | Defense | Sp. Atk | Sp. Def | Speed |
292 | 188 | 62 | 188 | 62 | 151 |
2 Star Stats | |||||
332 | 208 | 82 | 208 | 82 | 171 |
3 Star Stats | |||||
372 | 228 | 102 | 228 | 102 | 191 |
4 Star Stats | |||||
412 | 248 | 122 | 248 | 122 | 211 |
5 Star Stats | |||||
452 | 268 | 142 | 268 | 142 | 231 |
5 Star Max Potential Stats | |||||
492 | 288 | 162 | 288 | 162 | 251 |
5 Max Potential Affinity Lv. 2 Stats | |||||
532 | 308 | 162 | 308 | 162 | 271 |
5 Max Potential Affinity Lv. 3 Stats | |||||
572 | 328 | 162 | 328 | 162 | 291 |
Moves | ||||||
Name | Type | Category | Max Power | Accuracy | Move Slots | Target |
Thunderbolt | 47-56 | 100 | 2 (Gauge) | Opponent | ||
Has a very small chance of leaving the target paralyzed | ||||||
X Sp. Atk | 2 (Max Uses) | Self | ||||
Sharply raises the user's Sp. Atk | ||||||
Race You! | 2 (Max Uses) | Self | ||||
Sharply raises the user's Speed. Raises the user's critical-hit rate | ||||||
Thunder | 124-148 | 70 | 3 (Gauge) | Opponent | ||
Never misses when the weather is rainy. Has a moderate chance of leaving the target paralyzed. |
Sync Moves | ||||||
Name | Type | Category | Max Power | Target | ||
Electric Sync Beam | 200-240 | Opponent | ||||
No additional effect |
Main Character & Raichu | |||||||||||||
Picture | Name | Focal Move Type | Weakness | ||||||||||
|
|||||||||||||
Passive Skills | |||||||||||||
Lithe: Prevents the user from getting paralyzed. Power Reserves 2: Powers up the user's moves when in a pinch. Piercing Gaze: Moves never miss. | |||||||||||||
Theme Skills | |||||||||||||
Electric Strike - Raises allies's Attack and Sp. Atk by 15 when using Electric-type attacks |
Standard Max Level (Lv. 150) Stats | |||||
HP | Attack | Defense | Sp. Atk | Sp. Def | Speed |
304 | 210 | 64 | 210 | 64 | 156 |
2 Star Stats | |||||
344 | 230 | 84 | 230 | 84 | 176 |
3 Star Stats | |||||
384 | 250 | 104 | 250 | 104 | 196 |
4 Star Stats | |||||
424 | 270 | 124 | 270 | 124 | 216 |
5 Star Stats | |||||
464 | 290 | 144 | 290 | 144 | 236 |
5 Star Max Potential Stats | |||||
504 | 310 | 164 | 310 | 164 | 256 |
5 Max Potential Affinity Lv. 2 Stats | |||||
544 | 330 | 164 | 330 | 164 | 276 |
5 Max Potential Affinity Lv. 3 Stats | |||||
584 | 350 | 164 | 350 | 164 | 296 |
Moves | ||||||
Name | Type | Category | Max Power | Accuracy | Move Slots | Target |
Thunderbolt | 47-56 | 100 | 2 (Gauge) | Opponent | ||
Has a very small chance of leaving the target paralyzed | ||||||
X Sp. Atk | 2 (Max Uses) | Self | ||||
Sharply raises the user's Sp. Atk | ||||||
Race You! | 2 (Max Uses) | Self | ||||
Sharply raises the user's Speed. Raises the user's critical-hit rate | ||||||
Thunder | 124-148 | 70 | 3 (Gauge) | Opponent | ||
Never misses when the weather is rainy. Has a moderate chance of leaving the target paralyzed. |
Sync Moves | ||||||
Name | Type | Category | Max Power | Target | ||
Electric Sync Beam | 200-240 | Opponent | ||||
No additional effect |