|
General | Location | Attacks | Stats | Egg Moves |
Gen VIII Dex | Gen VII Dex Let's Go Dex |
Gen VI Dex | Gen V Dex |
Gen IV Dex | Gen III Dex | Gen II Dex | Gen I Dex |
Picture | ||
Abilities: Shield Dust - Run Away (Hidden Ability) | |||||
Shield Dust: Damaging moves used by the opponent will not have an additional effect. Hidden Ability (Available): Run Away: Except for trainer battles, can always run from battle. Cannot run during Mean Look or Block or when the opponent is trapping with the Arena Trap, Magnet Pull, or Shadow Tag ability. |
|||||
Experience Growth | Base Happiness | Effort Values Earned | Eligible for Sky Battle? | ||
1,000,000 Points Medium Fast |
70 | 1 HP Point(s) | Not Eligible/Known |
Damage Taken | |||||||||||||||||
*1 | *2 | *1 | *1 | *0.5 | *1 | *0.5 | *1 | *0.5 | *2 | *1 | *1 | *2 | *1 | *1 | *1 | *1 | *1 |
Wild Hold Item | Egg Groups | ||
|
Evolutionary Chain | |||||
Locations - In-Depth Details | ||
X | Santalune Forest | Details |
Y | Route 2, Santalune Forest | Details |
Omega Ruby | Trade from X & Y | |
Alpha Sapphire | Trade from X & Y | |
Trainer Locations | Details |
Flavor Text | ||
X | For protection, it releases a horrible stench from the antennae on its head to drive away enemies. | |
Y | Its feet have suction cups designed to stick to any surface. It tenaciously climbs trees to forage. | |
Omega Ruby | Caterpie has a voracious appetite. It can devour leaves bigger than its body right before your eyes. From its antenna, this Pokémon releases a terrifically strong odor. | |
Alpha Sapphire |
Generation VI Level Up | |||||||||
Level | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|---|
— | Tackle | 50 | 100 | 35 | -- | ||||
A physical attack in which the user charges and slams into the target with its whole body. | |||||||||
— | String Shot | -- | 95 | 40 | -- | ||||
The targets are bound with silk blown from the user's mouth. This silk reduces the targets' Speed stat. | |||||||||
15 | Bug Bite | 60 | 100 | 20 | -- | ||||
The user bites the target. If the target is holding a Berry, the user eats it and gains its effect. |
Omega Ruby/Alpha Sapphire Move Tutor Attacks | ||||||||
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|
Bug Bite | 60 | 100 | 20 | -- | ||||
The user bites the target. If the target is holding a Berry, the user eats it and gains its effect. | ||||||||
Electroweb | 55 | 95 | 15 | 100 | ||||
The user captures and attacks opposing Pokémon by using an electric net. It reduces the targets' Speed stat. | ||||||||
Snore | 50 | 100 | 15 | 30 | ||||
An attack that can be used only if the user is asleep. The harsh noise may also make the target flinch. |
Stats | |||||||
HP | Attack | Defense | Sp. Attack | Sp. Defense | Speed | ||
Base Stats - Total: 195 | 45 | 30 | 35 | 20 | 20 | 45 | |
Max Stats Hindering Nature |
Lv. 50 | 105 - 152 | 31 - 73 | 36 - 78 | 22 - 64 | 22 - 64 | 45 - 87 |
Lv. 100 | 200 - 294 | 58 - 143 | 67 - 152 | 40 - 125 | 40 - 125 | 85 - 170 | |
Max Stats Neutral Nature |
Lv. 50 | 105 - 152 | 35 - 82 | 40 - 87 | 25 - 72 | 25 - 72 | 50 - 97 |
Lv. 100 | 200 - 294 | 65 - 159 | 75 - 169 | 45 - 139 | 45 - 139 | 95 - 189 | |
Max Stats Beneficial Nature |
Lv. 50 | 105 - 152 | 38 - 90 | 44 - 95 | 27 - 79 | 27 - 79 | 55 - 106 |
Lv. 100 | 200 - 294 | 71 - 174 | 82 - 185 | 49 - 152 | 49 - 152 | 104 - 207 |
|
|