|
General | Location | Attacks | Stats | Egg Moves |
Image | Name | Gender Ratio | Egg Group 1 | Egg Group 2 | |||||
Tirtouga |
|
Water 1 | Water 3 |
Knock Off | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Knock Off | 20 | 65 | 100 | The user slaps down the target's held item, and that item can't be used in that battle. The move does more damage if the target has a held item. | ||
Parents that Learn through Level Up in Sword & Shield | ||||||
Parents that Learn through Level Up in Brilliant Diamond & Shining Pearl | ||||||
Parents that Learn through Breeding in SWSH |
Rollout | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Rollout | 20 | 30 | 90 | The user continually rolls into the target over five turns. It becomes more powerful each time it hits. | ||
Parents that Learn through Level Up in Sword & Shield | ||||||
Parents that Learn through Level Up in Brilliant Diamond & Shining Pearl | ||||||
Parents that Learn through Breeding in SWSH |
Rock Throw | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Rock Throw | 15 | 50 | 90 | The user picks up and throws a small rock at the target to attack. | ||
Parents that Learn through Level Up in Sword & Shield | ||||||
Parents that Learn through Level Up in Brilliant Diamond & Shining Pearl | ||||||
Parents that Learn through Breeding in SWSH |
Slam | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Slam | 20 | 80 | 75 | The target is slammed with a long tail, vines, or the like to inflict damage. | ||
Parents that Learn through Level Up in Sword & Shield | ||||||
Parents that Learn through Level Up in Brilliant Diamond & Shining Pearl | ||||||
Parents that Learn through Breeding in SWSH |
Water Pulse | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Water Pulse | 20 | 60 | 100 | The user attacks the target with a pulsing blast of water. This may also confuse the target. | ||
Parents that Learn through Level Up in Sword & Shield | ||||||
Parents that Learn through Level Up in Brilliant Diamond & Shining Pearl | ||||||
Parents that Learn through Breeding in SWSH |
Block | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Block | 5 | -- | 101 | The user blocks the target's way with arms spread wide to prevent escape. | ||
Parents that Learn through Level Up in Sword & Shield | ||||||
Parents that Learn through Level Up in Brilliant Diamond & Shining Pearl | ||||||
Parents that Learn through Breeding in SWSH |