|
General | Location | Attacks | Stats | Egg Moves |
Image | Name | Gender Ratio | Egg Group 1 | Egg Group 2 | |||||
Pelipper |
|
Water 1 | Flying |
Twister | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Twister | 20 | 40 | 100 | The user whips up a vicious tornado to tear at opposing Pokémon. This may also make them flinch. | ||
Parents that Learn through Level Up in Sword & Shield | ||||||
Parents that Learn through Level Up in Brilliant Diamond & Shining Pearl | ||||||
Parents that Learn through Breeding in SWSH | ||||||
Parents that Learn through Breeding in BDSP |
Gust | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Gust | 35 | 40 | 100 | A gust of wind is whipped up by wings and launched at the target to inflict damage. | ||
Parents that Learn through Level Up in Sword & Shield | ||||||
Parents that Learn through Level Up in Brilliant Diamond & Shining Pearl | ||||||
Parents that Learn through Breeding in SWSH | ||||||
Parents that Learn through Breeding in BDSP |
Aqua Ring | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Aqua Ring | 20 | -- | 101 | The user envelops itself in a veil made of water. It regains some HP every turn. | ||
Parents that Learn through Level Up in Sword & Shield | ||||||
Parents that Learn through Level Up in Brilliant Diamond & Shining Pearl | ||||||
Parents that Learn through Breeding in SWSH | ||||||
Parents that Learn through Breeding in BDSP |
Knock Off | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Knock Off | 20 | 65 | 100 | The user slaps down the target's held item, and that item can't be used in that battle. The move does more damage if the target has a held item. | ||
Parents that Learn through Level Up in Sword & Shield | ||||||
Parents that Learn through Level Up in Brilliant Diamond & Shining Pearl | ||||||
Parents that Learn through Breeding in SWSH | ||||||
Parents that Learn through Breeding in BDSP |
Soak | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Soak | 20 | -- | 100 | The user shoots a torrent of water at the target and changes the target's type to Water. | ||
Parents that Learn through Level Up in Sword & Shield | ||||||
Parents that Learn through Level Up in Brilliant Diamond & Shining Pearl | ||||||
Parents that Learn through Breeding in SWSH | ||||||
Parents that Learn through Breeding in BDSP |
Wide Guard | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Wide Guard | 10 | -- | 101 | The user and its allies are protected from wide-ranging attacks for one turn. | ||
Parents that Learn through Level Up in Sword & Shield | ||||||
Parents that Learn through Level Up in Brilliant Diamond & Shining Pearl | ||||||
Parents that Learn through Breeding in SWSH | ||||||
Parents that Learn through Breeding in BDSP |
Air Cutter | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Air Cutter | 25 | 60 | 95 | The user launches razor-like wind to slash opposing Pokémon. Critical hits land more easily. | ||
Parents that Learn through Level Up in Sword & Shield | ||||||
Parents that Learn through Level Up in Brilliant Diamond & Shining Pearl | ||||||
Parents that Learn through Breeding in SWSH | ||||||
Parents that Learn through Breeding in BDSP |
Aerial Ace | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Aerial Ace SWSH Only |
20 | 60 | 101 | The user confounds the target with speed, then slashes. This attack never misses. | ||
Parents that Learn through Level Up in Sword & Shield | ||||||
Parents that Learn through Level Up in Brilliant Diamond & Shining Pearl | ||||||
Parents that Learn through Breeding in SWSH | ||||||
Parents that Learn through Breeding in BDSP |
Mist | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Mist BDSP Only |
30 | -- | 101 | The user cloaks itself and its allies in a white mist that prevents any of their stats from being lowered for five turns. | ||
Parents that Learn through Level Up in Sword & Shield | ||||||
Parents that Learn through Level Up in Brilliant Diamond & Shining Pearl | ||||||
Parents that Learn through Breeding in SWSH | ||||||
Parents that Learn through Breeding in BDSP |
Agility | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Agility BDSP Only |
30 | -- | 101 | The user relaxes and lightens its body to move faster. This sharply raises the Speed stat. | ||
Parents that Learn through Level Up in Sword & Shield | ||||||
Parents that Learn through Level Up in Brilliant Diamond & Shining Pearl | ||||||
Parents that Learn through Breeding in SWSH | ||||||
Parents that Learn through Breeding in BDSP |