|
General | Location | Attacks | Stats | Egg Moves |
Image | Name | Gender Ratio | Egg Group 1 | Egg Group 2 | |||||
Mantine |
|
Water 1 |
Twister | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Twister | 20 | 40 | 100 | The user whips up a vicious tornado to tear at opposing Pokémon. This may also make them flinch. | ||
Parents that Learn through Level Up in Sword & Shield | ||||||
Parents that Learn through Level Up in Brilliant Diamond & Shining Pearl | ||||||
Parents that Learn through Breeding in SWSH | ||||||
Parents that Learn through Breeding in BDSP |
Haze | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Haze | 30 | -- | 101 | The user creates a haze that eliminates every stat change among all the Pokémon engaged in battle. | ||
Parents that Learn through Level Up in Sword & Shield | ||||||
Parents that Learn through Level Up in Brilliant Diamond & Shining Pearl | ||||||
Parents that Learn through Breeding in SWSH | ||||||
Parents that Learn through Breeding in BDSP |
Slam | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Slam | 20 | 80 | 75 | The target is slammed with a long tail, vines, or the like to inflict damage. | ||
Parents that Learn through Level Up in Sword & Shield | ||||||
Parents that Learn through Level Up in Brilliant Diamond & Shining Pearl | ||||||
Parents that Learn through Breeding in SWSH | ||||||
Parents that Learn through Breeding in BDSP |
Mirror Coat | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Mirror Coat | 20 | -- | 100 | A retaliation move that counters any special attack, inflicting double the damage taken. | ||
Parents that Learn through Level Up in Sword & Shield | ||||||
Parents that Learn through Level Up in Brilliant Diamond & Shining Pearl | ||||||
Parents that Learn through Breeding in SWSH | ||||||
Parents that Learn through Breeding in BDSP |
Splash | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Splash | 40 | -- | 101 | The user just flops and splashes around to no effect at all... | ||
Parents that Learn through Level Up in Sword & Shield | ||||||
Parents that Learn through Level Up in Brilliant Diamond & Shining Pearl | ||||||
Parents that Learn through Breeding in SWSH | ||||||
Parents that Learn through Breeding in BDSP |
Tailwind | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Tailwind | 15 | -- | 101 | The user whips up a turbulent whirlwind that ups the Speed stats of the user and its allies for four turns. | ||
Parents that Learn through Level Up in Sword & Shield | ||||||
Parents that Learn through Level Up in Brilliant Diamond & Shining Pearl | ||||||
Parents that Learn through Breeding in SWSH | ||||||
Parents that Learn through Breeding in BDSP |
Confuse Ray | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Confuse Ray | 10 | -- | 100 | The target is exposed to a sinister ray that triggers confusion. | ||
Parents that Learn through Level Up in Sword & Shield | ||||||
Parents that Learn through Level Up in Brilliant Diamond & Shining Pearl | ||||||
Parents that Learn through Breeding in SWSH | ||||||
Parents that Learn through Breeding in BDSP |
Hydro Pump | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Hydro Pump BDSP Only |
5 | 110 | 80 | The target is blasted by a huge volume of water launched under great pressure. | ||
Parents that Learn through Level Up in Sword & Shield | ||||||
Parents that Learn through Level Up in Brilliant Diamond & Shining Pearl | ||||||
Parents that Learn through Breeding in SWSH | ||||||
Parents that Learn through Breeding in BDSP |
Wide Guard | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Wide Guard BDSP Only |
10 | -- | 101 | The user and its allies are protected from wide-ranging attacks for one turn. | ||
Parents that Learn through Level Up in Sword & Shield | ||||||
Parents that Learn through Level Up in Brilliant Diamond & Shining Pearl | ||||||
Parents that Learn through Breeding in SWSH | ||||||
Parents that Learn through Breeding in BDSP |
Amnesia | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Amnesia BDSP Only |
20 | -- | 101 | The user temporarily empties its mind to forget its concerns. This sharply raises the user's Sp. Def stat. | ||
Parents that Learn through Level Up in Sword & Shield | ||||||
Parents that Learn through Level Up in Brilliant Diamond & Shining Pearl | ||||||
Parents that Learn through Breeding in SWSH | ||||||
Parents that Learn through Breeding in BDSP |