|
General | Location | Attacks | Stats | Egg Moves |
Image | Name | Gender Ratio | Egg Group 1 | Egg Group 2 | |||||
Slowbro |
|
Monster | Water 1 |
Belch | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Belch | 10 | 120 | 90 | The user lets out a damaging belch at the target. The user must eat a held Berry to use this move. | ||
Parents that Learn through Level Up in Sword & Shield | ||||||
Parents that Learn through Level Up in Brilliant Diamond & Shining Pearl | ||||||
Parents that Learn through Breeding in SWSH | ||||||
Parents that Learn through Breeding in BDSP |
Belly Drum | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Belly Drum | 10 | -- | 101 | The user maximizes its Attack stat in exchange for HP equal to half its max HP. | ||
Parents that Learn through Level Up in Sword & Shield | ||||||
Parents that Learn through Level Up in Brilliant Diamond & Shining Pearl | ||||||
Parents that Learn through Breeding in SWSH | ||||||
Parents that Learn through Breeding in BDSP |
Block | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Block | 5 | -- | 101 | The user blocks the target's way with arms spread wide to prevent escape. | ||
Parents that Learn through Level Up in Sword & Shield | ||||||
Parents that Learn through Level Up in Brilliant Diamond & Shining Pearl | ||||||
Parents that Learn through Breeding in SWSH | ||||||
Parents that Learn through Breeding in BDSP |
Stomp | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Stomp | 20 | 65 | 100 | The target is stomped with a big foot. This may also make the target flinch. | ||
Parents that Learn through Level Up in Sword & Shield | ||||||
Parents that Learn through Level Up in Brilliant Diamond & Shining Pearl | ||||||
Parents that Learn through Breeding in SWSH | ||||||
Parents that Learn through Breeding in BDSP |
Future Sight | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Future Sight Regular Form Only BDSP Only |
10 | 120 | 100 | Two turns after this move is used, a hunk of psychic energy attacks the target. | ||
Parents that Learn through Level Up in Sword & Shield | ||||||
Parents that Learn through Level Up in Brilliant Diamond & Shining Pearl | ||||||
Parents that Learn through Breeding in SWSH | ||||||
Parents that Learn through Breeding in BDSP |
Snore | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Snore Regular Form Only BDSP Only |
15 | 50 | 100 | This attack can be used only if the user is asleep. The harsh noise may also make the target flinch. | ||
Parents that Learn through Level Up in Sword & Shield | ||||||
Parents that Learn through Level Up in Brilliant Diamond & Shining Pearl | ||||||
Parents that Learn through Breeding in SWSH | ||||||
Parents that Learn through Breeding in BDSP |
Zen Headbutt | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Zen Headbutt Regular Form Only BDSP Only |
15 | 80 | 90 | The user focuses its willpower to its head and attacks the target. This may also make the target flinch. | ||
Parents that Learn through Level Up in Sword & Shield | ||||||
Parents that Learn through Level Up in Brilliant Diamond & Shining Pearl | ||||||
Parents that Learn through Breeding in SWSH | ||||||
Parents that Learn through Breeding in BDSP |
Wonder Room | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Details |
---|---|---|---|---|---|---|
Wonder Room Regular Form Only BDSP Only |
10 | -- | 101 | The user creates a bizarre area in which Pokémon's Defense and Sp. Def stats are swapped for five turns. | ||
Parents that Learn through Level Up in Sword & Shield | ||||||
Parents that Learn through Level Up in Brilliant Diamond & Shining Pearl | ||||||
Parents that Learn through Breeding in SWSH | ||||||
Parents that Learn through Breeding in BDSP |