|
General | Location | Attacks | Stats | Egg Moves | 5th Gen Dex | 3rd Gen Dex | |||
This Pokédex is for Ruby, Sapphire, Emerald, FireRed & LeafGreen. If you're looking for the Sword & Shield, Check out Politoed Pokémon Sword & Shield data |
Gen IX Dex | Gen VIII Dex | Gen VII Dex | Gen VI Dex | Gen V Dex |
Gen IV Dex | Gen III Dex | Gen II Dex |
Pokémon Game Picture | National No. | Hoenn No. | English name | Japanese Name | ||
|
186 | 331 | Politoed |
ニョロトノ Nyorotono |
||
|
Ability: Damp & Water Absorb | |||||
Damp: No Pokémon in battle can use Self Destruct or Explosion Water Absorb: Politoed is healed by up to 25% of Max HP when hit by Water Attacks. |
||||||
Gender Ratio | ||||||
Male: 50 % | Female: 50 % | |||||
Classification | Type 1 | Type 2 | Height | Weight | ||
Frog Pokémon | 3'07" | 74.7 lbs | ||||
Evolution Chain
|
||||||
Wild Hold Item | Dex Category | Colour Category | Footprint |
RSE & FRLG King's Rock - 5% |
Green |
Damage Taken | ||||||||||||||||
*1 | *0.5 | *0.5 | *2 | *2 | *0.5 | *1 | *1 | *1 | *1 | *1 | *1 | *1 | *1 | *1 | *1 | *0.5 |
Flavor Text | |||
Ruby | The curled hair on POLITOED's head is proof of its status as a king. It is said that the longer and more curled the hair, the more respect this POKéMON earns from its peers. | ||
Sapphire | The curled hair on POLITOED's head is proof of its status as a king. It is said that the longer and more curled the hair, the more respect this POKéMON earns from its peers. | ||
Emerald | The curled hair on its head proves its status as a king. It is said that the longer and curlier the hair, the more respect it earns from its peers. | ||
FireRed | Whenever three or more of these get together, they sing in a loud voice that sounds like bellowing. | ||
LeafGreen | If POLIWAG and POLIWHIRL hear its echoing cry, they respond by gathering from far and wide. |
Location | |||
Game | Location | ||
Ruby | Trade from FireRed/LeafGreen | ||
Sapphire | Trade from FireRed/LeafGreen | ||
Emerald | Trade from FireRed/LeafGreen | ||
FireRed | Evolve Poliwhirl | ||
LeafGreen | Evolve Poliwhirl | ||
Colosseum | Trade from FireRed/LeafGreen | ||
XD | Trade from FireRed/LeafGreen |
Ruby/Sapphire/Emerald/Colosseum/XD Level Up | |||||||||
---|---|---|---|---|---|---|---|---|---|
Level | Attack Name | Type | Att. | Acc. | PP | Effect % | |||
— | Water Gun | 40 | 100 | 25 | -- | ||||
Squirts water to attack the foe. | |||||||||
— | Hypnosis | -- | 60 | 20 | -- | ||||
A hypnotizing move that may induce sleep. | |||||||||
— | Doubleslap | 15 | 85 | 10 | -- | ||||
Repeatedly slaps the foe 2 to 5 times. | |||||||||
— | Perish Song | -- | -- | 5 | -- | ||||
Any POKéMON hearing this song faints in 3 turns. | |||||||||
35 | Perish Song | -- | -- | 5 | -- | ||||
Any POKéMON hearing this song faints in 3 turns. | |||||||||
51 | Swagger | -- | 90 | 15 | 100 | ||||
Confuses the foe, but also sharply raises ATTACK. |
Fire Red/Leaf Green Level Up | |||||||||
---|---|---|---|---|---|---|---|---|---|
Level | Attack Name | Type | Att. | Acc. | PP | Effect % | |||
— | Water Gun | 40 | 100 | 25 | -- | ||||
Squirts water to attack the foe. | |||||||||
— | Hypnosis | -- | 60 | 20 | -- | ||||
A hypnotizing move that may induce sleep. | |||||||||
— | Doubleslap | 15 | 85 | 10 | -- | ||||
Repeatedly slaps the foe 2 to 5 times. | |||||||||
— | Perish Song | -- | -- | 5 | -- | ||||
Any POKéMON hearing this song faints in 3 turns. | |||||||||
35 | Perish Song | -- | -- | 5 | -- | ||||
Any POKéMON hearing this song faints in 3 turns. | |||||||||
51 | Swagger | -- | 90 | 15 | 100 | ||||
Confuses the foe, but also sharply raises ATTACK. |
TM & HM Attacks | |||||||||
---|---|---|---|---|---|---|---|---|---|
TM/HM # | Attack Name | Type | Att. | Acc. | PP | Effect % | |||
TM01 | Focus Punch | 150 | 100 | 20 | -- | ||||
A powerful loyalty attack. The user flinches if hit. | |||||||||
TM03 | Water Pulse | 60 | 100 | 20 | 20 | ||||
Attacks with ultrasonic waves. May confuse the foe | |||||||||
TM06 | Toxic | -- | 85 | 10 | 100 | ||||
Poisons the foe with an intensifying toxin. | |||||||||
TM07 | Hail | -- | -- | 10 | -- | ||||
Summons a hailstorm that strikes every turn. | |||||||||
TM10 | Hidden Power | ?? | 100 | 15 | -- | ||||
The effectiveness varies with the user. | |||||||||
TM13 | Ice Beam | 95 | 100 | 10 | 10 | ||||
Blasts the foe with an icy beam that may freeze it. | |||||||||
TM14 | Blizzard | 120 | 70 | 5 | 10 | ||||
Hits the foe with an icy storm that may freeze it. | |||||||||
TM15 | Hyper Beam | 150 | 90 | 5 | -- | ||||
Powerful, but leaves the user immobile the next turn. | |||||||||
TM17 | Protect | -- | -- | 10 | -- | ||||
Evades attack, but may fail if used in succession. | |||||||||
TM18 | Rain Dance | -- | -- | 5 | -- | ||||
Boosts the power of WATER- type moves for 5 turns. | |||||||||
TM21 | Frustration | ?? | 100 | 20 | -- | ||||
An attack that is stronger if the TRAINER is disliked. | |||||||||
TM26 | Earthquake | 100 | 100 | 10 | -- | ||||
A powerful quake, but has no effect on flying foes. | |||||||||
TM27 | Return | ?? | 100 | 20 | -- | ||||
An attack that increases in power with friendship. | |||||||||
TM28 | Dig | 60 | 100 | 10 | -- | ||||
Digs underground the first turn and strikes next turn. | |||||||||
TM29 | Psychic | 90 | 100 | 10 | 10 | ||||
A powerful psychic attack that may lower SP. DEF. | |||||||||
TM31 | Brick Break | 75 | 100 | 15 | -- | ||||
Destroys barriers such as REFLECT and causes damage. | |||||||||
TM32 | Double Team | -- | -- | 15 | -- | ||||
Creates illusory copies to raise evasiveness. | |||||||||
TM42 | Facade | 70 | 100 | 20 | -- | ||||
Boosts ATTACK when burned, paralyzed, or poisoned. | |||||||||
TM43 | Secret Power | 70 | 100 | 20 | 30 | ||||
An attack with effects that vary by location. | |||||||||
TM44 | Rest | -- | -- | 10 | -- | ||||
The user sleeps for 2 turns, restoring HP and status. | |||||||||
TM45 | Attract | -- | 100 | 15 | -- | ||||
Makes the opposite gender less likely to attack. | |||||||||
TM46 | Thief | 40 | 100 | 10 | 100 | ||||
While attacking, it may steal the foe's held item. | |||||||||
HM03 | Surf | 95 | 100 | 15 | -- | ||||
Creates a huge wave, then crashes it down on the foe. | |||||||||
HM04 | Strength | 80 | 100 | 15 | -- | ||||
Builds enormous power, then slams the foe. | |||||||||
HM06 | Rock Smash | 20 | 100 | 15 | 50 | ||||
A rock-crushing attack that may lower DEFENSE. | |||||||||
HM07 | Waterfall | 80 | 100 | 15 | -- | ||||
Charges the foe with speed to climb waterfalls. | |||||||||
HM08 | Dive | 60 | 100 | 10 | -- | ||||
Dives underwater the first turn and strikes next turn. |
Fire Red/Leaf Green/Emerald Tutor Attacks | ||||||||
Attack Name | Type | Att. | Acc. | PP | Effect % | |||
Mega Punch | 80 | 85 | 20 | -- | ||||
A strong punch thrown with incredible power. | ||||||||
Mega Kick | 120 | 75 | 5 | -- | ||||
An extremely powerful kick with intense force. | ||||||||
Body Slam | 85 | 100 | 15 | 30 | ||||
A full-body slam that may cause paralysis. | ||||||||
Double-edge | 120 | 100 | 15 | -- | ||||
A life-risking tackle that also hurts the user. | ||||||||
Counter | ?? | 100 | 20 | -- | ||||
Retaliates any physical hit with double the power. | ||||||||
Seismic Toss | ?? | 100 | 20 | -- | ||||
Inflicts damage identical to the user's level. | ||||||||
Mimic | -- | 100 | 10 | -- | ||||
Copies a move used by the foe during one battle. | ||||||||
Metronome | -- | -- | 10 | -- | ||||
Waggles a finger to use any POKéMON move at random. | ||||||||
Substitute | -- | -- | 10 | -- | ||||
Creates a decoy using 1/4 of the user's maximum HP. |
Emerald Tutor Attacks | ||||||||
Attack Name | Type | Att. | Acc. | PP | Effect % | |||
Dynamicpunch | 100 | 50 | 5 | 100 | ||||
Powerful and sure to cause confusion, but inaccurate. | ||||||||
Snore | 40 | 100 | 15 | 30 | ||||
A loud attack that can be used only while asleep. | ||||||||
Icy Wind | 55 | 95 | 15 | 100 | ||||
A chilling attack that lowers the foe's SPEED. | ||||||||
Endure | -- | -- | 10 | -- | ||||
Endures any attack for 1 turn, leaving at least 1HP. | ||||||||
Mud-slap | 20 | 100 | 10 | 100 | ||||
Hurls mud in the foe's face to reduce its accuracy. | ||||||||
Swagger | -- | 90 | 15 | 100 | ||||
Confuses the foe, but also sharply raises ATTACK. | ||||||||
Sleep Talk | -- | -- | 10 | -- | ||||
Uses an own move randomly while asleep. | ||||||||
Defense Curl | -- | -- | 40 | -- | ||||
Curls up to conceal weak spots and raise DEFENSE. |
Egg Moves | ||||||||
Attack Name | Type | Att. | Acc. | PP | Effect % | |||
Mist | -- | -- | 30 | -- | ||||
Creates a mist that stops reduction of abilities. | ||||||||
Splash | -- | -- | 40 | -- | ||||
It's just a splash... Has no effect whatsoever. | ||||||||
Bubblebeam | 65 | 100 | 20 | 10 | ||||
Forcefully sprays bubbles that may lower SPEED. | ||||||||
Haze | -- | -- | 30 | -- | ||||
Creates a black haze that eliminates all stat changes. | ||||||||
Mind Reader | -- | 100 | 5 | -- | ||||
Senses the foe's action to ensure the next move's hit. | ||||||||
Water Sport | -- | 100 | 15 | -- | ||||
The user becomes soaked to raise resistance to fire. | ||||||||
Ice Ball | 30 | 90 | 20 | -- | ||||
A 5-turn attack that gains power on successive hits. |
Egg Steps to Hatch | Effort Points from Battling it | Catch Rate |
5,120 Steps | Special Defense: 3 Points | 45 |
Egg Groups | |
Lists Of Groups | Group Names |
Water 1 |
Stats | ||||||
HP | Attack | Defense | Sp. Attack | Sp. Defense | Speed | |
Base Stats | 90 | 75 | 75 | 90 | 100 | 70 |
Max Stats Hindering Nature | 384 | 224 | 224 | 251 | 269 | 215 |
Max Stats Neutral Nature | 384 | 249 | 249 | 279 | 299 | 239 |
Max Stats Beneficial Nature | 384 | 273 | 273 | 306 | 328 | 262 |