|
General | Location | Attacks | Stats | Egg Moves | 5th Gen Dex | 3rd Gen Dex | |||
This Pokédex is for Diamond, Pearl, Platinum, HeartGold, SoulSilver. If you're looking for the Sword & Shield or Brilliant Diamond & Shining Pearl, Check out Weedle Pokémon Sword & Shield data |
Gen VIII Dex | Gen VII Dex Let's Go Dex |
Gen VI Dex | Gen V Dex |
Gen IV Dex | Gen III Dex | Gen II Dex | Gen I Dex |
Images | ||||||||||||
|
Name | Jp. Name | No. | Gender Ratio | Type | ||||||||
Weedle | Beedle ビードル |
|
|
|||||||||
Ability: Shield Dust | ||||||||||||
Shield Dust: Damaging moves used by the opponent will not have an additional effect. | ||||||||||||
Classification | Height | Weight | Capture Rate | Base Egg Steps | ||||||||
Hairy Bug Pokémon | 1'00" | 7.1lbs | 255 | 3,840 | ||||||||
Experience Growth | Base Happiness | Effort Values Earned | Colour | Safari Zone Flee Rate | ||||||||
1,000,000 Points Medium Fast |
70 | 1 Speed Point(s) |
Brown | 0 |
Damage Taken | ||||||||||||||||
*1 | *2 | *1 | *1 | *0.25 | *1 | *0.25 | *0.5 | *1 | *2 | *2 | *0.5 | *2 | *1 | *1 | *1 | *1 |
Wild Hold Item | Egg Groups | ||
No Hold Item |
|
Evolutionary Chain | |||||
Flavour Text | |
Diamond | It eats its weight in leaves every day. It fends off attackers with the needle on its head. |
Pearl | |
Platinum | |
HeartGold | Its poison stinger is very powerful. Its bright-colored body is intended to warn off its enemies. |
SoulSilver | It attacks using a two-inch poison barb on its head. It can usually be found under the leaves it eats. |
Location (In-Depth Details) | |||
Game | Location | ||
Ruby | Trade from FireRed/LeafGreen | ||
Sapphire | Trade from FireRed/LeafGreen | ||
Emerald | Trade from FireRed/LeafGreen | ||
FireRed | Viridian Forest, Route 25, Pattern Bush | ||
LeafGreen | Viridian Forest, Route 25, Pattern Bush | ||
Colosseum | Trade from FireRed/LeafGreen | ||
XD | Trade from FireRed/LeafGreen | ||
Diamond | Route 204-South LG Inserted into DS | Details | |
Pearl | Route 204-South LG Inserted into DS | Details | |
Platinum | Route 204, Eterna Forest (LeafGreen Inserted) | Details | |
HeartGold | Bug Catching Contest | Details | |
SoulSilver |
Route 2, Route 30, Route 31, Ilex Forest, National Park, Viridian Forest Ilex Forest (Headbutt) Bug Catching Contest |
Details | |
Trainer Locations | Details |
Diamond/Pearl Level Up | |||||||||
Level | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|---|
— | Poison Sting | 15 | 100 | 35 | 30 | ||||
The foe is stabbed with a poisonous barb of some sort. It may also poison the target. | |||||||||
— | String Shot | -- | 95 | 40 | -- | ||||
The foe is bound with silk blown from the user's mouth. It reduces the target's Speed stat. |
Platinum/HeartGold/SoulSilver Level Up | |||||||||
Level | Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|---|
— | Poison Sting | 15 | 100 | 35 | 30 | ||||
The foe is stabbed with a poisonous barb of some sort. It may also poison the target. | |||||||||
— | String Shot | -- | 95 | 40 | -- | ||||
The foe is bound with silk blown from the user's mouth. It reduces the target's Speed stat. | |||||||||
15 | Bug Bite | 60 | 100 | 20 | -- | ||||
The user bites the foe. If the foe is holding a Berry, the user eats it and gains its effect. |
HeartGold/SoulSilver Move Tutor Attacks | ||||||||
Attack Name | Type | Cat. | Att. | Acc. | PP | Effect % | ||
---|---|---|---|---|---|---|---|---|
String Shot | -- | 95 | 40 | -- | ||||
The foe is bound with silk blown from the user's mouth. It reduces the target's Speed stat. | ||||||||
Bug Bite | 60 | 100 | 20 | -- | ||||
The user bites the foe. If the foe is holding a Berry, the user eats it and gains its effect. |
Base/Max Pokéathlon Stats | |||||||||
Speed | Power | Skill | Stamina | Jump | |||||
Stats | |||||||
HP | Attack | Defense | Sp. Attack | Sp. Defense | Speed | ||
Base Stats | 40 | 35 | 30 | 20 | 20 | 50 | |
Max Stats Hindering Nature |
Lv. 50 | 100 - 147 | 36 - 78 | 31 - 73 | 22 - 64 | 22 - 64 | 49 - 91 |
Lv. 100 | 190 - 284 | 67 - 152 | 58 - 143 | 40 - 125 | 40 - 125 | 94 - 179 | |
Max Stats Neutral Nature |
Lv. 50 | 100 - 147 | 40 - 87 | 35 - 82 | 25 - 72 | 25 - 72 | 55 - 102 |
Lv. 100 | 190 - 284 | 75 - 169 | 65 - 159 | 45 - 139 | 45 - 139 | 105 - 199 | |
Max Stats Beneficial Nature |
Lv. 50 | 100 - 147 | 44 - 95 | 38 - 90 | 27 - 79 | 27 - 79 | 60 - 112 |
Lv. 100 | 190 - 284 | 82 - 185 | 71 - 174 | 49 - 152 | 49 - 152 | 115 - 218 |
|
|