Route 11 | Trainers | Pokemon | Items |
East Exit: Route 12 West Exit: Vermilion City Access To: Diglett's Cave Route 11 is a long route heading east from Vermilion City. This route contains the entrance to Diglett's Cave, which is originally blocked by Snorlax until awakened via the PokéGear's PokéFlute radio station. This route is filled with grass and trainers, but has a very thin path that can allow you to bypass the grass if necessary.
|
Anchors | Standard Walking | Radio | Interaction |
Standard Walking | |||||||||||||||||||||||||||||||
Pokémon HeartGold | |||||||||||||||||||||||||||||||
Drowzee | Rattata | Magnemite | Hypno | ||||||||||||||||||||||||||||
40% | 30% | 20% | 10% | ||||||||||||||||||||||||||||
Level | Level | Level | Level | ||||||||||||||||||||||||||||
14 - 16 | 15 - 15 | 15 - 15 | 16 - 16 |
Pokémon SoulSilver | |||||||||||||||||||||||||||||||
Drowzee | Rattata | Magnemite | Hypno | ||||||||||||||||||||||||||||
40% | 30% | 20% | 10% | ||||||||||||||||||||||||||||
Level | Level | Level | Level | ||||||||||||||||||||||||||||
14 - 16 | 15 - 15 | 15 - 15 | 16 - 16 |
Radio Pokémon | |||||||||||||||||||||||||||||||
Pokémon HeartGold & Pokémon SoulSilver | |||||||||||||||||||||||||||||||
Plusle | Minun | Shinx | |||||||||||||||||||||||||||||
20% Hoenn Sound | 20% Hoenn Sound | 40% Sinnoh Sound | |||||||||||||||||||||||||||||
Level | Level | Level | |||||||||||||||||||||||||||||
14 - 15 | 15 - 15 | 14 - 15 |
Headbutt Pokémon | |||||||||||||||||||||||||||||||
Pokémon HeartGold | |||||||||||||||||||||||||||||||
Spearow | Heracross | Combee | |||||||||||||||||||||||||||||
--% | --% | --% | |||||||||||||||||||||||||||||
Level | Level | Level | |||||||||||||||||||||||||||||
- | - | - |
Pokémon SoulSilver | |||||||||||||||||||||||||||||||
Spearow | Heracross | Combee | |||||||||||||||||||||||||||||
--% | --% | --% | |||||||||||||||||||||||||||||
Level | Level | Level | |||||||||||||||||||||||||||||
- | - | - |
Interactable Pokémon | |||||||||||||||||||||||||||||||
Pokémon HeartGold | |||||||||||||||||||||||||||||||
Snorlax | |||||||||||||||||||||||||||||||
--% | |||||||||||||||||||||||||||||||
Level | |||||||||||||||||||||||||||||||
50 - 50 |
Pokémon SoulSilver | |||||||||||||||||||||||||||||||
Snorlax | |||||||||||||||||||||||||||||||
--% | |||||||||||||||||||||||||||||||
Level | |||||||||||||||||||||||||||||||
50 - 50 |
Psychic Fidel | Xatu | ||||
Battle Type Items | Level 43 | ||||
Attacks: Future Sight Psycho Shift Confuse Ray Me First |
|||||
Hold Item: No Item |
Youngster Owen | Growlithe | ||||
Battle Type Items | Level 44 | ||||
Attacks: Take Down Flamethrower Agility Crunch |
|||||
Hold Item: No Item |
Youngster Jason | Sandslash | Crobat | ||||
Battle Type Items | Level 42 | Level 42 | ||||
Attacks: Crush Claw Fury Cutter Sand Tomb Slash | Attacks: Confuse Ray Air Cutter Mean Look Poison Fang |
|||||
Hold Item: No Item | Hold Item: No Item |
Psychic Herman | Exeggcute | Exeggcute | Exeggutor | ||||
Battle Type Items | Level 39 | Level 39 | Level 39 | ||||
Attacks: Psychic Hypnosis Barrage Dream Eater | Attacks: Psychic Hypnosis Barrage Dream Eater | Attacks: Psychic Hypnosis Wood Hammer Dream Eater |
|||||
Hold Item: No Item | Hold Item: No Item | Hold Item: No Item |
Items
Pics | Item | Method |
TM86 | Floor | |
Revive | Dowsing MCHN | |
Grn Apricorn | Tree |