Route 37 | Trainers | Pokemon | Items |
North Exit: Ecruteak City South Exit: Route 36 Route 37 is a very small route leading up to Ecruteak City. There are two paths through this route, one filled with grass with the other only accessible if going south.
|
![]() |
Anchors | Standard Walking | Radio |
Morning | |||||||||||||||||||||||||||||||
Pokémon HeartGold | |||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||||||||||
Pidgey | Stantler | Growlithe | |||||||||||||||||||||||||||||
![]() ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||
60% | 30% | 10% | |||||||||||||||||||||||||||||
Level | Level | Level | |||||||||||||||||||||||||||||
13 - 15 | 15 - 15 | 14 - 14 |
Pokémon SoulSilver | |||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
Ledyba | Stantler | Pidgey | Vulpix | ||||||||||||||||||||||||||||
![]() ![]() | ![]() | ![]() ![]() | ![]() | ||||||||||||||||||||||||||||
40% | 30% | 20% | 10% | ||||||||||||||||||||||||||||
Level | Level | Level | Level | ||||||||||||||||||||||||||||
13 - 15 | 15 - 15 | 15 - 15 | 14 - 14 |
Day | |||||||||||||||||||||||||||||||
Pokémon HeartGold | |||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
Pidgey | Stantler | Growlithe | Pidgeotto | ||||||||||||||||||||||||||||
![]() ![]() | ![]() | ![]() | ![]() ![]() | ||||||||||||||||||||||||||||
50% | 30% | 15% | 5% | ||||||||||||||||||||||||||||
Level | Level | Level | Level | ||||||||||||||||||||||||||||
13 - 15 | 15 - 15 | 14 - 15 | 15 - 15 |
Pokémon SoulSilver | |||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
Pidgey | Stantler | Vulpix | Pidgeotto | ||||||||||||||||||||||||||||
![]() ![]() | ![]() | ![]() | ![]() ![]() | ||||||||||||||||||||||||||||
50% | 30% | 15% | 5% | ||||||||||||||||||||||||||||
Level | Level | Level | Level | ||||||||||||||||||||||||||||
13 - 15 | 15 - 15 | 14 - 15 | 15 - 15 |
Night | |||||||||||||||||||||||||||||||
Pokémon HeartGold | |||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
Spinarak | Stantler | Hoothoot | Growlithe | ||||||||||||||||||||||||||||
![]() ![]() | ![]() | ![]() ![]() | ![]() | ||||||||||||||||||||||||||||
40% | 30% | 20% | 10% | ||||||||||||||||||||||||||||
Level | Level | Level | Level | ||||||||||||||||||||||||||||
13 - 15 | 15 - 15 | 15 - 15 | 14 - 14 |
Pokémon SoulSilver | |||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||||||||||
Hoothoot | Stantler | Vulpix | |||||||||||||||||||||||||||||
![]() ![]() | ![]() | ![]() | |||||||||||||||||||||||||||||
60% | 30% | 10% | |||||||||||||||||||||||||||||
Level | Level | Level | |||||||||||||||||||||||||||||
13 - 15 | 15 - 15 | 14 - 14 |
Radio Pokémon | |||||||||||||||||||||||||||||||
Pokémon HeartGold & Pokémon SoulSilver | |||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||||||||||
Plusle | Minun | Shinx | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||||||||||
20% Hoenn Sound | 20% Hoenn Sound | 40% Sinnoh Sound | |||||||||||||||||||||||||||||
Level | Level | Level | |||||||||||||||||||||||||||||
13 - 15 | 15 - 15 | 13 - 15 |
Headbutt Pokémon | |||||||||||||||||||||||||||||||
Pokémon HeartGold | |||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
Exeggcute | Hoothoot | Spinarak | Pineco | ||||||||||||||||||||||||||||
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() | ||||||||||||||||||||||||||||
--% | --% | --% | --% | ||||||||||||||||||||||||||||
Level | Level | Level | Level | ||||||||||||||||||||||||||||
- | - | - | - |
Pokémon SoulSilver | |||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
Exeggcute | Hoothoot | Ledyba | Pineco | ||||||||||||||||||||||||||||
![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() | ||||||||||||||||||||||||||||
--% | --% | --% | --% | ||||||||||||||||||||||||||||
Level | Level | Level | Level | ||||||||||||||||||||||||||||
- | - | - | - |
![]() |
![]() |
||||
Psychic Greg | Drowzee | ||||
Battle Type Items | Level 17 | ||||
![]() |
|||||
Attacks: Hypnosis Disable Dream Eater Headbutt |
|||||
Hold Item: No Item |
![]() |
![]() | ![]() |
||||
Twins Tori & Til | Marill | Mareep | ||||
Battle Type Items | Level 16 | Level 16 | ||||
![]() | ![]() |
|||||
Attacks: Defense Curl Tail Whip Water Gun Rollout | Attacks: Tackle Growl Thundershock Thunder Wave |
|||||
Hold Item: No Item | Hold Item: No Item |
![]() |
![]() | ![]() |
||||
Beauty Callie | Clefable | Wigglytuff | ||||
Battle Type Items | Level 16 | Level 16 | ||||
![]() | ![]() |
|||||
Attacks: Growl Encore Doubleslap Metronome | Attacks: Sing Defense Curl Pound Disable |
|||||
Hold Item: No Item | Hold Item: No Item |
![]() |
![]() | ![]() |
||||
Beauty Kassandra | Wigglytuff | Clefable | ||||
Battle Type Items | Level 16 | Level 16 | ||||
![]() | ![]() |
|||||
Attacks: Sing Defense Curl Pound Disable | Attacks: Growl Encore Doubleslap Metronome |
|||||
Hold Item: No Item | Hold Item: No Item |
Items
Pics | Item | Method |
![]() | Magnet | Gift Sunny on Sunday |
![]() | BLK Apricorn | Tree |
![]() | Red Apricorn | Tree |
![]() | Blu Apricorn | Tree |