Absorb Bulb |
Sprites | Item Type | Japanese Name | Fling Damage | Price | |||||
Hold Item | きゅうこん Bulb |
30 30 |
|
Attainable In | |||||||||||||
RGBY | GS | C | RS | E | FRLG | DP | Pt | HG | SS | B | W | B2 | W2 |
Yes |
Yes |
Yes |
Yes |
||||||||||
X | Y | ΩR | αS | S | M | US | UM | LGP | LGE | SW | SH | BDSP | PLA |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
SV | |||
Yes |
In-Depth Effect |
This item, when attached to a Pokémon, causes the Pokémon's Special Attack to rise when hit by a Water-type Attack. |
Flavour Text | ||||||
Black | White | A consumable bulb. If the holder is hit by a Water-type move, its Sp. Atk will rise. | ||||
Black 2 | White 2 | A consumable bulb. If the holder is hit by a Water-type move, its Sp. Atk will rise. | ||||
X | Y | An item to be held by a Pokémon. It boosts Sp. Atk if hit with a Water- type attack. It can only be used once. | ||||
Omega Ruby | Alpha Sapphire | An item to be held by a Pokémon. It boosts Sp. Atk if hit with a Water- type attack. It can only be used once. | ||||
Sun | Moon | An item to be held by a Pokémon. It boosts Sp. Atk if hit with a Water-type attack. It can only be used once. | ||||
Ultra Sun | Ultra Moon | An item to be held by a Pokémon. It boosts Sp. Atk if hit with a Water-type attack. It can only be used once. | ||||
Let's Go, Pikachu! | Let's Go, Eevee! | An item to be held by a Pokémon. It boosts Sp. Atk if the holder is hit with a Water-type attack. It can only be used once. | ||||
Sword | Shield | An item to be held by a Pokémon. It boosts Sp. Atk if the holder is hit with a Water-type attack. It can only be used once. | ||||
Brilliant Diamond | Shining Pearl | An item to be held by a Pokémon. It boosts Sp. Atk if the holder is hit with a Water-type attack. It can only be used once. | ||||
Scarlet | Violet | An item to be held by a Pokémon. This single-use bulb boosts the Sp. Atk stat if the holder is damaged by a Water-type attack. |
Locations | ||||||
Sword | Shield | Route 5 | ||||
Isle of Armor | Training Lowlands Cram-o-Matic |
|||||
Scarlet | Violet | Tagtree Thicket |
Shopping Details | ||||||
Black | White | Gear Station | ||||
Black 2 | White 2 | Gear Station, PWT | ||||
X | Y | Battle Maison | ||||
Omega Ruby | Alpha Sapphire | Battle Resort | ||||
Sword | Shield | Battle Tower | ||||
Scarlet | Violet | Cascarrafa |
Anchors | Wild Pokémon |
On Pokémon
Sword / Shield
|
|
|
|
| ||||||||||||||||||||
|
|
|
Ultra Sun / Ultra Moon
|
|
|
|
| ||||||||||||||||||||
|
|
|
Sun / Moon
|
|
|
|
| ||||||||||||||||||||
|
|
|
OR / AS (Exclusive)
|
|
Black 2/White 2
|
|