Challenge Battle |
Name: Challenge Battle (チャレンジバトル) |
Lord of the Bugs | |
Tasks Challenges |
Pokémon Listings
No. | Pic | Name | Type | |
#193 | Yanma |
|||
#265 | Wurmple |
|||
#266 | Silcoon |
|||
#267 | Beautifly |
|||
#268 | Cascoon |
|||
#269 | Dustox |
|||
#292 | Shedinja |
|||
#412 | Burmy |
|||
#412 | Burmy |
|||
#412 | Burmy |
|||
#413 | Wormadam |
|||
#413 | Wormadam |
|||
#413 | Wormadam |
|||
#414 | Mothim |
|||
#469 | Yanmega |
|||
#588 | Karrablast |
|||
#589 | Escavalier |
|||
#595 | Joltik |
|||
#596 | Galvantula |
|||
#616 | Shelmet |
|||
#617 | Accelgor |
|||
#649 | Genesect Complete Challenges |
Open Entry Battle Royale | |
Tasks Challenges |
Pokémon Listings
No. | Pic | Name | Type | |
#253 | Grovyle |
|||
#257 | Blaziken |
|||
#260 | Swampert |
|||
#286 | Breloom |
|||
#319 | Sharpedo |
|||
#373 | Salamence |
|||
#376 | Metagross |
|||
#378 | Regice |
|||
#380 | Latias |
|||
#381 | Latios |
|||
#437 | Bronzong |
|||
#445 | Garchomp |
|||
#450 | Hippowdon |
|||
#460 | Abomasnow |
|||
#468 | Togekiss |
|||
#473 | Mamoswine |
|||
#475 | Gallade |
|||
#485 | Heatran |
|||
#488 | Cresselia |
|||
#530 | Excadrill |
|||
#534 | Conkeldurr |
|||
#547 | Whimsicott |
|||
#579 | Reuniclus |
|||
#598 | Ferrothorn |
|||
#618 | Stunfisk |
|||
#635 | Hydreigon |
|||
#637 | Volcarona |
|||
#639 | Terrakion |
|||
#642 | Thundurus Boss |
|||
#644 | Zekrom |
Pokémon Listings
No. | Pic | Name | Type | |
#053 | Persian |
|||
#084 | Doduo |
|||
#085 | Dodrio |
|||
#100 | Voltorb |
|||
#101 | Electrode |
|||
#121 | Starmie |
|||
#123 | Scyther |
|||
#135 | Jolteon |
|||
#142 | Aerodactyl |
|||
#151 | Mew Complete Challenge |
|||
#165 | Ledyba |
|||
#166 | Ledian |
|||
#176 | Togetic |
|||
#187 | Hoppip |
|||
#188 | Skiploom |
|||
#189 | Jumpluff |
|||
#215 | Sneasel |
|||
#240 | Magby |
|||
#249 | Lugia Boss |
|||
#250 | Ho-Oh Boss |
|||
#264 | Linoone |
|||
#276 | Taillow |
|||
#277 | Swellow |
|||
#291 | Ninjask |
|||
#432 | Purugly |
|||
#461 | Weavile |
|||
#510 | Liepard |
|||
#523 | Zebstrika |
|||
#543 | Venipede |
|||
#544 | Whirlipede |
|||
#545 | Scolipede |
|||
#618 | Stunfisk |
Pokémon Listings
No. | Pic | Name | Type | |
#134 | Vaporeon |
|||
#135 | Jolteon |
|||
#136 | Flareon |
|||
#150 | Mewtwo Boss |
|||
#196 | Espeon |
|||
#197 | Umbreon |
|||
#382 | Kyogre |
|||
#383 | Groudon |
|||
#384 | Rayquaza |
|||
#386 | Deoxys |
|||
#470 | Leafeon |
|||
#471 | Glaceon |
|||
#479 | Rotom |
|||
#479 | Rotom |
|||
#479 | Rotom |
|||
#479 | Rotom |
|||
#479 | Rotom |
|||
#479 | Rotom |
|||
#483 | Dialga |
|||
#484 | Palkia |
|||
#487 | Giratina |
|||
#487 | Giratina |
|||
#491 | Darkrai |
|||
#493 | Arceus Complete Challenges |
|||
#641 | Tornadus |
|||
#642 | Thundurus |
|||
#645 | Landorus |