|
General | Location | Rumble Attacks | Rumble Stats |
Name | Jp. Name | No. | Type | ||||||||||||||||||||
Rotom | Rotomu ロトム |
|
|
Learn with Pokémon: Typing Adventure Details | |||||||||||||||||||
Image | Base Name | ||||||||||||||||||
|
Rotom ROTOMU |
Pokémon Rumble Blast & Rumble U Details | |||||
Image | Attack | Defense | Speed | ||
Normal | |||||
••• | ••• | ••• | |||
Other Forms | |||||
••• | ••••• | ••• |
Rotom Moves
Attack Anchors | Toy Town | East Town | West Town | North Town | Other Moves |
Toy Town Moves | |||||||
Name | Type | Strength | Hits | Direction | Distance | Speed | Effect |
Double Team | - | 1 | - | Short-Distance | Medium | Increases user's Evasion |
East Town Moves | |||||||
Name | Type | Strength | Hits | Direction | Distance | Speed | Effect |
Confuse Ray | - | 1 | Wave | Wide | Medium | Confuses opponent | |
Swagger | - | 1 | Wave | Wide | Medium | Increases strength but confuses user | |
Astonish | ★★ | 2 | Close | Short-Distance | Medium | Causes opponent to Flinch | |
Will-o-wisp | ★★ | 1 | Projectile | Short-Distance | Fast | May burn the opponent | |
Facade | ★★ | 1 | Close | Short-Distance | Medium | Doubles damage if user is affected by a status condition | |
Charge | - | 1 | - | Long Distance | Slow | Increases user's Defense. Increases power of Electric-type moves | |
Hex | ★★ | 1 | Wave | Short-Distance | Medium | Does more damage if opponent is affected by a status affliction | |
Telekinesis | - | 1 | Distant Point | Wide | Medium | Makes the opponent float | |
Thundershock | ★★ | 1 | Close | Short-Distance | Fast | May paralyse the opponent | |
Shock Wave | ★★ | 1 | All Directions | Wide | Medium | No additional effect | |
Thunder Wave | - | 1 | Wave | Wide | Medium | Paralyses opponent | |
Thief | ★★ | 1 | Close | Wide | Medium | Increases the money dropped by the opponent | |
Flash | - | 1 | Wave | Wide | Medium | Lowers the opponent's Accuracy | |
Volt Switch | ★★ | 2 | Assault | Wide | Medium | No additional effect | |
Round | ★★ | 1 | Wave | Wide | Medium | Increases damage if partners also use this move |
West Town Moves | |||||||
Name | Type | Strength | Hits | Direction | Distance | Speed | Effect |
Ominous Wind | ★★★ | 1 | Wave | Wide | Slow | May raise user's Attack & Defense | |
Charge Beam | ★★★ | 2 | Wave | Wide | Slow | May raise the user's Attack | |
Rest | - | 1 | - | Long Distance | Medium | Puts the user to sleep but heals all HP | |
Light Screen | - | 1 | All Directions | Long Distance | Slow | Halves damage received while this move is in effect | |
Substitute | - | 1 | - | Long Distance | Slow | Lowers your HP but creates a substitute | |
Hidden Power | ★★★ | 1 | All Directions | Short-Distance | Medium | Does different damage depending on the Pokémon species | |
Reflect | - | 1 | All Directions | Long Distance | Slow | Halves damage received while this move is in effect |
North Town Moves | |||||||
Name | Type | Strength | Hits | Direction | Distance | Speed | Effect |
Electro Ball | ★★★★ | 1 | Projectile | Short-Distance | Medium | Increases damage the higher the opponent's Speed | |
Uproar | ★★★★ | 3 | All Directions | Wide | Slow | Wakes up sleeping opponents | |
Shadow Ball | ★★★★ | 1 | Projectile | Short-Distance | Medium | Lowers opponent's Defense | |
Thunderbolt | ★★★★ | 3 | Distant Point | Long Distance | Slow | No additional effect | |
Toxic | - | 1 | Distant Point | Wide | Medium | Badly poisons the opponent | |
Discharge | ★★★★ | 1 | All Directions | Wide | Slow | May paralyse the opponent | |
Protect | - | 1 | - | Wide | Fast | Protects the user from damage |
Other Moves - Move School | |||||||
Name | Type | Strength | Hits | Direction | Distance | Speed | Effect |
Return | ★★★★★ | 1 | Close | Short-Distance | Fast | More powerful the longer the Pokémon has been out in battle | |
Thunder | ★★★★★ | 1 | Distant Point | Wide | Medium | May paralyse opponent | |
Frustration | ★★★★★ | 1 | Close | Short-Distance | Fast | If a Pokémon who hasn't attacked for a long time uses this move, the move's damage is increased |
Heat Rotom Moves
Attack Anchors | Toy Town | East Town | West Town | North Town | Other Moves |
Toy Town Moves | |||||||
Name | Type | Strength | Hits | Direction | Distance | Speed | Effect |
Double Team | - | 1 | - | Short-Distance | Medium | Increases user's Evasion |
East Town Moves | |||||||
Name | Type | Strength | Hits | Direction | Distance | Speed | Effect |
Confuse Ray | - | 1 | Wave | Wide | Medium | Confuses opponent | |
Swagger | - | 1 | Wave | Wide | Medium | Increases strength but confuses user | |
Astonish | ★★ | 2 | Close | Short-Distance | Medium | Causes opponent to Flinch | |
Will-o-wisp | ★★ | 1 | Projectile | Short-Distance | Fast | May burn the opponent | |
Facade | ★★ | 1 | Close | Short-Distance | Medium | Doubles damage if user is affected by a status condition | |
Charge | - | 1 | - | Long Distance | Slow | Increases user's Defense. Increases power of Electric-type moves | |
Hex | ★★ | 1 | Wave | Short-Distance | Medium | Does more damage if opponent is affected by a status affliction | |
Telekinesis | - | 1 | Distant Point | Wide | Medium | Makes the opponent float | |
Thundershock | ★★ | 1 | Close | Short-Distance | Fast | May paralyse the opponent | |
Shock Wave | ★★ | 1 | All Directions | Wide | Medium | No additional effect | |
Thunder Wave | - | 1 | Wave | Wide | Medium | Paralyses opponent | |
Thief | ★★ | 1 | Close | Wide | Medium | Increases the money dropped by the opponent | |
Flash | - | 1 | Wave | Wide | Medium | Lowers the opponent's Accuracy | |
Volt Switch | ★★ | 2 | Assault | Wide | Medium | No additional effect | |
Round | ★★ | 1 | Wave | Wide | Medium | Increases damage if partners also use this move |
West Town Moves | |||||||
Name | Type | Strength | Hits | Direction | Distance | Speed | Effect |
Ominous Wind | ★★★ | 1 | Wave | Wide | Slow | May raise user's Attack & Defense | |
Charge Beam | ★★★ | 2 | Wave | Wide | Slow | May raise the user's Attack | |
Rest | - | 1 | - | Long Distance | Medium | Puts the user to sleep but heals all HP | |
Light Screen | - | 1 | All Directions | Long Distance | Slow | Halves damage received while this move is in effect | |
Substitute | - | 1 | - | Long Distance | Slow | Lowers your HP but creates a substitute | |
Hidden Power | ★★★ | 1 | All Directions | Short-Distance | Medium | Does different damage depending on the Pokémon species | |
Reflect | - | 1 | All Directions | Long Distance | Slow | Halves damage received while this move is in effect |
North Town Moves | |||||||
Name | Type | Strength | Hits | Direction | Distance | Speed | Effect |
Electro Ball | ★★★★ | 1 | Projectile | Short-Distance | Medium | Increases damage the higher the opponent's Speed | |
Uproar | ★★★★ | 3 | All Directions | Wide | Slow | Wakes up sleeping opponents | |
Shadow Ball | ★★★★ | 1 | Projectile | Short-Distance | Medium | Lowers opponent's Defense | |
Thunderbolt | ★★★★ | 3 | Distant Point | Long Distance | Slow | No additional effect | |
Toxic | - | 1 | Distant Point | Wide | Medium | Badly poisons the opponent | |
Discharge | ★★★★ | 1 | All Directions | Wide | Slow | May paralyse the opponent | |
Protect | - | 1 | - | Wide | Fast | Protects the user from damage |
Other Moves - Move School | |||||||
Name | Type | Strength | Hits | Direction | Distance | Speed | Effect |
Overheat | ★★★★★ | 1 | Wave | Short-Distance | Medium | Lowers user's Attack | |
Return | ★★★★★ | 1 | Close | Short-Distance | Fast | More powerful the longer the Pokémon has been out in battle | |
Thunder | ★★★★★ | 1 | Distant Point | Wide | Medium | May paralyse opponent | |
Frustration | ★★★★★ | 1 | Close | Short-Distance | Fast | If a Pokémon who hasn't attacked for a long time uses this move, the move's damage is increased |
Wash Rotom Moves
Attack Anchors | Toy Town | East Town | West Town | North Town | Other Moves |
Toy Town Moves | |||||||
Name | Type | Strength | Hits | Direction | Distance | Speed | Effect |
Double Team | - | 1 | - | Short-Distance | Medium | Increases user's Evasion |
East Town Moves | |||||||
Name | Type | Strength | Hits | Direction | Distance | Speed | Effect |
Confuse Ray | - | 1 | Wave | Wide | Medium | Confuses opponent | |
Swagger | - | 1 | Wave | Wide | Medium | Increases strength but confuses user | |
Astonish | ★★ | 2 | Close | Short-Distance | Medium | Causes opponent to Flinch | |
Will-o-wisp | ★★ | 1 | Projectile | Short-Distance | Fast | May burn the opponent | |
Facade | ★★ | 1 | Close | Short-Distance | Medium | Doubles damage if user is affected by a status condition | |
Charge | - | 1 | - | Long Distance | Slow | Increases user's Defense. Increases power of Electric-type moves | |
Hex | ★★ | 1 | Wave | Short-Distance | Medium | Does more damage if opponent is affected by a status affliction | |
Telekinesis | - | 1 | Distant Point | Wide | Medium | Makes the opponent float | |
Thundershock | ★★ | 1 | Close | Short-Distance | Fast | May paralyse the opponent | |
Shock Wave | ★★ | 1 | All Directions | Wide | Medium | No additional effect | |
Thunder Wave | - | 1 | Wave | Wide | Medium | Paralyses opponent | |
Thief | ★★ | 1 | Close | Wide | Medium | Increases the money dropped by the opponent | |
Flash | - | 1 | Wave | Wide | Medium | Lowers the opponent's Accuracy | |
Volt Switch | ★★ | 2 | Assault | Wide | Medium | No additional effect | |
Round | ★★ | 1 | Wave | Wide | Medium | Increases damage if partners also use this move |
West Town Moves | |||||||
Name | Type | Strength | Hits | Direction | Distance | Speed | Effect |
Ominous Wind | ★★★ | 1 | Wave | Wide | Slow | May raise user's Attack & Defense | |
Charge Beam | ★★★ | 2 | Wave | Wide | Slow | May raise the user's Attack | |
Rest | - | 1 | - | Long Distance | Medium | Puts the user to sleep but heals all HP | |
Light Screen | - | 1 | All Directions | Long Distance | Slow | Halves damage received while this move is in effect | |
Substitute | - | 1 | - | Long Distance | Slow | Lowers your HP but creates a substitute | |
Hidden Power | ★★★ | 1 | All Directions | Short-Distance | Medium | Does different damage depending on the Pokémon species | |
Reflect | - | 1 | All Directions | Long Distance | Slow | Halves damage received while this move is in effect |
North Town Moves | |||||||
Name | Type | Strength | Hits | Direction | Distance | Speed | Effect |
Electro Ball | ★★★★ | 1 | Projectile | Short-Distance | Medium | Increases damage the higher the opponent's Speed | |
Uproar | ★★★★ | 3 | All Directions | Wide | Slow | Wakes up sleeping opponents | |
Shadow Ball | ★★★★ | 1 | Projectile | Short-Distance | Medium | Lowers opponent's Defense | |
Thunderbolt | ★★★★ | 3 | Distant Point | Long Distance | Slow | No additional effect | |
Toxic | - | 1 | Distant Point | Wide | Medium | Badly poisons the opponent | |
Discharge | ★★★★ | 1 | All Directions | Wide | Slow | May paralyse the opponent | |
Protect | - | 1 | - | Wide | Fast | Protects the user from damage |
Other Moves - Move School | |||||||
Name | Type | Strength | Hits | Direction | Distance | Speed | Effect |
Return | ★★★★★ | 1 | Close | Short-Distance | Fast | More powerful the longer the Pokémon has been out in battle | |
Thunder | ★★★★★ | 1 | Distant Point | Wide | Medium | May paralyse opponent | |
Hydro Pump | ★★★★★ | 1 | Wave | Short-Distance | Medium | No additional effect | |
Frustration | ★★★★★ | 1 | Close | Short-Distance | Fast | If a Pokémon who hasn't attacked for a long time uses this move, the move's damage is increased |
Frost Rotom Moves
Attack Anchors | Toy Town | East Town | West Town | North Town | Other Moves |
Toy Town Moves | |||||||
Name | Type | Strength | Hits | Direction | Distance | Speed | Effect |
Double Team | - | 1 | - | Short-Distance | Medium | Increases user's Evasion |
East Town Moves | |||||||
Name | Type | Strength | Hits | Direction | Distance | Speed | Effect |
Confuse Ray | - | 1 | Wave | Wide | Medium | Confuses opponent | |
Swagger | - | 1 | Wave | Wide | Medium | Increases strength but confuses user | |
Astonish | ★★ | 2 | Close | Short-Distance | Medium | Causes opponent to Flinch | |
Will-o-wisp | ★★ | 1 | Projectile | Short-Distance | Fast | May burn the opponent | |
Facade | ★★ | 1 | Close | Short-Distance | Medium | Doubles damage if user is affected by a status condition | |
Charge | - | 1 | - | Long Distance | Slow | Increases user's Defense. Increases power of Electric-type moves | |
Hex | ★★ | 1 | Wave | Short-Distance | Medium | Does more damage if opponent is affected by a status affliction | |
Telekinesis | - | 1 | Distant Point | Wide | Medium | Makes the opponent float | |
Thundershock | ★★ | 1 | Close | Short-Distance | Fast | May paralyse the opponent | |
Shock Wave | ★★ | 1 | All Directions | Wide | Medium | No additional effect | |
Thunder Wave | - | 1 | Wave | Wide | Medium | Paralyses opponent | |
Thief | ★★ | 1 | Close | Wide | Medium | Increases the money dropped by the opponent | |
Flash | - | 1 | Wave | Wide | Medium | Lowers the opponent's Accuracy | |
Volt Switch | ★★ | 2 | Assault | Wide | Medium | No additional effect | |
Round | ★★ | 1 | Wave | Wide | Medium | Increases damage if partners also use this move |
West Town Moves | |||||||
Name | Type | Strength | Hits | Direction | Distance | Speed | Effect |
Ominous Wind | ★★★ | 1 | Wave | Wide | Slow | May raise user's Attack & Defense | |
Charge Beam | ★★★ | 2 | Wave | Wide | Slow | May raise the user's Attack | |
Rest | - | 1 | - | Long Distance | Medium | Puts the user to sleep but heals all HP | |
Light Screen | - | 1 | All Directions | Long Distance | Slow | Halves damage received while this move is in effect | |
Substitute | - | 1 | - | Long Distance | Slow | Lowers your HP but creates a substitute | |
Hidden Power | ★★★ | 1 | All Directions | Short-Distance | Medium | Does different damage depending on the Pokémon species | |
Reflect | - | 1 | All Directions | Long Distance | Slow | Halves damage received while this move is in effect |
North Town Moves | |||||||
Name | Type | Strength | Hits | Direction | Distance | Speed | Effect |
Electro Ball | ★★★★ | 1 | Projectile | Short-Distance | Medium | Increases damage the higher the opponent's Speed | |
Uproar | ★★★★ | 3 | All Directions | Wide | Slow | Wakes up sleeping opponents | |
Shadow Ball | ★★★★ | 1 | Projectile | Short-Distance | Medium | Lowers opponent's Defense | |
Thunderbolt | ★★★★ | 3 | Distant Point | Long Distance | Slow | No additional effect | |
Toxic | - | 1 | Distant Point | Wide | Medium | Badly poisons the opponent | |
Discharge | ★★★★ | 1 | All Directions | Wide | Slow | May paralyse the opponent | |
Protect | - | 1 | - | Wide | Fast | Protects the user from damage |
Other Moves - Move School | |||||||
Name | Type | Strength | Hits | Direction | Distance | Speed | Effect |
Return | ★★★★★ | 1 | Close | Short-Distance | Fast | More powerful the longer the Pokémon has been out in battle | |
Thunder | ★★★★★ | 1 | Distant Point | Wide | Medium | May paralyse opponent | |
Blizzard | ★★★★★ | 1 | Wave | Wide | Slow | May freeze opponent | |
Frustration | ★★★★★ | 1 | Close | Short-Distance | Fast | If a Pokémon who hasn't attacked for a long time uses this move, the move's damage is increased |
Fan Rotom Moves
Attack Anchors | Toy Town | East Town | West Town | North Town | Other Moves |
Toy Town Moves | |||||||
Name | Type | Strength | Hits | Direction | Distance | Speed | Effect |
Double Team | - | 1 | - | Short-Distance | Medium | Increases user's Evasion |
East Town Moves | |||||||
Name | Type | Strength | Hits | Direction | Distance | Speed | Effect |
Confuse Ray | - | 1 | Wave | Wide | Medium | Confuses opponent | |
Swagger | - | 1 | Wave | Wide | Medium | Increases strength but confuses user | |
Astonish | ★★ | 2 | Close | Short-Distance | Medium | Causes opponent to Flinch | |
Will-o-wisp | ★★ | 1 | Projectile | Short-Distance | Fast | May burn the opponent | |
Facade | ★★ | 1 | Close | Short-Distance | Medium | Doubles damage if user is affected by a status condition | |
Charge | - | 1 | - | Long Distance | Slow | Increases user's Defense. Increases power of Electric-type moves | |
Hex | ★★ | 1 | Wave | Short-Distance | Medium | Does more damage if opponent is affected by a status affliction | |
Telekinesis | - | 1 | Distant Point | Wide | Medium | Makes the opponent float | |
Thundershock | ★★ | 1 | Close | Short-Distance | Fast | May paralyse the opponent | |
Shock Wave | ★★ | 1 | All Directions | Wide | Medium | No additional effect | |
Thunder Wave | - | 1 | Wave | Wide | Medium | Paralyses opponent | |
Thief | ★★ | 1 | Close | Wide | Medium | Increases the money dropped by the opponent | |
Flash | - | 1 | Wave | Wide | Medium | Lowers the opponent's Accuracy | |
Volt Switch | ★★ | 2 | Assault | Wide | Medium | No additional effect | |
Round | ★★ | 1 | Wave | Wide | Medium | Increases damage if partners also use this move |
West Town Moves | |||||||
Name | Type | Strength | Hits | Direction | Distance | Speed | Effect |
Ominous Wind | ★★★ | 1 | Wave | Wide | Slow | May raise user's Attack & Defense | |
Charge Beam | ★★★ | 2 | Wave | Wide | Slow | May raise the user's Attack | |
Rest | - | 1 | - | Long Distance | Medium | Puts the user to sleep but heals all HP | |
Light Screen | - | 1 | All Directions | Long Distance | Slow | Halves damage received while this move is in effect | |
Substitute | - | 1 | - | Long Distance | Slow | Lowers your HP but creates a substitute | |
Hidden Power | ★★★ | 1 | All Directions | Short-Distance | Medium | Does different damage depending on the Pokémon species | |
Reflect | - | 1 | All Directions | Long Distance | Slow | Halves damage received while this move is in effect |
North Town Moves | |||||||
Name | Type | Strength | Hits | Direction | Distance | Speed | Effect |
Air Slash | ★★★ | 1 | Close | Short-Distance | Fast | Causes opponent to Flinch | |
Electro Ball | ★★★★ | 1 | Projectile | Short-Distance | Medium | Increases damage the higher the opponent's Speed | |
Uproar | ★★★★ | 3 | All Directions | Wide | Slow | Wakes up sleeping opponents | |
Shadow Ball | ★★★★ | 1 | Projectile | Short-Distance | Medium | Lowers opponent's Defense | |
Thunderbolt | ★★★★ | 3 | Distant Point | Long Distance | Slow | No additional effect | |
Toxic | - | 1 | Distant Point | Wide | Medium | Badly poisons the opponent | |
Discharge | ★★★★ | 1 | All Directions | Wide | Slow | May paralyse the opponent | |
Protect | - | 1 | - | Wide | Fast | Protects the user from damage |
Other Moves - Move School | |||||||
Name | Type | Strength | Hits | Direction | Distance | Speed | Effect |
Return | ★★★★★ | 1 | Close | Short-Distance | Fast | More powerful the longer the Pokémon has been out in battle | |
Thunder | ★★★★★ | 1 | Distant Point | Wide | Medium | May paralyse opponent | |
Frustration | ★★★★★ | 1 | Close | Short-Distance | Fast | If a Pokémon who hasn't attacked for a long time uses this move, the move's damage is increased |
Mow Rotom Moves
Attack Anchors | Toy Town | East Town | West Town | North Town | Other Moves |
Toy Town Moves | |||||||
Name | Type | Strength | Hits | Direction | Distance | Speed | Effect |
Double Team | - | 1 | - | Short-Distance | Medium | Increases user's Evasion |
East Town Moves | |||||||
Name | Type | Strength | Hits | Direction | Distance | Speed | Effect |
Confuse Ray | - | 1 | Wave | Wide | Medium | Confuses opponent | |
Swagger | - | 1 | Wave | Wide | Medium | Increases strength but confuses user | |
Astonish | ★★ | 2 | Close | Short-Distance | Medium | Causes opponent to Flinch | |
Will-o-wisp | ★★ | 1 | Projectile | Short-Distance | Fast | May burn the opponent | |
Facade | ★★ | 1 | Close | Short-Distance | Medium | Doubles damage if user is affected by a status condition | |
Charge | - | 1 | - | Long Distance | Slow | Increases user's Defense. Increases power of Electric-type moves | |
Hex | ★★ | 1 | Wave | Short-Distance | Medium | Does more damage if opponent is affected by a status affliction | |
Telekinesis | - | 1 | Distant Point | Wide | Medium | Makes the opponent float | |
Thundershock | ★★ | 1 | Close | Short-Distance | Fast | May paralyse the opponent | |
Shock Wave | ★★ | 1 | All Directions | Wide | Medium | No additional effect | |
Thunder Wave | - | 1 | Wave | Wide | Medium | Paralyses opponent | |
Thief | ★★ | 1 | Close | Wide | Medium | Increases the money dropped by the opponent | |
Flash | - | 1 | Wave | Wide | Medium | Lowers the opponent's Accuracy | |
Volt Switch | ★★ | 2 | Assault | Wide | Medium | No additional effect | |
Round | ★★ | 1 | Wave | Wide | Medium | Increases damage if partners also use this move |
West Town Moves | |||||||
Name | Type | Strength | Hits | Direction | Distance | Speed | Effect |
Ominous Wind | ★★★ | 1 | Wave | Wide | Slow | May raise user's Attack & Defense | |
Charge Beam | ★★★ | 2 | Wave | Wide | Slow | May raise the user's Attack | |
Rest | - | 1 | - | Long Distance | Medium | Puts the user to sleep but heals all HP | |
Light Screen | - | 1 | All Directions | Long Distance | Slow | Halves damage received while this move is in effect | |
Substitute | - | 1 | - | Long Distance | Slow | Lowers your HP but creates a substitute | |
Hidden Power | ★★★ | 1 | All Directions | Short-Distance | Medium | Does different damage depending on the Pokémon species | |
Reflect | - | 1 | All Directions | Long Distance | Slow | Halves damage received while this move is in effect |
North Town Moves | |||||||
Name | Type | Strength | Hits | Direction | Distance | Speed | Effect |
Electro Ball | ★★★★ | 1 | Projectile | Short-Distance | Medium | Increases damage the higher the opponent's Speed | |
Uproar | ★★★★ | 3 | All Directions | Wide | Slow | Wakes up sleeping opponents | |
Shadow Ball | ★★★★ | 1 | Projectile | Short-Distance | Medium | Lowers opponent's Defense | |
Thunderbolt | ★★★★ | 3 | Distant Point | Long Distance | Slow | No additional effect | |
Toxic | - | 1 | Distant Point | Wide | Medium | Badly poisons the opponent | |
Discharge | ★★★★ | 1 | All Directions | Wide | Slow | May paralyse the opponent | |
Protect | - | 1 | - | Wide | Fast | Protects the user from damage |
Other Moves - Move School | |||||||
Name | Type | Strength | Hits | Direction | Distance | Speed | Effect |
Return | ★★★★★ | 1 | Close | Short-Distance | Fast | More powerful the longer the Pokémon has been out in battle | |
Thunder | ★★★★★ | 1 | Distant Point | Wide | Medium | May paralyse opponent | |
Frustration | ★★★★★ | 1 | Close | Short-Distance | Fast | If a Pokémon who hasn't attacked for a long time uses this move, the move's damage is increased | |
Leaf Storm | ★★★★★ | 1 | Wave | Wide | Medium | Lowers user's Attack |
|
|