TM009 |
Sprites | Item Type | Japanese Name | Price | |||||
TM | No.09 タネマシンガン |
|
Attainable In | |||||||||||||
RGBY | GS | C | RS | E | FRLG | DP | Pt | HG | SS | B | W | B2 | W2 |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
X | Y | ΩR | αS | S | M | US | UM | LGP | LGE | SW | SH | BDSP | PLA |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
Yes |
SV |
Yes |
In-Depth Effect |
Flavour Text | ||||||
HeartGold | SoulSilver | The user forcefully shoots seeds at the foe. Two to five seeds are shot in rapid succession. | ||||
Black | White | The user drenches the target in a special poisonous liquid. Its power is doubled if the target is poisoned. | ||||
Black 2 | White 2 | The user drenches the target in a special poisonous liquid. Its power is doubled if the target is poisoned. | ||||
X | Y | The user drenches the target in a special poisonous liquid. This move's power is doubled if the target is poisoned. | ||||
Omega Ruby | Alpha Sapphire | The user drenches the target in a special poisonous liquid. This move's power is doubled if the target is poisoned. | ||||
Sun | Moon | The user drenches the target in a special poisonous liquid. This move’s power is doubled if the target is poisoned. | ||||
Ultra Sun | Ultra Moon | The user drenches the target in a special poisonous liquid. This move’s power is doubled if the target is poisoned. | ||||
Let's Go, Pikachu! | Let's Go, Eevee! | A wondrous wall of light is put up to reduce damage from physical attacks for five turns. | ||||
Sword | Shield | The user charges at the target using every bit of its power. The user can't move on the next turn. | ||||
Brilliant Diamond | Shining Pearl | The user forcefully shoots seeds at the target two to five times in a row. |
Locations | ||||||
Red | Blue | Yellow | Silph Co | |||
Ruby | Sapphire | Emerald | Route 104 (Man) | |||
FireRed | LeafGreen | Mt. Moon | ||||
Diamond | Pearl | Route 204 | ||||
Platinum | Route 204 | |||||
HeartGold | SoulSilver | Johto: Route 32 | ||||
Black | White | Route 15 | ||||
Black 2 | White 2 | Virbank City (From Roxie) | ||||
X | Y | Route 6 | ||||
Let's Go, Pikachu! | Let's Go, Eevee! | Celadon City | ||||
Brilliant Diamond | Shining Pearl | Route 204, Grand Underground | ||||
Scarlet | Violet | East Province Area One, South Province Area Five, West Province Area Three, Oni Mountain |
Shopping Details | ||||||
Omega Ruby | Alpha Sapphire | Mauville City | ||||
Sun | Moon | Konikoni City | ||||
Ultra Sun | Ultra Moon | Konikoni City | ||||
Sword | Shield | Wyndon | ||||
Brilliant Diamond | Shining Pearl | Grand Underground (Random Seller) |
Anchors | Wild Pokémon |
On Pokémon
Yellow When traded to Gold/Silver/Crystal
|
Red/Blue When traded to Gold/Silver/Crystal
|