Celebrate | Details | Level Up | TM | Egg Move |
Gen IX Dex | Gen VIII Dex | Gen VII Dex | Gen VI Dex |
Physical Contact | Sound-Type - Details | Punch Move - Details | Snatchable | Usable in Sky Battles? |
No | No | No | No | Yes |
Defrosts When Used? | Hits the opposite side in Triple Battles? | Reflected By Magic Coat/Magic Bounce? | Blocked by Protect/Detect? | Copyable by Mirror Move? |
No | No | No | No | No |
Pokémon that learn Celebrate by an Event or a special way:
No. | Pic | Name | Type | Abilities | Base Stats | ||||||
HP | Att | Def | S.Att | S.Def | Spd | ||||||
#001 | Bulbasaur | Overgrow | 45 | 49 | 49 | 65 | 65 | 45 | |||
#004 | Charmander | Blaze | 39 | 52 | 43 | 60 | 50 | 65 | |||
#007 | Squirtle | Torrent | 44 | 48 | 65 | 50 | 64 | 43 | |||
#025 | Pikachu | Static | 35 | 55 | 40 | 50 | 50 | 90 | |||
#129 | Magikarp | Swift Swim | 20 | 10 | 55 | 15 | 20 | 80 | |||
#133 | Eevee | Run Away Adaptability |
55 | 55 | 50 | 45 | 65 | 55 | |||
#134 | Vaporeon | Water Absorb | 130 | 65 | 60 | 110 | 95 | 65 | |||
#135 | Jolteon | Volt Absorb | 65 | 65 | 60 | 110 | 95 | 130 | |||
#136 | Flareon | Flash Fire | 65 | 130 | 60 | 95 | 110 | 65 | |||
#196 | Espeon | Synchronize | 65 | 65 | 60 | 130 | 95 | 110 | |||
#197 | Umbreon | Synchronize | 95 | 65 | 110 | 60 | 130 | 65 | |||
#250 | Ho-Oh | Pressure | 106 | 130 | 90 | 110 | 154 | 90 | |||
#384 | Rayquaza | Air Lock | 105 | 150 | 90 | 150 | 90 | 95 | |||
#470 | Leafeon | Leaf Guard | 65 | 110 | 130 | 60 | 65 | 95 | |||
#471 | Glaceon | Snow Cloak | 65 | 60 | 110 | 130 | 95 | 65 | |||
#700 | Sylveon | Cute Charm | 95 | 65 | 65 | 110 | 130 | 60 |
Pokémon That Learn Celebrate By Breeding:
No. | Pic | Name | Type | Abilities | Base Stats | |||||
HP | Att | Def | S.Att | S.Def | Spd |