Iron Fist |
Details | Pokémon |
Name | Jp. Name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iron Fist | Iron Fist てつのこぶし |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game's Text: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Powers up punching moves. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In-Depth Effect: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The power of punching moves is increased by 20%. This stacks with Punching Glove. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blocks Role Play & Doodle | Blocks Receive & Power of Alchemy | Blocks Entrainment | Blocks Trace | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No | No | No | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blocks Skill Swap & Wandering Spirit | Blocks Gastro Acid & Neutralizing Gas | Removed by Mold Breaker / Turboblaze / Teravolt | Not used if user is Transformed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No | No | No | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attacks Effected | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pokémon that can have the Iron Fist ability:
No. | Pic | Name | Type | Abilities | Base Stats | ||||||
HP | Att | Def | S.Att | S.Def | Spd | ||||||
#0107 |
|
Hitmonchan |
Keen Eye Iron Fist |
50 | 105 | 79 | 35 | 110 | 76 | ||
#0622 |
|
Golett |
Iron Fist Klutz |
59 | 74 | 50 | 35 | 50 | 35 | ||
#0623 |
|
Golurk |
Iron Fist Klutz |
89 | 124 | 80 | 55 | 80 | 55 | ||
#0674 |
|
Pancham |
Iron Fist Mold Breaker |
67 | 82 | 62 | 46 | 48 | 43 | ||
#0675 |
|
Pangoro |
Iron Fist Mold Breaker |
95 | 124 | 78 | 69 | 71 | 58 | ||
#0739 |
|
Crabrawler |
Hyper Cutter Iron Fist |
47 | 82 | 57 | 42 | 47 | 63 | ||
#0740 |
|
Crabominable |
Hyper Cutter Iron Fist |
97 | 132 | 77 | 62 | 67 | 43 | ||
#0809 |
|
Melmetal | Iron Fist | 135 | 143 | 143 | 80 | 65 | 34 |
Pokémon that can have the Iron Fist ability as their Hidden Ability:
No. | Pic | Name | Type | Abilities | Base Stats | ||||||
HP | Att | Def | S.Att | S.Def | Spd | ||||||
#0166 |
|
Ledian | Iron Fist | 55 | 35 | 50 | 55 | 110 | 85 | ||
#0390 |
|
Chimchar | Iron Fist | 44 | 58 | 44 | 58 | 44 | 61 | ||
#0391 |
|
Monferno | Iron Fist | 64 | 78 | 52 | 78 | 52 | 81 | ||
#0392 |
|
Infernape | Iron Fist | 76 | 104 | 71 | 104 | 71 | 108 | ||
#0532 |
|
Timburr | Iron Fist | 75 | 80 | 55 | 25 | 35 | 35 | ||
#0533 |
|
Gurdurr | Iron Fist | 85 | 105 | 85 | 40 | 50 | 40 | ||
#0534 |
|
Conkeldurr | Iron Fist | 105 | 140 | 95 | 55 | 65 | 45 | ||
#0921 |
|
Pawmi | Iron Fist | 45 | 50 | 20 | 40 | 25 | 60 | ||
#0922 |
|
Pawmo | Iron Fist | 60 | 75 | 40 | 50 | 40 | 85 | ||
#0923 |
|
Pawmot | Iron Fist | 70 | 115 | 70 | 70 | 60 | 105 |