Spectral Thief |
Details | Level Up | TM | Egg Move |
Gen IX Dex | Gen VIII Dex | Gen VII Dex |
Attack Name | Battle Type | Category |
Spectral Thief シャドースチール |
||
Power Points | Base Power | Accuracy |
10 | 90 | 100 |
Battle Effect: | ||
The user hides in the target's shadow, steals the target's stat boosts, and then attacks. | ||
In-Depth Effect: | ||
This move will steal all the boosts in each of the opponent's stats from the target Pokémon before applying the damage. If the user has got an ability that alters stat gain such as Simple or Contrary, then those effects are applied to the gained stat boosts. It does not steal any stat drops from the opponent. |
||
Secondary Effect: | Effect Rate: | |
Steals opponent's stat boosts before doing damage | -- % | |
Base Critical Hit Rate | Speed Priority | Pokémon Hit in Battle |
4.17% | 0 | Selected Target |
Physical Contact | Sound-Type - Details | Punch Move - Details | Biting Move - Details | Snatchable |
Yes | No | No | No | No |
Slicing Move - Details | Bullet-Type - Details | Wind Move - Details | Powder Move | Metronome |
No | No | No | No | No |
Affected by Gravity | Defrosts When Used? | Reflected By Magic Coat/Magic Bounce? | Blocked by Protect/Detect? | Copyable by Mirror Move? |
No | No | No | Yes | Yes |
Pokémon That Learn Spectral Thief By Breeding
No. | Pic | Name | Type | Abilities | Base Stats | |||||
HP | Att | Def | S.Att | S.Def | Spd |