Mystical Power |
Details | Level Up | TM | Egg Move |
Gen IX Dex | Gen VIII Dex |
Physical Contact | Sound-Type - Details | Punch Move - Details | Biting Move - Details | Snatchable |
No | No | No | No | No |
Slicing Move - Details | Bullet-Type - Details | Wind Move - Details | Powder Move | Metronome |
No | No | No | No | Yes |
Affected by Gravity | Defrosts When Used? | Reflected By Magic Coat/Magic Bounce? | Blocked by Protect/Detect? | Copyable by Mirror Move? |
No | No | No | Yes | Yes |
Pokémon That Learn Mystical Power By Level Up in Pokémon Scarlet & Violet
No. | Pic | Name | Type | Abilities | Base Stats | Level | |||||||
HP | Att | Def | S.Att | S.Def | Spd | ||||||||
#0480 | Uxie | Levitate | 75 | 75 | 130 | 75 | 130 | 95 | Lv. 84 | ||||
#0481 | Mesprit | Levitate | 80 | 105 | 105 | 105 | 105 | 80 | Lv. 84 | ||||
#0482 | Azelf | Levitate | 75 | 125 | 70 | 125 | 70 | 115 | Lv. 84 |
Pokémon That Learn Mystical Power By Breeding
No. | Pic | Name | Type | Abilities | Base Stats | |||||
HP | Att | Def | S.Att | S.Def | Spd |