Sacred Sword | Details | Level Up | TM | Egg Move |
Gen IX Dex | Gen VIII Dex | Gen VII Dex | Gen VI Dex | Gen V Dex |
This Pokédex entry is for Generation VII Pokémon games. Check out Sacred Sword Pokémon Sword & Shield data, |
Attack Name | Battle Type | Category |
Sacred Sword せいなるつるぎ |
||
Power Points | Base Power | Accuracy |
15 | 90 | 100 |
Battle Effect: | ||
The user attacks by slicing with a long horn. The target's stat changes don't affect this attack's damage. | ||
Secondary Effect: | Effect Rate: | |
Ignores stat changes | -- % | |
Corresponding Z-Move: | Z-Move Power: | |
All-Out Pummeling | 175 | |
Base Critical Hit Rate | Speed Priority | Pokémon Hit in Battle |
4.17% | 0 | Selected Target |
Physical Contact | Sound-Type - Details | Punch Move - Details | Snatchable | Z Move? |
Yes | No | No | No | Yes |
Defrosts When Used? | Hits the opposite side in Triple Battles? | Reflected By Magic Coat/Magic Bounce? | Blocked by Protect/Detect? | Copyable by Mirror Move? |
No | No | No | Yes | Yes |
Pokémon That Learn Sacred Sword By Level Up
No. | Pic | Name | Type | Abilities | Base Stats | Level | ||||||||
HP | Att | Def | S.Att | S.Def | Spd | SM | USUM | Let's Go | ||||||
#638 | Cobalion | Justified | 91 | 90 | 129 | 90 | 72 | 108 | Lv. 31 | Lv. 31 | ||||
#639 | Terrakion | Justified | 91 | 129 | 90 | 72 | 90 | 108 | Lv. 31 | Lv. 31 | ||||
#640 | Virizion | Justified | 91 | 90 | 72 | 90 | 129 | 108 | Lv. 31 | Lv. 31 | ||||
#647 | Keldeo | Justified | 91 | 72 | 90 | 129 | 90 | 108 | Lv. 43 | Lv. 43 | ||||
#679 | Honedge | No Guard | 45 | 80 | 100 | 35 | 37 | 28 | Lv. 47 | Lv. 47 | ||||
#680 | Doublade | No Guard | 59 | 110 | 150 | 45 | 49 | 35 | Lv. 51 | Lv. 51 | ||||
#681 | Aegislash | Stance Change | 60 | 50 | 150 | 50 | 150 | 60 | Lv. 1 | Lv. 1 | ||||
#798 | Kartana | Beast Boost | 59 | 181 | 131 | 59 | 31 | 109 | Lv. 1 | Lv. 1 |
No. | Pic | Name | Type | Abilities | Base Stats | ||||||
HP | Att | Def | S.Att | S.Def | Spd | ||||||
#501 | Oshawott
USUM Only |
Torrent Shell Armor |
55 | 55 | 45 | 63 | 45 | 45 | |||
#502 | Dewott
USUM Only |
Torrent Shell Armor |
75 | 75 | 60 | 83 | 60 | 60 | |||
#503 | Samurott
USUM Only |
Torrent Shell Armor |
95 | 100 | 85 | 108 | 70 | 70 |