SolarBeam | Details | Level Up | TM | 6th Gen Dex | 5th Gen Dex | 4th Gen Dex | 3rd Gen Dex |
Gen IX Dex | Gen VIII Dex | Gen VII Dex | Gen VI Dex | Gen V Dex |
Gen IV Dex | Gen III Dex | Gen II Dex | Gen I Dex |
No. | Pic | Name | Type | Base Stats | Level | |||||||
HP | Att | Def | Sp.Atk | Sp.Def | Spd | GS | C | |||||
#001 | Bulbasaur | 45 | 49 | 49 | 65 | 65 | 45 | Lv. 46 | Lv. 46 | |||
#002 | Ivysaur | 60 | 62 | 63 | 80 | 80 | 60 | Lv. 56 | Lv. 56 | |||
#003 | Venusaur | 80 | 82 | 83 | 100 | 100 | 80 | Lv. 65 | Lv. 65 | |||
#102 | Exeggcute | 60 | 40 | 80 | 60 | 45 | 40 | Lv. 43 | Lv. 43 | |||
#152 | Chikorita | 45 | 49 | 65 | 49 | 65 | 45 | Lv. 50 | Lv. 50 | |||
#153 | Bayleef | 60 | 62 | 80 | 63 | 80 | 60 | Lv. 55 | Lv. 55 | |||
#154 | Meganium | 80 | 82 | 100 | 83 | 100 | 80 | Lv. 61 | Lv. 61 | |||
#182 | Bellossom | 75 | 80 | 85 | 90 | 100 | 50 | Lv. 55 | Lv. 55 | |||
#192 | Sunflora | 75 | 75 | 55 | 105 | 85 | 30 | Lv. 46 | Lv. 46 |
No. | Pic | Name | Type | Base Stats | ||||||
HP | Att | Def | Sp.Atk | Sp.Def | Spd | |||||
#001 | Bulbasaur | 45 | 49 | 49 | 65 | 65 | 45 | |||
#002 | Ivysaur | 60 | 62 | 63 | 80 | 80 | 60 | |||
#003 | Venusaur | 80 | 82 | 83 | 100 | 100 | 80 | |||
#012 | Butterfree | 60 | 45 | 50 | 80 | 80 | 70 | |||
#035 | Clefairy | 70 | 45 | 48 | 60 | 65 | 35 | |||
#036 | Clefable | 95 | 70 | 73 | 85 | 90 | 60 | |||
#039 | Jigglypuff | 115 | 45 | 20 | 45 | 25 | 20 | |||
#040 | Wigglytuff | 140 | 70 | 45 | 75 | 50 | 45 | |||
#043 | Oddish | 45 | 50 | 55 | 75 | 65 | 30 | |||
#044 | Gloom | 60 | 65 | 70 | 85 | 75 | 40 | |||
#045 | Vileplume | 75 | 80 | 85 | 100 | 90 | 50 | |||
#046 | Paras | 35 | 70 | 55 | 45 | 55 | 25 | |||
#047 | Parasect | 60 | 95 | 80 | 60 | 80 | 30 | |||
#048 | Venonat | 60 | 55 | 50 | 40 | 55 | 45 | |||
#049 | Venomoth | 70 | 65 | 60 | 90 | 75 | 90 | |||
#069 | Bellsprout | 50 | 75 | 35 | 70 | 30 | 40 | |||
#070 | Weepinbell | 65 | 90 | 50 | 85 | 45 | 55 | |||
#071 | Victreebel | 80 | 105 | 65 | 100 | 60 | 70 | |||
#102 | Exeggcute | 60 | 40 | 80 | 60 | 45 | 40 | |||
#103 | Exeggutor | 95 | 95 | 85 | 125 | 65 | 55 | |||
#113 | Chansey | 250 | 5 | 5 | 35 | 105 | 50 | |||
#114 | Tangela | 65 | 55 | 115 | 100 | 40 | 60 | |||
#122 | Mr. Mime | 40 | 45 | 65 | 100 | 120 | 90 | |||
#143 | Snorlax | 160 | 110 | 65 | 65 | 110 | 30 | |||
#150 | Mewtwo | 106 | 110 | 90 | 154 | 90 | 130 | |||
#151 | Mew | 100 | 100 | 100 | 100 | 100 | 100 | |||
#152 | Chikorita | 45 | 49 | 65 | 49 | 65 | 45 | |||
#153 | Bayleef | 60 | 62 | 80 | 63 | 80 | 60 | |||
#154 | Meganium | 80 | 82 | 100 | 83 | 100 | 80 | |||
#165 | Ledyba | 40 | 20 | 30 | 40 | 80 | 55 | |||
#166 | Ledian | 55 | 35 | 50 | 55 | 110 | 85 | |||
#167 | Spinarak | 40 | 60 | 40 | 40 | 40 | 30 | |||
#168 | Ariados | 70 | 90 | 70 | 60 | 60 | 40 | |||
#173 | Cleffa | 50 | 25 | 28 | 45 | 55 | 15 | |||
#174 | Igglybuff | 90 | 30 | 15 | 40 | 20 | 15 | |||
#175 | Togepi | 35 | 20 | 65 | 40 | 65 | 20 | |||
#176 | Togetic | 55 | 40 | 85 | 80 | 105 | 40 | |||
#177 | Natu | 40 | 50 | 45 | 70 | 45 | 70 | |||
#178 | Xatu | 65 | 75 | 70 | 95 | 70 | 95 | |||
#182 | Bellossom | 75 | 80 | 85 | 90 | 100 | 50 | |||
#187 | Hoppip | 35 | 35 | 40 | 35 | 55 | 50 | |||
#188 | Skiploom | 55 | 45 | 50 | 45 | 65 | 80 | |||
#189 | Jumpluff | 75 | 55 | 70 | 55 | 85 | 110 | |||
#191 | Sunkern | 30 | 30 | 30 | 30 | 30 | 30 | |||
#192 | Sunflora | 75 | 75 | 55 | 105 | 85 | 30 | |||
#193 | Yanma | 65 | 65 | 45 | 75 | 45 | 95 | |||
#204 | Pineco | 50 | 65 | 90 | 35 | 35 | 15 | |||
#205 | Forretress | 75 | 90 | 140 | 60 | 60 | 40 | |||
#206 | Dunsparce | 100 | 70 | 70 | 65 | 65 | 45 | |||
#228 | Houndour | 45 | 60 | 30 | 80 | 50 | 65 | |||
#229 | Houndoom | 75 | 90 | 50 | 110 | 80 | 95 | |||
#242 | Blissey | 255 | 10 | 10 | 75 | 135 | 55 | |||
#244 | Entei | 115 | 115 | 85 | 90 | 75 | 100 | |||
#250 | Ho-Oh | 106 | 130 | 90 | 110 | 154 | 90 | |||
#251 | Celebi | 100 | 100 | 100 | 100 | 100 | 100 |
Pokémon That Learn SolarBeam By Breeding:
No. | Pic | Name | Type | Base Stats | |||||
HP | Att | Def | S.Att | S.Def | Spd |