Draco Meteor | Details | Level Up | TM | Egg Move | 6th Gen Dex | 4th Gen Dex | |||
This AttackDex is for Black, White, Black 2 & White 2. If you're looking for the Generation VI Attackdex, Click here |
Gen IX Dex | Gen VIII Dex | Gen VII Dex | Gen VI Dex | Gen V Dex |
Gen IV Dex |
Physical Contact | Sound-Type - Details | Punch Move - Details | Snatchable | Grounded by Gravity? |
No | No | No | No | No |
Defrosts When Used? | Hits the opposite side in Triple Battles? | Reflected By Magic Coat/Magic Bounce? | Blocked by Protect/Detect? | Copyable by Mirror Move? |
No | No | No | Yes | Yes |
Pokémon That Learn Draco Meteor By Move Tutor
No. | Pic | Name | Type | Abilities | Base Stats | ||||||
HP | Att | Def | S.Att | S.Def | Spd | ||||||
#147 | Dratini | Shed Skin | 41 | 64 | 45 | 50 | 50 | 50 | |||
#148 | Dragonair | Shed Skin | 61 | 84 | 65 | 70 | 70 | 70 | |||
#149 | Dragonite | Inner Focus | 91 | 134 | 95 | 100 | 100 | 80 | |||
#230 | Kingdra | Swift Swim Sniper |
75 | 95 | 95 | 95 | 95 | 85 | |||
#329 | Vibrava | Levitate | 50 | 70 | 50 | 50 | 50 | 70 | |||
#330 | Flygon | Levitate | 80 | 100 | 80 | 80 | 80 | 100 | |||
#334 | Altaria | Natural Cure | 75 | 70 | 90 | 70 | 105 | 80 | |||
#371 | Bagon | Rock Head | 45 | 75 | 60 | 40 | 30 | 50 | |||
#372 | Shelgon | Rock Head | 65 | 95 | 100 | 60 | 50 | 50 | |||
#373 | Salamence | Intimidate | 95 | 135 | 80 | 110 | 80 | 100 | |||
#380 | Latias | Levitate | 80 | 80 | 90 | 110 | 130 | 110 | |||
#381 | Latios | Levitate | 80 | 90 | 80 | 130 | 110 | 110 | |||
#384 | Rayquaza | Air Lock | 105 | 150 | 90 | 150 | 90 | 95 | |||
#443 | Gible | Sand Veil | 58 | 70 | 45 | 40 | 45 | 42 | |||
#444 | Gabite | Sand Veil | 68 | 90 | 65 | 50 | 55 | 82 | |||
#445 | Garchomp | Sand Veil | 108 | 130 | 95 | 80 | 85 | 102 | |||
#483 | Dialga | Pressure | 100 | 120 | 120 | 150 | 100 | 90 | |||
#484 | Palkia | Pressure | 90 | 120 | 100 | 150 | 120 | 100 | |||
#487 | Giratina | Pressure | 150 | 100 | 120 | 100 | 120 | 90 | |||
#493 | Arceus | Multitype | 120 | 120 | 120 | 120 | 120 | 120 | |||
#610 | Axew | Rivalry Mold Breaker |
46 | 87 | 60 | 30 | 40 | 57 | |||
#611 | Fraxure | Rivalry Mold Breaker |
66 | 117 | 70 | 40 | 50 | 67 | |||
#612 | Haxorus | Rivalry Mold Breaker |
76 | 147 | 90 | 60 | 70 | 97 | |||
#621 | Druddigon | Rough Skin Sheer Force |
77 | 120 | 90 | 60 | 90 | 48 | |||
#633 | Deino | Hustle | 52 | 65 | 50 | 45 | 50 | 38 | |||
#634 | Zweilous | Hustle | 72 | 85 | 70 | 65 | 70 | 58 | |||
#635 | Hydreigon | Levitate | 92 | 105 | 90 | 125 | 90 | 98 | |||
#643 | Reshiram | Turboblaze | 100 | 120 | 100 | 150 | 120 | 90 | |||
#644 | Zekrom | Teravolt | 100 | 150 | 120 | 120 | 100 | 90 | |||
#646 | Kyurem | Pressure | 125 | 130 | 90 | 130 | 90 | 95 |
Pokémon That Learn Draco Meteor By Breeding:
No. | Pic | Name | Type | Abilities | Base Stats | |||||
HP | Att | Def | S.Att | S.Def | Spd |