Wonder Area |
Name: Wonder Area (ワンダーエリア) |
Go Big or Go Home! | |
Tasks Challenges |
Pokémon Listings
No. | Pic | Name | Type | |
#058 | Growlithe |
|||
#059 | Arcanine |
|||
#068 | Machamp Complete Challenges |
|||
#098 | Krabby |
|||
#099 | Kingler |
|||
#114 | Tangela |
|||
#242 | Blissey |
|||
#320 | Wailmer |
|||
#321 | Wailord |
|||
#440 | Happiny |
|||
#465 | Tangrowth |
|||
#494 | Victini Boss |
Pokémon Outbreak | |
Tasks Challenges |
Pokémon Listings
No. | Pic | Name | Type | |
#115 | Kangaskhan |
|||
#128 | Tauros Complete Challenges |
|||
#215 | Sneasel |
|||
#218 | Slugma |
|||
#219 | Magcargo |
|||
#241 | Miltank |
|||
#261 | Poochyena |
|||
#262 | Mightyena |
|||
#327 | Spinda |
|||
#399 | Bidoof |
|||
#400 | Bibarel |
|||
#461 | Weavile |
|||
#559 | Scraggy |
|||
#560 | Scrafty |
|||
#566 | Archen |
|||
#567 | Archeops Boss |
Haunted Playland | |
Tasks Challenges |
Pokémon Listings
No. | Pic | Name | Type | |
#200 | Misdreavus |
|||
#353 | Shuppet |
|||
#354 | Banette |
|||
#425 | Drifloon |
|||
#426 | Drifblim |
|||
#429 | Mismagius |
|||
#479 | Rotom |
|||
#487 | Giratina Complete Challenges |
|||
#607 | Litwick |
|||
#608 | Lampent |
|||
#609 | Chandelure Boss |