Variety Battle |
Name: Variety Battle (バラエティバトル) |
A Battle in the Tower | |
Tasks Challenges |
Pokémon Listings
No. | Pic | Name | Type | |
#003 | Venusaur |
|||
#006 | Charizard |
|||
#009 | Blastoise |
|||
#154 | Meganium |
|||
#157 | Typhlosion |
|||
#160 | Feraligatr |
|||
#235 | Smeargle Complete Challenges |
|||
#254 | Sceptile |
|||
#257 | Blaziken |
|||
#260 | Swampert |
|||
#389 | Torterra |
|||
#392 | Infernape |
|||
#395 | Empoleon |
|||
#497 | Serperior Boss |
|||
#500 | Emboar Boss |
|||
#503 | Samurott Boss |
I Dunno, Audino | |
Tasks Challenges |
Pokémon Listings
No. | Pic | Name | Type | |
#040 | Wigglytuff |
|||
#079 | Slowpoke |
|||
#113 | Chansey |
|||
#132 | Ditto |
|||
#180 | Flaaffy |
|||
#241 | Miltank |
|||
#242 | Blissey |
|||
#300 | Skitty |
|||
#330 | Flygon Complete Challenges |
|||
#440 | Happiny |
Get 1,000 Combos! | |
Tasks Challenges |
Pokémon Listings
No. | Pic | Name | Type | |
#001 | Bulbasaur |
|||
#004 | Charmander |
|||
#007 | Squirtle |
|||
#019 | Rattata |
|||
#152 | Chikorita |
|||
#155 | Cyndaquil |
|||
#158 | Totodile |
|||
#161 | Sentret |
|||
#252 | Treecko |
|||
#255 | Torchic |
|||
#258 | Mudkip |
|||
#263 | Zigzagoon |
|||
#264 | Linoone Complete Challenges |
|||
#387 | Turtwig |
|||
#390 | Chimchar |
|||
#393 | Piplup |
|||
#399 | Bidoof |
|||
#433 | Chingling |
|||
#495 | Snivy |
|||
#498 | Tepig |
|||
#501 | Oshawott |
|||
#504 | Patrat |
Pokémon on a Roll | |
Tasks Challenges |
Pokémon Listings
No. | Pic | Name | Type | |
#074 | Geodude |
|||
#075 | Graveler |
|||
#076 | Golem Boss |
|||
#100 | Voltorb |
|||
#101 | Electrode |
|||
#204 | Pineco |
|||
#205 | Forretress |
|||
#231 | Phanpy |
|||
#232 | Donphan |
|||
#363 | Spheal |
|||
#479 | Rotom Complete Challenges |
|||
#544 | Whirlipede |
Empoleon the Great | |
Tasks Challenges |
Pokémon Listings
No. | Pic | Name | Type | |
#090 | Shellder |
|||
#211 | Qwilfish |
|||
#222 | Corsola |
|||
#223 | Remoraid |
|||
#226 | Mantine |
|||
#366 | Clamperl |
|||
#369 | Relicanth |
|||
#370 | Luvdisc |
|||
#382 | Kyogre Complete Challenges |
|||
#393 | Piplup |
|||
#394 | Prinplup |
|||
#395 | Empoleon Boss |
|||
#456 | Finneon |
|||
#457 | Lumineon |
|||
#458 | Mantyke |
|||
#594 | Alomomola |
It's Drill Time! | |
Tasks Challenges |
Pokémon Listings
No. | Pic | Name | Type | |
#015 | Beedrill |
|||
#021 | Spearow |
|||
#027 | Sandshrew |
|||
#028 | Sandslash |
|||
#031 | Nidoqueen |
|||
#034 | Nidoking |
|||
#050 | Diglett |
|||
#051 | Dugtrio |
|||
#111 | Rhyhorn |
|||
#112 | Rhydon |
|||
#235 | Smeargle |
|||
#464 | Rhyperior Boss |
|||
#492 | Shaymin Complete Challenges |
|||
#529 | Drilbur |
|||
#530 | Excadrill |
The Secret Ruins | |
Unlocks after collecting all 649 Pokémon Tasks Challenges |
Pokémon Listings
No. | Pic | Name | Type | |
#201 | Unown |