Jungle Area |
Name: Jungle Area (ジャングルエリア) |
Serperior Jungle | |
Tasks Challenges |
Pokémon Listings
No. | Pic | Name | Type | |
#152 | Chikorita |
|||
#153 | Bayleef |
|||
#161 | Sentret |
|||
#162 | Furret |
|||
#254 | Sceptile Complete Challenges |
|||
#417 | Pachirisu |
|||
#495 | Snivy |
|||
#496 | Servine |
|||
#497 | Serperior |
|||
#546 | Cottonee |
|||
#547 | Whimsicott |
|||
#570 | Zorua |
|||
#587 | Emolga |
Dangerous Rockets | |
Tasks Challenges |
Pokémon Listings
No. | Pic | Name | Type | |
#054 | Psyduck |
|||
#055 | Golduck |
|||
#066 | Machop |
|||
#179 | Mareep |
|||
#180 | Flaaffy |
|||
#181 | Ampharos |
|||
#403 | Shinx |
|||
#404 | Luxio |
|||
#405 | Luxray Boss |
|||
#532 | Timburr |
|||
#610 | Axew |
|||
#612 | Haxorus Complete Challenges |
In Trouble? Tap Away! | |
Tasks Challenges |
Pokémon Listings
No. | Pic | Name | Type | |
#019 | Rattata |
|||
#020 | Raticate |
|||
#037 | Vulpix |
|||
#038 | Ninetales |
|||
#143 | Snorlax Complete Challenges |
|||
#371 | Bagon |
|||
#372 | Shelgon |
|||
#373 | Salamence Boss |
|||
#396 | Starly |
|||
#397 | Staravia |
|||
#446 | Munchlax |
|||
#618 | Stunfisk |