|
General | Location | Attacks | Stats | Egg Moves | 3rd Gen Dex | 4th Gen Dex |
Image | Name | Gender Ratio | Egg Group 1 | Egg Group 2 | |||||
Fearow |
|
Flying |
FAINT ATTACK | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Effect % |
---|---|---|---|---|---|---|
Faint Attack | 20 | 60 | -- | The user approaches the target disarmingly, then throws a sucker punch. It hits without fail. | ||
Parents that Learn through Level Up in Black & White | ||||||
Parents that Learn through Level Up in Black 2 & White 2 | ||||||
Parents that Learn through Breeding |
SCARY FACE | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Effect % |
---|---|---|---|---|---|---|
Scary Face | 10 | -- | 100 | The user frightens the target with a scary face to harshly reduce its Speed stat. | ||
Parents that Learn through Level Up in Black & White | ||||||
Parents that Learn through Level Up in Black 2 & White 2 | ||||||
Parents that Learn through Breeding |
QUICK ATTACK | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Effect % |
---|---|---|---|---|---|---|
Quick Attack | 30 | 40 | 100 | The user lunges at the target at a speed that makes it almost invisible. It is sure to strike first. | ||
Parents that Learn through Level Up in Black & White | ||||||
Parents that Learn through Level Up in Black 2 & White 2 | ||||||
Parents that Learn through Breeding |
TRI ATTACK | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Effect % |
---|---|---|---|---|---|---|
Tri Attack | 10 | 80 | 100 | The user strikes with a simultaneous three-beam attack. May also burn, freeze, or leave the target with paralysis. | ||
Parents that Learn through Level Up in Black & White | ||||||
Parents that Learn through Level Up in Black 2 & White 2 | ||||||
Parents that Learn through Breeding |
ASTONISH | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Effect % |
---|---|---|---|---|---|---|
Astonish | 15 | 30 | 100 | The user attacks the target while shouting in a startling fashion. It may also make the target flinch. | ||
Parents that Learn through Level Up in Black & White | ||||||
Parents that Learn through Level Up in Black 2 & White 2 | ||||||
Parents that Learn through Breeding |
SKY ATTACK | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Effect % |
---|---|---|---|---|---|---|
Sky Attack | 5 | 140 | 90 | A second-turn attack move where critical hits land more easily. It may also make the target flinch. | ||
Parents that Learn through Level Up in Black & White | ||||||
Parents that Learn through Level Up in Black 2 & White 2 | ||||||
Parents that Learn through Move Tutor in Black 2 & White 2 | ||||||
Parents that Learn through Breeding |
WHIRLWIND | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Effect % |
---|---|---|---|---|---|---|
Whirlwind | 20 | -- | 100 | The target is blown away, to be replaced by another Pokémon in its party. In the wild, the battle ends. | ||
Parents that Learn through Level Up in Black & White | ||||||
Parents that Learn through Level Up in Black 2 & White 2 | ||||||
Parents that Learn through Breeding |
UPROAR | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Effect % |
---|---|---|---|---|---|---|
Uproar | 10 | 90 | 100 | The user attacks in an uproar for three turns. Over that time, no one can fall asleep. | ||
Parents that Learn through Level Up in Black & White | ||||||
Parents that Learn through Level Up in Black 2 & White 2 | ||||||
Parents that Learn through Move Tutor in Black 2 & White 2 | ||||||
Parents that Learn through Breeding |
FEATHERDANCE | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Effect % |
---|---|---|---|---|---|---|
Featherdance | 15 | -- | 100 | The user covers the target's body with a mass of down that harshly lowers its Attack stat. | ||
Parents that Learn through Level Up in Black & White | ||||||
Parents that Learn through Level Up in Black 2 & White 2 | ||||||
Parents that Learn through Breeding |
STEEL WING | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Effect % |
---|---|---|---|---|---|---|
Steel Wing | 25 | 70 | 90 | The target is hit with wings of steel. It may also raise the user's Defense stat. | ||
Parents that Learn through Level Up in Black & White | ||||||
Parents that Learn through Level Up in Black 2 & White 2 | ||||||
Parents that Learn through TM in Generation IV | ||||||
Parents that Learn through Breeding |
RAZOR WIND | ||||||
Attack Name | Type | Cat. | PP | Att. | Acc. | Effect % |
---|---|---|---|---|---|---|
Razor Wind | 10 | 80 | 100 | A two-turn attack. Blades of wind hit opposing Pokémon on the second turn. Critical hits land more easily. | ||
Parents that Learn through Level Up in Black & White | ||||||
Parents that Learn through Level Up in Black 2 & White 2 | ||||||
Parents that Learn through Breeding |