Sandgem TownMasago Town マサゴタウン | Trainers |
North Exit: Route 202 South Exit: Route 219 West Exit: Route 201 Sandgem Town is a small town between Routes 201, 202 and 219. This town is the home of Professor Rowan, Dawn and Lucas. It doesn't contain much but, when you have the National Dex, you can return to Dawn/Lucas and battle them once a week, as well as get hints from them . Flyable to?: Yes
|
Trainers
Brilliant Diamond/Shining Pearl
Pokémon Trainer Lucas | Mothim | Milotic | Gallade | Magmortar | Clefable | Torterra | ||||
Battle Type Items | Level 58 | Level 59 | Level 63 | Level 59 | Level 60 | Level 64 | ||||
Tinted Lens | Marvel Scale | Justified | Vital Spirit | Unaware | Shell Armor |
|||||
Attacks: Bug Buzz Air Slash Energy Ball Quiver Dance | Attacks: Scald Substitute Calm Mind Recover | Attacks: Psycho Cut Close Combat Stone Edge Swords Dance | Attacks: Fire Blast Thunderbolt Focus Blast Will-O-Wisp | Attacks: Moonblast Calm Mind Moonlight Minimize | Attacks: Earthquake Synthesis Leech Seed Curse |
|||||
Hold Item: Focus Sash | Hold Item: Flame Orb | Hold Item: Life Orb | Hold Item: Expert Belt | Hold Item: Sitrus Berry | Hold Item: Leftovers | |||||
Nature: Timid | Nature: Modest | Nature: Adamant | Nature: Modest | Nature: Timid | Nature: Brave | |||||
Piplup Chosen |
Pokémon Trainer Lucas | Mothim | Tangrowth | Gallade | Milotic | Clefable | Infernape | ||||
Battle Type Items | Level 58 | Level 59 | Level 63 | Level 59 | Level 60 | Level 64 | ||||
Tinted Lens | Regenerator | Justified | Marvel Scale | Unaware | Blaze |
|||||
Attacks: Bug Buzz Air Slash Energy Ball Quiver Dance | Attacks: Power Whip Earthquake Rock Slide Brick Break | Attacks: Psycho Cut Close Combat Stone Edge Swords Dance | Attacks: Scald Substitute Calm Mind Recover | Attacks: Moonblast Calm Mind Moonlight Minimize | Attacks: Overheat Close Combat Stone Edge Grass Knot |
|||||
Hold Item: Focus Sash | Hold Item: Lum Berry | Hold Item: Life Orb | Hold Item: Flame Orb | Hold Item: Sitrus Berry | Hold Item: Choice Scarf | |||||
Nature: Timid | Nature: Adamant | Nature: Adamant | Nature: Modest | Nature: Timid | Nature: Jolly | |||||
Turtwig Chosen |
Pokémon Trainer Lucas | Mothim | Magmortar | Gallade | Tangrowth | Clefable | Empoleon | ||||
Battle Type Items | Level 58 | Level 59 | Level 63 | Level 59 | Level 60 | Level 64 | ||||
Tinted Lens | Vital Spirit | Justified | Regenerator | Unaware | Defiant |
|||||
Attacks: Bug Buzz Air Slash Energy Ball Quiver Dance | Attacks: Fire Blast Thunderbolt Focus Blast Will-O-Wisp | Attacks: Psycho Cut Close Combat Stone Edge Swords Dance | Attacks: Power Whip Earthquake Rock Slide Brick Break | Attacks: Moonblast Calm Mind Moonlight Minimize | Attacks: Aqua Jet Waterfall Steel Wing Earthquake |
|||||
Hold Item: Focus Sash | Hold Item: Expert Belt | Hold Item: Life Orb | Hold Item: Lum Berry | Hold Item: Sitrus Berry | Hold Item: Choice Band | |||||
Nature: Timid | Nature: Modest | Nature: Adamant | Nature: Adamant | Nature: Timid | Nature: Hardy | |||||
Chimchar Chosen |
Pokémon Trainer Dawn | Wormadam | Magmortar | Froslass | Milotic | Clefable | Torterra | ||||
Battle Type Items | Level 58 | Level 59 | Level 60 | Level 59 | Level 60 | Level 64 | ||||
Anticipation | Vital Spirit | Cursed Body | Competitive | Unaware | Overgrow |
|||||
Attacks: Gyro Ball Sucker Punch Metal Burst Stealth Rock | Attacks: Fire Blast Focus Blast Thunderbolt Will-O-Wisp | Attacks: Hex Frost Breath Thunderbolt Will-O-Wisp | Attacks: Hydro Pump Ice Beam Hyper Beam Recover | Attacks: Moonblast Calm Mind Moonlight Minimize | Attacks: Wood Hammer Earthquake Stone Edge Curse |
|||||
Hold Item: Leftovers | Hold Item: Expert Belt | Hold Item: Focus Sash | Hold Item: Life Orb | Hold Item: Sitrus Berry | Hold Item: Yache Berry | |||||
Nature: Relaxed | Nature: Modest | Nature: Timid | Nature: Modest | Nature: Timid | Nature: Brave | |||||
Piplup Chosen |
Pokémon Trainer Dawn | Wormadam | Milotic | Froslass | Tangrowth | Clefable | Infernape | ||||
Battle Type Items | Level 58 | Level 59 | Level 60 | Level 59 | Level 60 | Level 64 | ||||
Anticipation | Competitive | Cursed Body | Regenerator | Unaware | Blaze |
|||||
Attacks: Bug Bite Fissure Earthquake Double Team | Attacks: Hydro Pump Ice Beam Hyper Beam Recover | Attacks: Hex Frost Breath Thunderbolt Will-O-Wisp | Attacks: Energy Ball Sludge Bomb Focus Blast Hyper Beam | Attacks: Moonblast Calm Mind Moonlight Minimize | Attacks: Overheat Focus Blast Grass Knot U-turn |
|||||
Hold Item: Leftovers | Hold Item: Life Orb | Hold Item: Focus Sash | Hold Item: Choice Specs | Hold Item: Sitrus Berry | Hold Item: Expert Belt | |||||
Nature: Adamant | Nature: Modest | Nature: Timid | Nature: Modest | Nature: Timid | Nature: Jolly | |||||
Turtwig Chosen |
Pokémon Trainer Dawn | Wormadam | Tangrowth | Froslass | Magmortar | Clefable | Empoleon | ||||
Battle Type Items | Level 58 | Level 59 | Level 60 | Level 59 | Level 60 | Level 64 | ||||
Overcoat | Regenerator | Cursed Body | Vital Spirit | Unaware | Torrent |
|||||
Attacks: Leaf Storm Bug Buzz Psychic Quiver Dance | Attacks: Energy Ball Sludge Bomb Focus Blast Hyper Beam | Attacks: Hex Frost Breath Thunderbolt Will-O-Wisp | Attacks: Fire Blast Focus Blast Thunderbolt Will-O-Wisp | Attacks: Moonblast Calm Mind Moonlight Minimize | Attacks: Hydro Pump Flash Cannon Ice Beam Grass Knot |
|||||
Hold Item: White Herb | Hold Item: Choice Specs | Hold Item: Focus Sash | Hold Item: Expert Belt | Hold Item: Sitrus Berry | Hold Item: Leftovers | |||||
Nature: Modest | Nature: Modest | Nature: Timid | Nature: Modest | Nature: Timid | Nature: Hardy | |||||
Chimchar Chosen |
Pokémon Trainer Lucas | Dusknoir | Flareon | Rampardos | Rotom | Dunsparce | Torterra | ||||
Battle Type Items | Level 68 | Level 69 | Level 70 | Level 69 | Level 70 | Level 74 | ||||
Pressure | Guts | Mold Breaker | Levitate | Serene Grace | Shell Armor |
|||||
Attacks: Brick Break Earthquake Trick Room Will-O-Wisp | Attacks: Flare Blitz Facade Iron Tail Will-O-Wisp | Attacks: Head Smash Earthquake Iron Tail Zen Headbutt | Attacks: Hydro Pump Thunderbolt Volt Switch Hex | Attacks: Rock Slide Roost Coil Glare | Attacks: Earthquake Synthesis Leech Seed Curse |
|||||
Hold Item: Lum Berry | Hold Item: Toxic Orb | Hold Item: Focus Sash | Hold Item: Choice Specs | Hold Item: King's Rock | Hold Item: Leftovers | |||||
Nature: Brave | Nature: Adamant | Nature: Adamant | Nature: Modest | Nature: Jolly | Nature: Brave | |||||
Piplup Chosen |
Pokémon Trainer Lucas | Absol | Kabutops | Espeon | Rotom | Porygon-Z | Infernape | ||||
Battle Type Items | Level 68 | Level 69 | Level 70 | Level 69 | Level 70 | Level 74 | ||||
Super Luck | Weak Armor | Magic Bounce | Levitate | Adaptability | Blaze |
|||||
Attacks: Megahorn Psycho Cut Stone Edge Night Slash | Attacks: Rock Slide Liquidation Leech Life Swords Dance | Attacks: Psychic Psyshock Grass Knot Dazzling Gleam | Attacks: Leaf Storm Thunderbolt Volt Switch Hex | Attacks: Tri Attack Hyper Beam Thunder Wave Dark Pulse | Attacks: Overheat Close Combat Stone Edge Grass Knot |
|||||
Hold Item: Razor Claw | Hold Item: Focus Sash | Hold Item: Life Orb | Hold Item: Choice Specs | Hold Item: Silk Scarf | Hold Item: Choice Scarf | |||||
Nature: Jolly | Nature: Adamant | Nature: Modest | Nature: Modest | Nature: Modest | Nature: Jolly | |||||
Turtwig Chosen |
Pokémon Trainer Lucas | Gliscor | Cradily | Glaceon | Rotom | Tauros | Empoleon | ||||
Battle Type Items | Level 68 | Level 69 | Level 70 | Level 69 | Level 70 | Level 74 | ||||
Poison Heal | Storm Drain | Ice Body | Levitate | Intimidate | Defiant |
|||||
Attacks: Earthquake Acrobatics Fling Roost | Attacks: Giga Drain Leech Seed Ingrain Stockpile | Attacks: Freeze-Dry Blizzard Hail Water Pulse | Attacks: Overheat Thunderbolt Volt Switch Hex | Attacks: Hyper Beam Blizzard Fire Blast Thunder | Attacks: Aqua Jet Waterfall Steel Wing Earthquake |
|||||
Hold Item: Toxic Orb | Hold Item: Big Root | Hold Item: Leftovers | Hold Item: Choice Specs | Hold Item: Life Orb | Hold Item: Choice Band | |||||
Nature: Impish | Nature: Bold | Nature: Modest | Nature: Modest | Nature: Adamant | Nature: Hardy | |||||
Chimchar Chosen |
Pokémon Trainer Dawn | Crobat | Arcanine | Mr. Mime | Blastoise | Lickilicky | Torterra | ||||
Battle Type Items | Level 68 | Level 69 | Level 70 | Level 69 | Level 70 | Level 74 | ||||
Inner Focus | Intimidate | Filter | Torrent | Own Tempo | Overgrow |
|||||
Attacks: Cross Poison U-turn Super Fang Tailwind | Attacks: Flare Blitz Play Rough Extreme Speed Reversal | Attacks: Psychic Power Whip Reflect Light Screen | Attacks: Hydro Pump Ice Beam Focus Blast Shell Smash | Attacks: Focus Blast Ice Beam Fire Blast Shadow Ball | Attacks: Wood Hammer Earthquake Stone Edge Curse |
|||||
Hold Item: Sitrus Berry | Hold Item: Life Orb | Hold Item: Leftovers | Hold Item: Focus Sash | Hold Item: Expert Belt | Hold Item: Yache Berry | |||||
Nature: Jolly | Nature: Adamant | Nature: Timid | Nature: Modest | Nature: Modest | Nature: Adamant | |||||
Piplup Chosen |
Pokémon Trainer Dawn | Honchkrow | Gorebyss | Froslass | Sceptile | Ambipom | Infernape | ||||
Battle Type Items | Level 68 | Level 69 | Level 70 | Level 69 | Level 70 | Level 74 | ||||
Super Luck | Swift Swim | Cursed Body | Unburden | Technician | Blaze |
|||||
Attacks: Sucker Punch Night Slash Taunt Roost | Attacks: Hydro Pump Ice Beam Baton Pass Shell Smash | Attacks: Hex Frost Breath Thunderbolt Will-O-Wisp | Attacks: Leaf Blade Earthquake Leaf Storm Brick Break | Attacks: Double Hit Fake Out Dual Chop U-turn | Attacks: Overheat Focus Blast Grass Knot U-turn |
|||||
Hold Item: Scope Lens | Hold Item: Wiki Berry | Hold Item: Focus Sash | Hold Item: White Herb | Hold Item: Life Orb | Hold Item: Expert Belt | |||||
Nature: Jolly | Nature: Modest | Nature: Timid | Nature: Lonely | Nature: Jolly | Nature: Jolly | |||||
Turtwig Chosen |
Pokémon Trainer Dawn | Togekiss | Bellossom | Mamoswine | Typhlosion | Lopunny | Empoleon | ||||
Battle Type Items | Level 68 | Level 69 | Level 70 | Level 69 | Level 70 | Level 74 | ||||
Serene Grace | Chlorophyll | Thick Fat | Flash Fire | Klutz | Torrent |
|||||
Attacks: Dazzling Gleam Air Slash Aura Sphere Thunder Wave | Attacks: Moonblast Petal Dance Toxic Quiver Dance | Attacks: Ice Shard Earthquake Stone Edge Avalanche | Attacks: Eruption | Attacks: High Jump Kick Thunder Wave Sweet Kiss Switcheroo | Attacks: Hydro Pump Flash Cannon Ice Beam Grass Knot |
|||||
Hold Item: Lum Berry | Hold Item: Persim Berry | Hold Item: Life Orb | Hold Item: Choice Scarf | Hold Item: Lagging Tail | Hold Item: Leftovers | |||||
Nature: Timid | Nature: Modest | Nature: Adamant | Nature: Timid | Nature: Careful | Nature: Hardy | |||||
Chimchar Chosen |
Items
Picture | Item | Method | Quantity |
Poke Radar | From Professor Rowan after completion of Sinnoh Pokédex |
Shops
Poké Mart | ||
Picture | Item | Price |
Poke Ball | 200 | |
Great Ball | 600 | |
Ultra Ball | 1200 | |
Potion | 300 | |
Super Potion | 700 | |
Hyper Potion | 1200 | |
Max Potion | 2500 | |
Full Restore | 3000 | |
Revive | 1500 | |
Antidote | 100 | |
Paralyze Heal | 200 | |
Awakening | 250 | |
Burn Heal | 250 | |
Ice Heal | 250 | |
Full Heal | 600 | |
Escape Rope | 550 | |
Repel | 350 | |
Super Repel | 500 | |
Max Repel | 700 |