Fight AreaFighting Spirit Area ファイトエリア | Trainers |
North Exit: Route 225 East Exit: Route 230 Access To: Snowpoint City, Battle Park, Battle Frontier The Fight Area is located in the north-easten island of Sinnoh and is accessible only after defeating the Elite Four. This area is a tropical area which gives access to the rest of the island. In it, you also have access to the Battle Park. Access to the other areas opens up after you have the National Dex Flyable to?: Yes
|
Trainers
Brilliant Diamond/Shining Pearl
Pokémon Trainer Barry | Staraptor | Floatzel | Heracross | Rapidash | Snorlax | Torterra | ||||
Battle Type Items | Level 58 | Level 59 | Level 60 | Level 59 | Level 60 | Level 64 | ||||
Intimidate | Swift Swim | Swarm | Flash Fire | Thick Fat | Overgrow |
|||||
Attacks: Close Combat Pluck Sunny Day U-turn | Attacks: Ice Fang Crunch Swift Waterfall | Attacks: Megahorn Swords Dance Rock Slide Close Combat | Attacks: Smart Strike Megahorn Poison Jab Flame Wheel | Attacks: Covet Yawn Crunch High Horsepower | Attacks: Earthquake Wood Hammer Roar Stealth Rock |
|||||
Hold Item: Focus Sash | Hold Item: Quick Claw | Hold Item: No Item | Hold Item: Expert Belt | Hold Item: No Item | Hold Item: Leftovers | |||||
Nature: Jolly | Nature: Jolly | Nature: Jolly | Nature: Jolly | Nature: Adamant | Nature: Careful | |||||
Piplup Chosen |
Pokémon Trainer Barry | Staraptor | Floatzel | Heracross | Roserade | Snorlax | Infernape | ||||
Battle Type Items | Level 58 | Level 59 | Level 60 | Level 59 | Level 60 | Level 64 | ||||
Intimidate | Swift Swim | Swarm | Poison Point | Thick Fat | Blaze |
|||||
Attacks: Close Combat Pluck Steel Wing U-turn | Attacks: Ice Fang Crunch Swift Waterfall | Attacks: Megahorn Swords Dance Rock Slide Close Combat | Attacks: Grassy Terrain Giga Drain Toxic Sludge Bomb | Attacks: Covet Yawn Crunch Hammer Arm | Attacks: Close Combat Flare Blitz U-turn Shadow Claw |
|||||
Hold Item: Focus Sash | Hold Item: Quick Claw | Hold Item: No Item | Hold Item: Black Sludge | Hold Item: No Item | Hold Item: Expert Belt | |||||
Nature: Jolly | Nature: Jolly | Nature: Jolly | Nature: Timid | Nature: Adamant | Nature: Jolly | |||||
Turtwig Chosen |
Pokémon Trainer Barry | Staraptor | Roserade | Heracross | Rapidash | Snorlax | Empoleon | ||||
Battle Type Items | Level 58 | Level 59 | Level 60 | Level 59 | Level 60 | Level 64 | ||||
Intimidate | Natural Cure | Swarm | Flash Fire | Thick Fat | Torrent |
|||||
Attacks: Close Combat Pluck Rain Dance U-turn | Attacks: Sludge Bomb Giga Drain Stun Spore Shadow Ball | Attacks: Megahorn Swords Dance Rock Slide Close Combat | Attacks: Smart Strike Megahorn Poison Jab Flame Wheel | Attacks: Covet Yawn Crunch High Horsepower | Attacks: Charm Grass Knot Surf Flash Cannon |
|||||
Hold Item: Focus Sash | Hold Item: Black Sludge | Hold Item: No Item | Hold Item: Expert Belt | Hold Item: No Item | Hold Item: Quick Claw | |||||
Nature: Jolly | Nature: Timid | Nature: Jolly | Nature: Jolly | Nature: Adamant | Nature: Timid | |||||
Chimchar Chosen |
Pokémon Trainer Barry | Staraptor | Floatzel | Heracross | Rapidash | Snorlax | Torterra | ||||
Battle Type Items | Level 68 | Level 69 | Level 70 | Level 69 | Level 70 | Level 74 | ||||
Intimidate | Swift Swim | - | Flash Fire | Thick Fat | Overgrow |
|||||
Attacks: Close Combat Pluck Endeavor U-turn | Attacks: Ice Fang Crunch Swift Waterfall | Attacks: Megahorn Swords Dance Rock Slide Close Combat | Attacks: Smart Strike Megahorn Poison Jab Flare Blitz | Attacks: Covet Yawn Crunch High Horsepower | Attacks: Earthquake Wood Hammer Roar Stealth Rock |
|||||
Hold Item: Focus Sash | Hold Item: Quick Claw | Hold Item: No Item | Hold Item: Expert Belt | Hold Item: No Item | Hold Item: Leftovers | |||||
Nature: Jolly | Nature: Jolly | Nature: Jolly | Nature: Jolly | Nature: Adamant | Nature: Careful | |||||
Piplup Chosen |
Pokémon Trainer Barry | Staraptor | Floatzel | Heracross | Roserade | Snorlax | Infernape | ||||
Battle Type Items | Level 68 | Level 69 | Level 70 | Level 69 | Level 70 | Level 74 | ||||
Intimidate | Swift Swim | - | Poison Point | Thick Fat | Blaze |
|||||
Attacks: Close Combat Pluck Steel Wing U-turn | Attacks: Ice Fang Crunch Swift Waterfall | Attacks: Megahorn Swords Dance Rock Slide Close Combat | Attacks: Grassy Terrain Giga Drain Toxic Sludge Bomb | Attacks: Covet Yawn Crunch Hammer Arm | Attacks: Close Combat Flare Blitz U-turn Shadow Claw |
|||||
Hold Item: Focus Sash | Hold Item: Quick Claw | Hold Item: No Item | Hold Item: Black Sludge | Hold Item: No Item | Hold Item: Expert Belt | |||||
Nature: Jolly | Nature: Jolly | Nature: Jolly | Nature: Timid | Nature: Adamant | Nature: Jolly | |||||
Turtwig Chosen |
Pokémon Trainer Barry | Staraptor | Roserade | Heracross | Rapidash | Snorlax | Empoleon | ||||
Battle Type Items | Level 68 | Level 69 | Level 70 | Level 69 | Level 70 | Level 74 | ||||
Intimidate | Poison Point | - | Flash Fire | Thick Fat | Torrent |
|||||
Attacks: Close Combat Pluck Endeavor U-turn | Attacks: Sludge Bomb Giga Drain Stun Spore Shadow Ball | Attacks: Megahorn Swords Dance Rock Slide Close Combat | Attacks: Smart Strike Megahorn Poison Jab Flare Blitz | Attacks: Covet Yawn Crunch High Horsepower | Attacks: Aqua Jet Grass Knot Surf Flash Cannon |
|||||
Hold Item: Focus Sash | Hold Item: Black Sludge | Hold Item: No Item | Hold Item: Expert Belt | Hold Item: No Item | Hold Item: Quick Claw | |||||
Nature: Jolly | Nature: Timid | Nature: Jolly | Nature: Jolly | Nature: Adamant | Nature: Timid | |||||
Chimchar Chosen |
Items
Picture | Item | Method | Quantity |
Pomeg Berry | Berry Tree next to Pokémon Center | 2 | |
Pomeg Berry | Berry Tree next to Pokémon Center | 2 | |
Hondew Berry | Berry Tree next to Pokémon Center | 2 | |
Hondew Berry | Berry Tree next to Pokémon Center | 2 | |
Super Rod | From Fisherman by Route 225 entrance | ||
Scope Lens | From old woman in Poké Mart |
Shops
Poké Mart | ||
Picture | Item | Price |
Poke Ball | 200 | |
Great Ball | 600 | |
Ultra Ball | 1200 | |
Potion | 300 | |
Super Potion | 700 | |
Hyper Potion | 1200 | |
Max Potion | 2500 | |
Full Restore | 3000 | |
Revive | 1500 | |
Antidote | 100 | |
Paralyze Heal | 200 | |
Awakening | 250 | |
Burn Heal | 250 | |
Ice Heal | 250 | |
Full Heal | 600 | |
Escape Rope | 550 | |
Repel | 350 | |
Super Repel | 500 | |
Max Repel | 700 |