Viridian Forest | Trainers | Pokemon | Items |
North Exit: Route 2 South Exit: Route 2 Viridian Forest is a rather large forest located in Route 2. It is filled with Bug-type Pokémon and trainers who specialise in the Pokémon. Special Moves used in :
|
Anchors | Standard Walking | Radio | Swarming Pokémon |
Morning | |||||||||||||||||||||||||||||||
Pokémon HeartGold | |||||||||||||||||||||||||||||||
Caterpie | Metapod | Pidgey | Butterfree | Pikachu | Pidgeotto | ||||||||||||||||||||||||||
40% | 30% | 10% | 10% | 6% | 4% | ||||||||||||||||||||||||||
Level | Level | Level | Level | Level | Level | ||||||||||||||||||||||||||
3 - 3 | 3 - 5 | 3 - 3 | 7 - 7 | 4 - 7 | 7 - 7 |
Pokémon SoulSilver | |||||||||||||||||||||||||||||||
Weedle | Kakuna | Pidgey | Beedrill | Pikachu | Pidgeotto | ||||||||||||||||||||||||||
40% | 30% | 10% | 10% | 6% | 4% | ||||||||||||||||||||||||||
Level | Level | Level | Level | Level | Level | ||||||||||||||||||||||||||
3 - 3 | 3 - 5 | 3 - 3 | 7 - 7 | 4 - 7 | 7 - 7 |
Day | |||||||||||||||||||||||||||||||
Pokémon HeartGold | |||||||||||||||||||||||||||||||
Caterpie | Metapod | Pidgey | Pidgeotto | Pikachu | |||||||||||||||||||||||||||
40% | 30% | 15% | 9% | 6% | |||||||||||||||||||||||||||
Level | Level | Level | Level | Level | |||||||||||||||||||||||||||
3 - 3 | 3 - 5 | 3 - 7 | 7 - 7 | 4 - 7 |
Pokémon SoulSilver | |||||||||||||||||||||||||||||||
Weedle | Kakuna | Pidgey | Pidgeotto | Pikachu | |||||||||||||||||||||||||||
40% | 30% | 15% | 9% | 6% | |||||||||||||||||||||||||||
Level | Level | Level | Level | Level | |||||||||||||||||||||||||||
3 - 3 | 3 - 5 | 3 - 7 | 7 - 7 | 4 - 7 |
Night | |||||||||||||||||||||||||||||||
Pokémon HeartGold | |||||||||||||||||||||||||||||||
Hoothoot | Noctowl | Pikachu | |||||||||||||||||||||||||||||
80% | 15% | 5% | |||||||||||||||||||||||||||||
Level | Level | Level | |||||||||||||||||||||||||||||
3 - 5 | 7 - 7 | 4 - 4 |
Pokémon SoulSilver | |||||||||||||||||||||||||||||||
Hoothoot | Noctowl | Pikachu | |||||||||||||||||||||||||||||
80% | 15% | 5% | |||||||||||||||||||||||||||||
Level | Level | Level | |||||||||||||||||||||||||||||
3 - 5 | 7 - 7 | 4 - 4 |
Radio Pokémon | |||||||||||||||||||||||||||||||
Pokémon HeartGold & Pokémon SoulSilver | |||||||||||||||||||||||||||||||
Spoink | Numel | Budew | Carnivine | ||||||||||||||||||||||||||||
20% Hoenn Sound | 20% Hoenn Sound | 20% Sinnoh Sound | 20% Sinnoh Sound | ||||||||||||||||||||||||||||
Level | Level | Level | Level | ||||||||||||||||||||||||||||
3 - 3 | 5 - 5 | 3 - 3 | 5 - 5 |
Swarm Pokémon | |||||||||||||||||||||||||||||||
Pokémon HeartGold | |||||||||||||||||||||||||||||||
Kricketot | |||||||||||||||||||||||||||||||
40% | |||||||||||||||||||||||||||||||
Level | |||||||||||||||||||||||||||||||
3 - 5 |
Pokémon SoulSilver | |||||||||||||||||||||||||||||||
Kricketot | |||||||||||||||||||||||||||||||
40% | |||||||||||||||||||||||||||||||
Level | |||||||||||||||||||||||||||||||
3 - 5 |
Headbutt Pokémon | |||||||||||||||||||||||||||||||
Pokémon HeartGold | |||||||||||||||||||||||||||||||
Hoothoot | Noctowl | Spinarak | Ariados | Seedot | Shroomish | ||||||||||||||||||||||||||
--% | --% | --% | --% | --% | --% | ||||||||||||||||||||||||||
Level | Level | Level | Level | Level | Level | ||||||||||||||||||||||||||
- | - | - | - | - | - |
Pokémon SoulSilver | |||||||||||||||||||||||||||||||
Hoothoot | Noctowl | Ledyba | Ledian | Seedot | Shroomish | ||||||||||||||||||||||||||
--% | --% | --% | --% | --% | --% | ||||||||||||||||||||||||||
Level | Level | Level | Level | Level | Level | ||||||||||||||||||||||||||
- | - | - | - | - | - |
Bug Catcher Dane | Beedrill | Butterfree | ||||
Battle Type Items | Level 44 | Level 48 | ||||
Attacks: Agility Assurance Poison Jab Endeavor | Attacks: Tailwind Safeguard Captivate Bug Buzz |
|||||
Hold Item: No Item | Hold Item: No Item |
Bug Catcher Dion | Ariados | ||||
Battle Type Items | Level 50 | ||||
Attacks: Agility Pin Missile Psychic Poison Jab |
|||||
Hold Item: No Item |
Bug Catcher Stacey | Metapod | Metapod | Metapod | ||||
Battle Type Items | Level 52 | Level 56 | Level 60 | ||||
Attacks: Harden Harden | Attacks: Harden Harden | Attacks: Harden Harden |
|||||
Hold Item: No Item | Hold Item: No Item | Hold Item: No Item |
Bug Catcher Ellis | Weedle | Kakuna | Beedrill | ||||
Battle Type Items | Level 28 | Level 38 | Level 46 | ||||
Attacks: Poison Sting String Shot Bug Bite | Attacks: Harden Harden | Attacks: Agility Assurance Poison Jab Endeavor |
|||||
Hold Item: No Item | Hold Item: No Item | Hold Item: No Item |
Bug Catcher Abner | Butterfree | Beedrill | Pikachu | ||||
Battle Type Items | Level 44 | Level 44 | Level 44 | ||||
Attacks: Tailwind Safeguard Captivate Bug Buzz | Attacks: Agility Assurance Poison Jab Endeavor | Attacks: Feint Agility Discharge Light Screen |
|||||
Hold Item: No Item | Hold Item: No Item | Hold Item: No Item |
Items
Pics | Item | Method |
TM77 | Floor | |
Blue Flute | Floor | |
Leaf Stone | Floor | |
Dire Hit | Floor | |
Tinymushroom | Floor | |
Big Mushroom | Floor | |
Max Ether | Dowsing MCHN | |
Full Restore | Dowsing MCHN |