Reflection Cave | Trainers | Pokemon | Items |
North Exit: Shalour City South Exit: Route 11 Reflection Cave is a deep cave connecting Route 11 to Shalour City. Throughout the cave there are numerous crystals as well as a variety of natural mirrors. Special Moves used in Reflection Cave: |
![]() |
Area Anchors | |||||||||
1F | B1F | B2F | B3F | ||||||
![]() | ![]() | ![]() | ![]() |
Anchors | Standard Walking | Horde Pokémon |
Standard Walking |
Shaking Areas |
Pokémon X | |||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||
Woobat | Ferroseed | ||||||||||||||||||||||
![]() ![]() | ![]() ![]() | ||||||||||||||||||||||
--% | --% | ||||||||||||||||||||||
Level | Level | ||||||||||||||||||||||
- | - | ||||||||||||||||||||||
Pokémon Y | |||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||
Woobat | Ferroseed | ||||||||||||||||||||||
![]() ![]() | ![]() ![]() | ||||||||||||||||||||||
--% | --% | ||||||||||||||||||||||
Level | Level | ||||||||||||||||||||||
- | - |
Hordes |
Pokémon X | |||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
Mime Jr. | Roggenrola | Carbink | |||||||||||||||||||||
![]() ![]() | ![]() | ![]() ![]() | |||||||||||||||||||||
Level | Level | Level | |||||||||||||||||||||
11 - 11 | 11 - 11 | 11 - 11 | |||||||||||||||||||||
Pokémon Y | |||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
Mime Jr. | Roggenrola | Carbink | |||||||||||||||||||||
![]() ![]() | ![]() | ![]() ![]() | |||||||||||||||||||||
Level | Level | Level | |||||||||||||||||||||
11 - 11 | 11 - 11 | 11 - 11 |
![]() |
|||||
Backpacker Lane | Linoone | ||||
Battle Type Single Battle Items | Level 26 | ||||
![]() |
|||||
Hold Item: No Item |
![]() | ![]() |
|||||
Battle Girl Hedvig | Throh | Hawlucha | ||||
Battle Type Single Battle Items | Level 25 | Level 26 | ||||
![]() | ![]() ![]() |
|||||
Hold Item: No Item | Hold Item: No Item |
![]() | ![]() | ![]() |
|||||
Ace Trainer Monique | Doduo | Helioptile | Granbull | ||||
Battle Type Single Battle Items | Level 24 | Level 25 | Level 24 | ||||
![]() ![]() | ![]() ![]() | ![]() |
|||||
Hold Item: No Item | Hold Item: No Item | Hold Item: No Item |
![]() | ![]() | ![]() |
|||||
Hiker Dunstan | Sandile | Dwebble | Diggersby | ||||
Battle Type Single Battle Items | Level 22 | Level 23 | Level 24 | ||||
![]() ![]() | ![]() ![]() | ![]() ![]() |
|||||
Hold Item: No Item | Hold Item: No Item | Hold Item: No Item |
Picture | Item | Method |
![]() | Moon Stone | Bottom right |
![]() | Nest Ball | Top |
![]() | Revive | Next to mirror |
![]() | Reveal Glass | From man when you show them Tornadus, Thundurus or Landorus |
Anchors | Standard Walking | Horde Pokémon |
Standard Walking |
Hordes |
Pokémon X | |||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
Mime Jr. | Roggenrola | Carbink | |||||||||||||||||||||
![]() ![]() | ![]() | ![]() ![]() | |||||||||||||||||||||
Level | Level | Level | |||||||||||||||||||||
11 - 11 | 11 - 11 | 11 - 11 | |||||||||||||||||||||
Pokémon Y | |||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
Mime Jr. | Roggenrola | Carbink | |||||||||||||||||||||
![]() ![]() | ![]() | ![]() ![]() | |||||||||||||||||||||
Level | Level | Level | |||||||||||||||||||||
11 - 11 | 11 - 11 | 11 - 11 |
![]() |
|||||
Tourist Monami | Nidorina | ||||
Battle Type Single Battle Items | Level 26 | ||||
![]() |
|||||
Hold Item: No Item |
![]() |
|||||
Black Belt Igor | Sawk | ||||
Battle Type Single Battle Items | Level 28 | ||||
![]() |
|||||
Hold Item: No Item |
![]() | ![]() |
|||||
Psychic Franz | Chimecho | Golett | ||||
Battle Type Single Battle Items | Level 24 | Level 24 | ||||
![]() | ![]() ![]() |
|||||
Hold Item: No Item | Hold Item: No Item |
![]() |
|||||
Tourist Haruto | Nidorino | ||||
Battle Type Single Battle Items | Level 26 | ||||
![]() |
|||||
Hold Item: No Item |
![]() | ![]() |
|||||
Honeymooners Yuu & Ami | Vespiquen | Combee | ||||
Battle Type Double Battle Items | Level 26 | Level 26 | ||||
![]() ![]() | ![]() ![]() |
|||||
Hold Item: No Item | Hold Item: No Item |
![]() | ![]() |
|||||
Ace Trainer Emil | Absol | Pinsir | ||||
Battle Type Single Battle Items | Level 26 | Level 25 | ||||
![]() | ![]() |
|||||
Hold Item: No Item | Hold Item: No Item |
Picture | Item | Method |
![]() | Black Belt | Near Tourist Monami |
TM70 | From Tierno | |
![]() | Escape Rope | Near mirror |
![]() | Hyper Potion | Near Honemooners Yuu & Ami |
![]() | Iron | By stairs |
![]() | Earth Plate |
Anchors | Standard Walking | Horde Pokémon |
Standard Walking |
Hordes |
Pokémon X | |||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
Mime Jr. | Roggenrola | Carbink | |||||||||||||||||||||
![]() ![]() | ![]() | ![]() ![]() | |||||||||||||||||||||
Level | Level | Level | |||||||||||||||||||||
11 - 11 | 11 - 11 | 11 - 11 | |||||||||||||||||||||
Pokémon Y | |||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
Mime Jr. | Roggenrola | Carbink | |||||||||||||||||||||
![]() ![]() | ![]() | ![]() ![]() | |||||||||||||||||||||
Level | Level | Level | |||||||||||||||||||||
11 - 11 | 11 - 11 | 11 - 11 |
Picture | Item | Method |
TM74 | Hidden in room with no visible entrance | |
![]() | Alakazite | In pool of light |
Anchors | Standard Walking | Horde Pokémon |
Standard Walking |
Hordes |
Pokémon X | |||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
Mime Jr. | Roggenrola | Carbink | |||||||||||||||||||||
![]() ![]() | ![]() | ![]() ![]() | |||||||||||||||||||||
Level | Level | Level | |||||||||||||||||||||
11 - 11 | 11 - 11 | 11 - 11 | |||||||||||||||||||||
Pokémon Y | |||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
Mime Jr. | Roggenrola | Carbink | |||||||||||||||||||||
![]() ![]() | ![]() | ![]() ![]() | |||||||||||||||||||||
Level | Level | Level | |||||||||||||||||||||
11 - 11 | 11 - 11 | 11 - 11 |