Shalour City | Trainers | Pokemon | Items |
North Exit: Tower of Mastery South Exit: Reflection Cave East Exit: Route 12 Shalour City is a small seaside town which is overlooked by the mysterious Tower of Mastery. Gym Special Moves used in Shalour City: |
![]() |
Area Anchors | |||||||||
Main Area | Gym | ||||||||
![]() | ![]() |
Anchors | Surfing | Old Rod | Good Rod | Super Rod |
Standard Surfing |
Pokémon X | |||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||
Tentacool | Mantyke | ||||||||||||||||||||||
![]() ![]() | ![]() ![]() | ||||||||||||||||||||||
84% | 16% | ||||||||||||||||||||||
Level | Level | ||||||||||||||||||||||
25 - 27 | 25 - 27 | ||||||||||||||||||||||
Pokémon Y | |||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||
Tentacool | Mantyke | ||||||||||||||||||||||
![]() ![]() | ![]() ![]() | ||||||||||||||||||||||
84% | 16% | ||||||||||||||||||||||
Level | Level | ||||||||||||||||||||||
25 - 27 | 25 - 27 |
Fishing - Old Rod |
Pokémon X | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
Luvdisc | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
100% | |||||||||||||||||||||||
Level | |||||||||||||||||||||||
15 - 15 | |||||||||||||||||||||||
Pokémon Y | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
Luvdisc | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
100% | |||||||||||||||||||||||
Level | |||||||||||||||||||||||
15 - 15 |
Fishing - Good Rod |
Pokémon X | |||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||
Remoraid | Chinchou | ||||||||||||||||||||||
![]() | ![]() ![]() | ||||||||||||||||||||||
70% | 30% | ||||||||||||||||||||||
Level | Level | ||||||||||||||||||||||
25 - 25 | 25 - 25 | ||||||||||||||||||||||
Pokémon Y | |||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||
Remoraid | Chinchou | ||||||||||||||||||||||
![]() | ![]() ![]() | ||||||||||||||||||||||
70% | 30% | ||||||||||||||||||||||
Level | Level | ||||||||||||||||||||||
25 - 25 | 25 - 25 |
Fishing - Super Rod |
Pokémon X | |||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
Alomomola | Octillery | Lanturn | |||||||||||||||||||||
![]() | ![]() | ![]() ![]() | |||||||||||||||||||||
65% | 30% | 5% | |||||||||||||||||||||
Level | Level | Level | |||||||||||||||||||||
35 - 35 | 35 - 35 | 35 - 35 | |||||||||||||||||||||
Pokémon Y | |||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
Alomomola | Octillery | Lanturn | |||||||||||||||||||||
![]() | ![]() | ![]() ![]() | |||||||||||||||||||||
65% | 30% | 5% | |||||||||||||||||||||
Level | Level | Level | |||||||||||||||||||||
35 - 35 | 35 - 35 | 35 - 35 |
Picture | Item | Method |
![]() | Intriguing Stone | From Tierno |
HM03 | From Serena | |
![]() | Stardust | Help person in southwestern house by bringing Flying or Psychic-type |
![]() | Soothe Bell | Show woman in southwestern house a Pokémon with high happiness |
![]() | Eviolite | Show scientist in house next to Pokémon Center your Pokédex |
![]() | Sun Stone | Give Hiker the Intriguing Stone |
![]() | Leppa Berry | Trade for a Sitrus Berry in north-western house |
![]() | X Sp. Atk | Behind bench outside gym - Dowsing Machine |
![]() | Stardust | In rock near Tower of Mastery - Dowsing Machine |
![]() | Max Ether | Right of entrance to Tower of Mastery |
Shops - X & Y
PokéMart - Left Counter | |||||||
Picture | Item | Price | |||||
![]() | Poke Ball | 200 | |||||
![]() | Great Ball | 600 | |||||
![]() | Ultra Ball | 1200 | |||||
![]() | Potion | 300 | |||||
![]() | Super Potion | 600 | |||||
![]() | Hyper Potion | 1200 | |||||
![]() | Max Potion | 2500 | |||||
![]() | Full Restore | 3000 | |||||
![]() | Revive | 1500 | |||||
![]() | Antidote | 100 | |||||
![]() | Paralyze Heal | 200 | |||||
![]() | Awakening | 200 | |||||
![]() | Burn Heal | 250 | |||||
![]() | Ice Heal | 250 | |||||
![]() | Full Heal | 600 | |||||
![]() | Escape Rope | 550 | |||||
![]() | Repel | 350 | |||||
![]() | Super Repel | 500 | |||||
![]() | Max Repel | 700 |
PokéMart - Right Counter | ||
Picture | Item | Price |
TM28 | 10000 | |
TM84 | 10000 | |
TM20 | 30000 | |
TM07 | 50000 | |
TM37 | 50000 |
![]() | ![]() | ![]() |
|||||
Roller Skater Shun | Pancham | Throh | Machoke | ||||
Battle Type Single Battle Items | Level 27 | Level 27 | Level 27 | ||||
![]() | ![]() | ![]() |
|||||
Hold Item: No Item | Hold Item: No Item | Hold Item: No Item |
![]() |
|||||
Roller Skater Dash | Heracross | ||||
Battle Type Single Battle Items | Level 30 | ||||
![]() ![]() |
|||||
Hold Item: No Item |
![]() | ![]() |
|||||
Roller Skater Kate | Meditite | Mienfoo | ||||
Battle Type Single Battle Items | Level 28 | Level 28 | ||||
![]() ![]() | ![]() |
|||||
Hold Item: No Item | Hold Item: No Item |
![]() | ![]() |
|||||
Roller Skater Rolanda | Sawk | Hariyama | ||||
Battle Type Single Battle Items | Level 29 | Level 29 | ||||
![]() | ![]() |
|||||
Hold Item: No Item | Hold Item: No Item |
![]() | ![]() | ![]() |
|||||
Leader Korrina | Mienfoo | Hawlucha | Machoke | ||||
Battle Type Single Battle Items | Level 29 | Level 32 | Level 28 | ||||
![]() | ![]() ![]() | ![]() |
|||||
Hold Item: No Item | Hold Item: No Item | Hold Item: No Item |
Picture | Item | Method |
![]() | TM98 | From Korrina |