Route 30 | Trainers | Pokemon | Items |
North Exit: Route 31 South Exit: Cherrygrove City Route 30 is a long north-bound route connecting Cherrygrove City and Route 31. This route has numerous lakes and has the house of the elusive Mr. Pokémon, who works with Professor Oak and will give the Mystery Egg he is researching as well as the Jade Orb. There is also a house in which you can heal your Pokémon Special Moves used in :
|
Anchors | Standard Walking | Radio | Standard Surfing | Old Rod | Good Rod | Super Rod |
Morning | |||||||||||||||||||||||||||||||
Pokémon HeartGold | |||||||||||||||||||||||||||||||
Caterpie | Pidgey | Metapod | |||||||||||||||||||||||||||||
50% | 40% | 10% | |||||||||||||||||||||||||||||
Level | Level | Level | |||||||||||||||||||||||||||||
3 - 4 | 2 - 4 | 4 - 4 |
Pokémon SoulSilver | |||||||||||||||||||||||||||||||
Weedle | Ledyba | Kakuna | Pidgey | ||||||||||||||||||||||||||||
50% | 30% | 10% | 10% | ||||||||||||||||||||||||||||
Level | Level | Level | Level | ||||||||||||||||||||||||||||
3 - 4 | 3 - 3 | 4 - 4 | 4 - 4 |
Day | |||||||||||||||||||||||||||||||
Pokémon HeartGold | |||||||||||||||||||||||||||||||
Pidgey | Caterpie | Metapod | |||||||||||||||||||||||||||||
50% | 35% | 15% | |||||||||||||||||||||||||||||
Level | Level | Level | |||||||||||||||||||||||||||||
2 - 4 | 2 - 4 | 4 - 4 |
Pokémon SoulSilver | |||||||||||||||||||||||||||||||
Pidgey | Weedle | Kakuna | |||||||||||||||||||||||||||||
50% | 35% | 15% | |||||||||||||||||||||||||||||
Level | Level | Level | |||||||||||||||||||||||||||||
3 - 4 | 3 - 4 | 4 - 4 |
Night | |||||||||||||||||||||||||||||||
Pokémon HeartGold | |||||||||||||||||||||||||||||||
Rattata | Hoothoot | Spinarak | |||||||||||||||||||||||||||||
40% | 30% | 30% | |||||||||||||||||||||||||||||
Level | Level | Level | |||||||||||||||||||||||||||||
3 - 4 | 4 - 4 | 2 - 2 |
Pokémon SoulSilver | |||||||||||||||||||||||||||||||
Hoothoot | Rattata | ||||||||||||||||||||||||||||||
60% | 40% | ||||||||||||||||||||||||||||||
Level | Level | ||||||||||||||||||||||||||||||
3 - 4 | 3 - 4 |
Radio Pokémon | |||||||||||||||||||||||||||||||
Pokémon HeartGold & Pokémon SoulSilver | |||||||||||||||||||||||||||||||
Whismur | Linoone | Bidoof | Buizel | ||||||||||||||||||||||||||||
20% Hoenn Sound | 20% Hoenn Sound | 20% Sinnoh Sound | 20% Sinnoh Sound | ||||||||||||||||||||||||||||
Level | Level | Level | Level | ||||||||||||||||||||||||||||
3 - 3 | 4 - 4 | 4 - 4 | 2 - 3 |
Headbutt Pokémon | |||||||||||||||||||||||||||||||
Pokémon HeartGold | |||||||||||||||||||||||||||||||
Exeggcute | Hoothoot | Spinarak | Pineco | ||||||||||||||||||||||||||||
--% | --% | --% | --% | ||||||||||||||||||||||||||||
Level | Level | Level | Level | ||||||||||||||||||||||||||||
- | - | - | - |
Pokémon SoulSilver | |||||||||||||||||||||||||||||||
Exeggcute | Hoothoot | Ledyba | Pineco | ||||||||||||||||||||||||||||
--% | --% | --% | --% | ||||||||||||||||||||||||||||
Level | Level | Level | Level | ||||||||||||||||||||||||||||
- | - | - | - |
Standard Surfing | |||||||||||||||||||||||||||||||
Pokémon HeartGold | |||||||||||||||||||||||||||||||
Poliwag | Poliwhirl | ||||||||||||||||||||||||||||||
90% | 10% | ||||||||||||||||||||||||||||||
Level | Level | ||||||||||||||||||||||||||||||
10 - 25 | 15 - 32 |
Pokémon SoulSilver | |||||||||||||||||||||||||||||||
Poliwag | Poliwhirl | ||||||||||||||||||||||||||||||
90% | 10% | ||||||||||||||||||||||||||||||
Level | Level | ||||||||||||||||||||||||||||||
10 - 25 | 15 - 32 |
Old Rod | |||||||||||||||||||||||||||||||
Pokémon HeartGold | |||||||||||||||||||||||||||||||
Magikarp | Poliwag | ||||||||||||||||||||||||||||||
95% | 5% | ||||||||||||||||||||||||||||||
Level | Level | ||||||||||||||||||||||||||||||
10 - 10 | 10 - 10 |
Pokémon SoulSilver | |||||||||||||||||||||||||||||||
Magikarp | Poliwag | ||||||||||||||||||||||||||||||
95% | 5% | ||||||||||||||||||||||||||||||
Level | Level | ||||||||||||||||||||||||||||||
10 - 10 | 10 - 10 |
Good Rod | |||||||||||||||||||||||||||||||
Pokémon HeartGold | |||||||||||||||||||||||||||||||
Magikarp | Poliwag | ||||||||||||||||||||||||||||||
60% | 40% | ||||||||||||||||||||||||||||||
Level | Level | ||||||||||||||||||||||||||||||
20 - 20 | 20 - 20 |
Pokémon SoulSilver | |||||||||||||||||||||||||||||||
Magikarp | Poliwag | ||||||||||||||||||||||||||||||
60% | 40% | ||||||||||||||||||||||||||||||
Level | Level | ||||||||||||||||||||||||||||||
20 - 20 | 20 - 20 |
Super Rod | |||||||||||||||||||||||||||||||
Pokémon HeartGold | |||||||||||||||||||||||||||||||
Poliwag | Magikarp | ||||||||||||||||||||||||||||||
93% | 7% | ||||||||||||||||||||||||||||||
Level | Level | ||||||||||||||||||||||||||||||
40 - 40 | 40 - 40 |
Pokémon SoulSilver | |||||||||||||||||||||||||||||||
Poliwag | Magikarp | ||||||||||||||||||||||||||||||
93% | 7% | ||||||||||||||||||||||||||||||
Level | Level | ||||||||||||||||||||||||||||||
40 - 40 | 40 - 40 |
Youngster Joey | Rattata | ||||
Battle Type Items | Level 4 | ||||
Attacks: Tackle Tail Whip Quick Attack |
|||||
Hold Item: No Item | PokéGear |
Youngster Joey | Raticate | ||||
Battle Type Items | Level 34 | ||||
Attacks: Scary Face Crunch Assurance Super Fang |
|||||
Hold Item: No Item | PokéGear |
Youngster Joey | Raticate | ||||
Battle Type Items | Level 40 | ||||
Attacks: Super Fang Quick Attack Hyper Fang Scary Face |
|||||
Hold Item: No Item | PokéGear |
Youngster Joey | Raticate | ||||
Battle Type Items | Level 54 | ||||
Attacks: Hyper Fang Quick Attack Substitute Endeavor |
|||||
Hold Item: No Item | PokéGear |
Youngster Mikey | Pidgey | Rattata | ||||
Battle Type Items | Level 2 | Level 4 | ||||
Attacks: Roost Tailwind Mirror Move Air Slash | Attacks: Tackle Tail Whip Quick Attack |
|||||
Hold Item: No Item | Hold Item: No Item |
Bug Catcher Don | Caterpie | Caterpie | ||||
Battle Type Items | Level 3 | Level 3 | ||||
Attacks: Tackle String Shot | Attacks: Tackle String Shot |
|||||
Hold Item: No Item | Hold Item: No Item |
Items
Pics | Item | Method |
Apricorn Box | Gift In a house | |
Mystery Egg | Gift Mr. Pokémon | |
Antidote | Floor | |
Potion | Floor | |
Potion | Dowsing MCHN | |
EXP. Share | Gift Give Mr. Pokémon the Red Scale | |
Red Orb | Gift Defeat Red & talk to Mr. Pokémon SoulSilver Only | |
Blue Orb | Gift Defeat Red & talk to Mr. Pokémon HeartGold Only | |
Grn Apricorn | Tree | |
Pnk Apricorn | Tree |