Route 109 Sea Route 109 109ばんすいどう | Trainers | Pokemon | Items |
North Exit: Slateport City West Exit: Route 108 Access To: Dewford Town Route 109 ends the long stretch of sea routes and contains various small islands and a load of trainers. As the north is reached, the route changes to a massive beach filled with trainers. It also contains the Seashore House which allows you to challenge various trainers, earning you Soda Pop if you succeed. Flyable to?: YesSpecial Moves used in Route 109:
|
![]() |
Anchors | DexNav | Surfing | Old Rod | Good Rod | Super Rod |
DexNav Exclusive (Post Nat. Dex) |
Pokémon Omega Ruby | |||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
Krabby | Frillish | Skrelp | |||||||||||||||||||||
![]() | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||
-% | -% | -% | |||||||||||||||||||||
Level | Level | Level | |||||||||||||||||||||
25 - 25 | 25 - 25 | 25 - 25 | |||||||||||||||||||||
Pokémon Alpha Sapphire | |||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
Krabby | Frillish | Clauncher | |||||||||||||||||||||
![]() | ![]() ![]() | ![]() | |||||||||||||||||||||
-% | -% | -% | |||||||||||||||||||||
Level | Level | Level | |||||||||||||||||||||
25 - 25 | 25 - 25 | 25 - 25 |
Standard Surfing |
Fishing - Old Rod |
Pokémon Omega Ruby | |||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||
Magikarp | Tentacool | ||||||||||||||||||||||
![]() | ![]() ![]() | ||||||||||||||||||||||
65% | 35% | ||||||||||||||||||||||
Level | Level | ||||||||||||||||||||||
10 - 15 | 5 - 5 | ||||||||||||||||||||||
Pokémon Alpha Sapphire | |||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||
Magikarp | Tentacool | ||||||||||||||||||||||
![]() | ![]() ![]() | ||||||||||||||||||||||
65% | 35% | ||||||||||||||||||||||
Level | Level | ||||||||||||||||||||||
10 - 15 | 5 - 5 |
Fishing - Good Rod |
Pokémon Omega Ruby | |||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
Magikarp | Tentacool | Wailmer | |||||||||||||||||||||
![]() | ![]() ![]() | ![]() | |||||||||||||||||||||
60% | 35% | 5% | |||||||||||||||||||||
Level | Level | Level | |||||||||||||||||||||
25 - 25 | 25 - 25 | 25 - 25 | |||||||||||||||||||||
Pokémon Alpha Sapphire | |||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
Magikarp | Tentacool | Wailmer | |||||||||||||||||||||
![]() | ![]() ![]() | ![]() | |||||||||||||||||||||
60% | 35% | 5% | |||||||||||||||||||||
Level | Level | Level | |||||||||||||||||||||
25 - 25 | 25 - 25 | 25 - 25 |
Fishing - Super Rod |
Pokémon Omega Ruby | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
Wailmer | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
100% | |||||||||||||||||||||||
Level | |||||||||||||||||||||||
30 - 40 | |||||||||||||||||||||||
Pokémon Alpha Sapphire | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
Wailmer | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
100% | |||||||||||||||||||||||
Level | |||||||||||||||||||||||
30 - 40 |
![]() |
![]() |
||||
Sailor Huey | Machop | ||||
Battle Type Single Battle Items | Level 15 | ||||
![]() |
|||||
Hold Item: No Item | |||||
![]() |
![]() |
||||
Tuber Lola | Azurill | ||||
Battle Type Single Battle Items | Level 14 | ||||
![]() ![]() |
|||||
Hold Item: No Item | |||||
Rematch |
![]() |
![]() |
||||
Tuber Lola | Marill | ||||
Battle Type Single Battle Items | Level 26 | ||||
![]() ![]() |
|||||
Hold Item: No Item | |||||
Rematch |
![]() |
![]() |
||||
Tuber Lola | Marill | ||||
Battle Type Single Battle Items | Level 33 | ||||
![]() ![]() |
|||||
Hold Item: No Item | |||||
Rematch |
![]() |
![]() |
||||
Tuber Lola | Marill | ||||
Battle Type Single Battle Items | Level 40 | ||||
![]() ![]() |
|||||
Hold Item: No Item | |||||
Rematch |
![]() |
![]() |
||||
Tuber Lola | Azumarill | ||||
Battle Type Single Battle Items | Level 50 | ||||
![]() ![]() |
|||||
Hold Item: No Item | |||||
Rematch |
![]() |
![]() |
||||
Tuber Ricky | Zigzagoon | ||||
Battle Type Single Battle Items | Level 14 | ||||
![]() |
|||||
Hold Item: No Item | |||||
Rematch |
![]() |
![]() |
||||
Tuber Ricky | Linoone | ||||
Battle Type Single Battle Items | Level 26 | ||||
![]() |
|||||
Hold Item: No Item | |||||
Rematch |
![]() |
![]() |
||||
Tuber Ricky | Linoone | ||||
Battle Type Single Battle Items | Level 33 | ||||
![]() |
|||||
Hold Item: No Item | |||||
Rematch |
![]() |
![]() |
||||
Tuber Ricky | Linoone | ||||
Battle Type Single Battle Items | Level 40 | ||||
![]() |
|||||
Hold Item: No Item | |||||
Rematch |
![]() |
![]() |
||||
Tuber Ricky | Linoone | ||||
Battle Type Single Battle Items | Level 50 | ||||
![]() |
|||||
Hold Item: No Item | |||||
Rematch |
![]() |
![]() | ![]() |
||||
Sailor Edmond | Wingull | Machop | ||||
Battle Type Single Battle Items | Level 12 | Level 14 | ||||
![]() ![]() | ![]() No Guard |
|||||
Hold Item: No Item | Hold Item: No Item | |||||
![]() |
![]() |
||||
Beauty Johanna | Goldeen | ||||
Battle Type Single Battle Items | Level 15 | ||||
![]() |
|||||
Hold Item: No Item | |||||
![]() |
![]() | ![]() |
||||
Sailor Dwayne | Tentacool | Machop | ||||
Battle Type Single Battle Items | Level 13 | Level 13 | ||||
![]() ![]() | ![]() No Guard |
|||||
Hold Item: No Item | Hold Item: No Item | |||||
![]() |
![]() |
||||
Delinquent Destinee | Sableye | ||||
Battle Type Single Battle Items | Level 15 | ||||
![]() ![]() |
|||||
Hold Item: No Item | |||||
![]() |
![]() | ![]() |
||||
Street Thug Blair | Poochyena | Carvanha | ||||
Battle Type Single Battle Items | Level 12 | Level 14 | ||||
![]() | ![]() ![]() |
|||||
Hold Item: No Item | Hold Item: No Item | |||||
![]() |
![]() |
||||
Tuber Simon | Azurill | ||||
Battle Type Single Battle Items | Level 14 | ||||
![]() ![]() |
|||||
Hold Item: No Item | |||||
![]() |
![]() | ![]() |
||||
Swimmer ? David | Corphish | Carvanha | ||||
Battle Type Single Battle Items | Level 24 | Level 26 | ||||
![]() | ![]() ![]() |
|||||
Hold Item: No Item | Hold Item: No Item | |||||
![]() |
![]() |
||||
Tuber Gwen | Azumarill | ||||
Battle Type Single Battle Items | Level 26 | ||||
![]() ![]() |
|||||
Hold Item: No Item | |||||
![]() |
![]() |
||||
Tuber Carmen | Azumarill | ||||
Battle Type Single Battle Items | Level 26 | ||||
![]() ![]() |
|||||
Hold Item: No Item | |||||
![]() |
![]() | ![]() |
||||
Young Couple Mel & Paul | Beautifly | Dustox | ||||
Battle Type Double Battle Items | Level 27 | Level 27 | ||||
![]() ![]() | ![]() ![]() |
|||||
Hold Item: No Item | Hold Item: No Item | |||||
![]() |
![]() | ![]() |
||||
Swimmer ? Alice | Goldeen | Wailmer | ||||
Battle Type Single Battle Items | Level 25 | Level 25 | ||||
![]() | ![]() |
|||||
Hold Item: No Item | Hold Item: No Item | |||||
![]() |
![]() |
||||
Fisherman Carter | Tentacool | ||||
Battle Type Single Battle Items | Level 27 | ||||
![]() ![]() |
|||||
Hold Item: No Item | |||||
![]() |
![]() | ![]() |
||||
Ace Trainer Portia | Kecleon | Magcargo | ||||
Battle Type Single Battle Items | Level 26 | Level 28 | ||||
![]() | ![]() ![]() |
|||||
Hold Item: No Item | Hold Item: No Item | |||||
Rematch |
![]() |
![]() | ![]() |
||||
Ace Trainer Portia | Kecleon | Magcargo | ||||
Battle Type Single Battle Items | Level 33 | Level 35 | ||||
![]() | ![]() ![]() |
|||||
Hold Item: No Item | Hold Item: No Item | |||||
Rematch |
![]() |
![]() | ![]() |
||||
Ace Trainer Portia | Kecleon | Magcargo | ||||
Battle Type Single Battle Items | Level 40 | Level 42 | ||||
![]() | ![]() ![]() |
|||||
Hold Item: No Item | Hold Item: No Item | |||||
Rematch |
![]() |
![]() | ![]() | ![]() |
||||
Ace Trainer Portia | Kecleon | Vanillish | Magcargo | ||||
Battle Type Single Battle Items | Level 44 | Level 46 | Level 44 | ||||
![]() | ![]() | ![]() ![]() |
|||||
Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | |||||
Rematch |
![]() |
![]() | ![]() | ![]() |
||||
Ace Trainer Portia | Kecleon | Magcargo | Vanilluxe | ||||
Battle Type Single Battle Items | Level 52 | Level 53 | Level 54 | ||||
![]() | ![]() ![]() | ![]() |
|||||
Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | |||||
Rematch |
Picture | Item | Method |
![]() | Soft Sand | From Tubers on the beach |
![]() | Soda Pop | Defeat all trainers in the Seahorse House |
![]() | PP Up | North west of the route |
![]() | Big Pearl | On small island in south east - Requires Surf |
![]() | Heart Scale | Just south of Young Couple Mel & Paul - Requires Surf |
![]() | Great Ball | Just outside Seashore House - Dowsing Machine |
![]() | Heart Scale | Inside blue parasol south of PokéFan - Dowsing Machine |
![]() | Revive | Inside red parasoul on south west of beach - Dowsing Machine |
![]() | Ether | In the bottom right of the beach, east of red parasol - Dowsing Machine |
![]() | Heart Scale | Just above old man & Zigzagoon in north east - Dowsing Machine |
![]() | Stardust | Possible gift when you defeat Tuber Lola in a rematch Stardust |
![]() | PP Up | Possible gift when you defeat Ace Trainer Portia in a rematch PP Up |
![]() | Stardust | Possible gift when you defeat Tuber Ricky in a rematch Stardust |