Route 108 Sea Route 108 108ばんすいどう | Trainers | Pokemon | Items |
North Exit: Sea Mauville East Exit: Route 109 West Exit: Route 107 Access To: Dewford Town Route 108 is another long sea route filled with various trainers to battle. It has a few small areas of shallow water but no islands. In the middle of the route is access to Sea Mauville Flyable to?: YesSpecial Moves used in Route 108:
|
![]() |
Anchors | DexNav | Surfing | Old Rod | Good Rod | Super Rod |
DexNav Exclusive (Post Nat. Dex) |
Pokémon Omega Ruby | |||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
Krabby | Frillish | Skrelp | |||||||||||||||||||||
![]() | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||
-% | -% | -% | |||||||||||||||||||||
Level | Level | Level | |||||||||||||||||||||
25 - 25 | 25 - 25 | 25 - 25 | |||||||||||||||||||||
Pokémon Alpha Sapphire | |||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
Krabby | Frillish | Clauncher | |||||||||||||||||||||
![]() | ![]() ![]() | ![]() | |||||||||||||||||||||
-% | -% | -% | |||||||||||||||||||||
Level | Level | Level | |||||||||||||||||||||
25 - 25 | 25 - 25 | 25 - 25 |
Standard Surfing |
Fishing - Old Rod |
Pokémon Omega Ruby | |||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||
Magikarp | Tentacool | ||||||||||||||||||||||
![]() | ![]() ![]() | ||||||||||||||||||||||
65% | 35% | ||||||||||||||||||||||
Level | Level | ||||||||||||||||||||||
10 - 15 | 5 - 5 | ||||||||||||||||||||||
Pokémon Alpha Sapphire | |||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||
Magikarp | Tentacool | ||||||||||||||||||||||
![]() | ![]() ![]() | ||||||||||||||||||||||
65% | 35% | ||||||||||||||||||||||
Level | Level | ||||||||||||||||||||||
10 - 15 | 5 - 5 |
Fishing - Good Rod |
Pokémon Omega Ruby | |||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
Magikarp | Tentacool | Wailmer | |||||||||||||||||||||
![]() | ![]() ![]() | ![]() | |||||||||||||||||||||
60% | 35% | 5% | |||||||||||||||||||||
Level | Level | Level | |||||||||||||||||||||
25 - 25 | 25 - 25 | 25 - 25 | |||||||||||||||||||||
Pokémon Alpha Sapphire | |||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||
Magikarp | Tentacool | Wailmer | |||||||||||||||||||||
![]() | ![]() ![]() | ![]() | |||||||||||||||||||||
60% | 35% | 5% | |||||||||||||||||||||
Level | Level | Level | |||||||||||||||||||||
25 - 25 | 25 - 25 | 25 - 25 |
Fishing - Super Rod |
Pokémon Omega Ruby | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
Wailmer | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
100% | |||||||||||||||||||||||
Level | |||||||||||||||||||||||
30 - 40 | |||||||||||||||||||||||
Pokémon Alpha Sapphire | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
Wailmer | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
100% | |||||||||||||||||||||||
Level | |||||||||||||||||||||||
30 - 40 |
![]() |
![]() | ![]() |
||||
Swimmer ? Jerome | Tentacool | Pelipper | ||||
Battle Type Single Battle Items | Level 25 | Level 25 | ||||
![]() ![]() | ![]() ![]() |
|||||
Hold Item: No Item | Hold Item: No Item | |||||
![]() |
![]() | ![]() | ![]() |
||||
Swimmer ? Missy | Wingull | Barboach | Wailmer | ||||
Battle Type Single Battle Items | Level 24 | Level 24 | Level 24 | ||||
![]() ![]() | ![]() ![]() | ![]() |
|||||
Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | |||||
![]() |
![]() |
||||
Swimmer ? Tara | Wailmer | ||||
Battle Type Single Battle Items | Level 27 | ||||
![]() |
|||||
Hold Item: No Item | |||||
![]() |
![]() | ![]() |
||||
Ace Trainer Constance | Seviper | Swellow | ||||
Battle Type Single Battle Items | Level 26 | Level 28 | ||||
![]() | ![]() ![]() |
|||||
Hold Item: No Item | Hold Item: No Item | |||||
![]() |
![]() | ![]() |
||||
Ace Trainer Neville | Zangoose | Breloom | ||||
Battle Type Single Battle Items | Level 26 | Level 28 | ||||
![]() | ![]() ![]() |
|||||
Hold Item: No Item | Hold Item: No Item | |||||
Rematch |
![]() |
![]() | ![]() |
||||
Ace Trainer Neville | Zangoose | Breloom | ||||
Battle Type Single Battle Items | Level 34 | Level 36 | ||||
![]() | ![]() ![]() |
|||||
Hold Item: No Item | Hold Item: No Item | |||||
Rematch |
![]() |
![]() | ![]() |
||||
Ace Trainer Neville | Zangoose | Breloom | ||||
Battle Type Single Battle Items | Level 40 | Level 42 | ||||
![]() | ![]() ![]() |
|||||
Hold Item: No Item | Hold Item: No Item | |||||
Rematch |
![]() |
![]() | ![]() |
||||
Ace Trainer Neville | Zangoose | Breloom | ||||
Battle Type Single Battle Items | Level 45 | Level 47 | ||||
![]() | ![]() ![]() |
|||||
Hold Item: No Item | Hold Item: No Item | |||||
Rematch |
![]() |
![]() | ![]() | ![]() |
||||
Ace Trainer Neville | Zangoose | Breloom | Chandelure | ||||
Battle Type Single Battle Items | Level 52 | Level 53 | Level 54 | ||||
![]() | ![]() ![]() | ![]() ![]() |
|||||
Hold Item: No Item | Hold Item: No Item | Hold Item: No Item | |||||
Rematch |
![]() |
![]() |
||||
Swimmer ? Matthew | Lombre | ||||
Battle Type Single Battle Items | Level 27 | ||||
![]() ![]() |
|||||
Hold Item: No Item | |||||
Picture | Item | Method |
![]() | Star Piece | South west of Sea Mauville - Requires Surf |
![]() | Rare Candy | In small rock on small beach in south of route - Dowsing Machine - Requires Surf |
![]() | PP Up | Possible gift when you defeat Ace Trainer Neville in a rematch PP Up |