Waterfall Pond |
|
Final Floor: B19F |
Wild Pokémon
Number | Picture | Name | Type |
#007 | Squirtle | ||
#060 | Poliwag | ||
#061 | Poliwhirl | ||
#062 | Poliwrath | ||
#118 | Goldeen | ||
#129 | Magikarp | ||
#158 | Totodile | ||
#194 | Wooper | ||
#195 | Quagsire | ||
#258 | Mudkip | ||
#259 | Marshtomp | ||
#270 | Lotad | ||
#271 | Lombre | ||
#283 | Surskit | ||
#284 | Masquerain | ||
#339 | Barboach | ||
#340 | Whiscash | ||
#341 | Corphish | ||
#349 | Feebas |
Strong Foe
Number | Picture | Name | Type |
#130 | Gyarados | ||
#130 | Gyarados |