Total Delicious Points | Reward |
Tatsugiri (Curly Form) |
10 Points | 5 Crispy Tart M |
30 Points | 5 Max level ticket (Lv. 5) |
50 Points | 1000 Acorns |
50 Points | 5 Max level ticket (Lv. 5) |
50 Points | 5 Crispy Tart L |
60 Points | 5 Max level ticket (Lv. 5) |
60 Points | 5 Max level ticket (Lv. 10) |
70 Points | 2000 Acorns |
70 Points | 5 Max level ticket (Lv. 10) |
80 Points | 1 Polteageist/Sinistea express delivery ticket |
Sudowoodo |
20 Points | 1 Megaphone ⇅ Maker |
50 Points | 1 Megaphone ⇄ Maker |
80 Points | 1000 Acorns |
80 Points | 1 Skill Plus |
80 Points | 5 Helping Paw |
100 Points | 3 Whistle ↕ |
100 Points | 3 Whistle ↔ |
120 Points | 2000 Acorns |
120 Points | 2 Leader Bell |
140 Points | 1 Polteageist/Sinistea express delivery ticket |
Voltorb (Hisuian Form) |
30 Points | 100 Milestone Cookie |
70 Points | 3 Crispy Tart XL |
110 Points | 1000 Acorns |
110 Points | 300 Milestone Cookie |
110 Points | 3 Crispy Tart XL |
130 Points | 500 Milestone Cookie |
130 Points | 5 Max level ticket (Lv. 15) |
150 Points | 2000 Acorns |
150 Points | 700 Milestone Cookie |
180 Points | 1 Polteageist/Sinistea express delivery ticket |
Froslass |
40 Points | 1 Polteageist/Sinistea express delivery ticket |
90 Points | 5 Skip ticket |
140 Points | 1000 Acorns |
140 Points | 1 Polteageist/Sinistea express delivery ticket |
140 Points | 1 Polteageist/Sinistea express delivery ticket |
170 Points | 5 Skip ticket |
170 Points | 2 Polteageist/Sinistea express delivery ticket |
200 Points | 2000 Acorns |
200 Points | 5 Skip ticket |
240 Points | 2 Polteageist/Sinistea express delivery ticket |
Poltchageist – Surprise tea box |
50 Points | 1 Polteageist/Sinistea 11x express delivery ticket |
100 Points | 200 Acorns |
150 Points | 200 Acorns |
200 Points | 300 Acorns |
250 Points | 300 Acorns |
300 Points | 1 Poltchageist – Surprise tea box |
500 Points | 3 Poltchageist cookie |
150 Points | 10 Poltchageist cookie |
150 Points | 10 Poltchageist cookie |
200 Points | 2000 Acorns |
Level | Task Location | Task |
Board 1 |
No. 1 | Daily Stamp | Receive 1 time. |
No. 2 | Poltchageist's Spring Tea Party | Go to the main page. |
No. 3 | Poltchageist's Spring Tea Party | Reach a delicious level of 4 with Tatsugiri (Curly Form). |
No. 4 | All Puzzles | Clear 185 icons. |
No. 5 | All Puzzles | Clear 100 icons. |
No. 6 | All Puzzles | Obtain 30 stars. |
No. 7 | | Send a request to a team member 1 time. |
No. 8 | Poltchageist's Spring Tea Party | Reach a delicious level of 4 with Voltorb (Hisuian Form). |
No. 9 | All Puzzles | Prepare Dugtrio Sandwich Trio 3 times. |
No. 10 | Poltchageist's Spring Tea Party | Reach a delicious level of 4 with Sudowoodo. |
No. 11 | All Puzzles | Clear 25 Nuts gimmicks. |
No. 12 | All Puzzles | Clear 80 Sugar Cube gimmicks. |
No. 13 | All Puzzles | Achieve Nice! 220 times. |
No. 14 | All Puzzles | Clear 65 Olive Oil gimmicks. |
No. 15 | Poltchageist's Spring Tea Party | Reach a delicious level of 4 with Froslass. |
No. 16 | All Puzzles | Use a puzzle power 1 time. |
No. 17 | All Puzzles | Use a combined skill 5 times. |
No. 18 | All Puzzles | Use a skill 15 times. |
No. 19 | Poltchageist's Spring Tea Party | Reach a delicious level of 2 with Poltchageist (Surprise Tea Box). |
No. 20 | Poltchageist's Spring Tea Party | Make the last number of your score 9. Note that this includes the bonus score. |
No. 21 | Daily Stamp | Receive 2 times. |
No. 22 | Bingo | Clear 5 lines in card no. 1. |
No. 23 | | Join a team. |
No. 24 | | Deliver 1 time. |
No. 25 | Bingo | Clear 10 lines in card no. 1. |
Board 2 |
No. 1 | Bingo | Complete card no. 1. |
No. 2 | | Deliver 1 time. |
No. 3 | All Puzzles | Clear 478 icons. |
No. 4 | All Puzzles | Prepare Yummy Yamper Pasta 3 times. |
No. 5 | Poltchageist's Spring Tea Party | Reach a delicious level of 5 with Sudowoodo. |
No. 6 | Poltchageist's Spring Tea Party | Reach a delicious level of 5 with Tatsugiri (Curly Form). |
No. 7 | Poltchageist's Spring Tea Party | Make the last number of your score 7. Note that this includes the bonus score. |
No. 8 | Daily Stamp | Receive 2 times. |
No. 9 | All Puzzles | Obtain 50 stars. |
No. 10 | | Send a request to a team member 1 time. |
No. 11 | All Puzzles | Use 5 stamina. |
No. 12 | Poltchageist's Spring Tea Party | Reach a delicious level of 5 with Poltchageist (Surprise Tea Box). |
No. 13 | All Puzzles | Achieve Great! 240 times. |
No. 14 | All Puzzles | Clear 20 Bubbles gimmicks. |
No. 15 | All Puzzles | Clear 30 Mayo gimmicks. |
No. 16 | Bingo | Clear 10 lines in card no. 2. |
No. 17 | All Puzzles | Clear 175 Marshmallow gimmicks. |
No. 18 | All Puzzles | Use a puzzle power 1 time. |
No. 19 | Poltchageist's Spring Tea Party | Reach a delicious level of 7 with Poltchageist (Surprise Tea Box). |
No. 20 | All Puzzles | Play 3 times. Add one of the following Pokémon to the lineup (includes Pokémon in an outfit):Poltchageist | Sinistea | Tepig | Snubbull | Shiny Snubbull |
No. 21 | Bingo | Clear 5 lines in card no. 2. |
No. 22 | All Puzzles | Clear 60 Cheese gimmicks. |
No. 23 | All Puzzles | Clear 40 Pumpkin gimmicks. |
No. 24 | Poltchageist's Spring Tea Party | Reach a delicious level of 5 with Froslass. |
No. 25 | Poltchageist's Spring Tea Party | Reach a delicious level of 5 with Voltorb (Hisuian Form). |
Board 3 |
No. 1 | Bingo | Complete card no. 2. |
No. 2 | | Send a request to a team member 1 time. |
No. 3 | Poltageist's Spring Tea Party | Reach a delicious level of 7 with Tatsugiri (Curly Form). |
No. 4 | All Puzzles | Clear 165 Olive Oil gimmicks. |
No. 5 | All Puzzles | Clear 210 Marshmallow gimmicks. |
No. 6 | All Puzzles | Clear 40 Tea gimmicks. |
No. 7 | | Raise Poltageist's level to 5. |
No. 8 | All Puzzles | Prepare Rainbow Oricorio Popcorn 3 times. |
No. 9 | All Puzzles | Clear 60 Salt and Pepper gimmicks. |
No. 10 | All Puzzles | Play 1 time. Add one of the following Pokémon to the lineup (includes Pokémon in an outfit):Furret |
No. 11 | All Puzzles | Prepare Cheesy Rowlet Pizza 3 times. |
No. 12 | Poltageist's Spring Tea Party | Reach a delicious level of 8 with Poltageist (Surprise Tea Box). |
No. 13 | Poltageist's Spring Tea Party | Reach a delicious level of 7 with Sudowoodo. |
No. 14 | Poltageist's Spring Tea Party | Reach a delicious level of 10 with Poltageist (Surprise Tea Box). |
No. 15 | | Raise Poltageist's level to 10. |
No. 16 | All Puzzles | Prepare Small Plates 40 times. |
No. 17 | All Puzzles | Use a skill 40 times. |
No. 18 | All Puzzles | Obtain 60 stars. |
No. 19 | Poltageist's Spring Tea Party | Reach a delicious level of 7 with Froslass. |
No. 20 | All Puzzles | Achieve Excellent! 240 times. |
No. 21 | All Puzzles | Clear 25 or more icons 5 times. |
No. 22 | Poltageist's Spring Tea Party | Reach a delicious level of 7 with Voltorb (Hisuian Form). |
No. 23 | Bingo | Clear 5 lines in card no. 3. |
No. 24 | Poltageist's Spring Tea Party | Make the last number of your score 8. Note that this includes the bonus score. |
No. 25 | Bingo | Clear 10 lines in card no. 3. |