Pancham the Dim Sum Chef |
|
Duration: January 31st 2025 - February 14th 2025
This event was a One Minute Cooking Event to celebrate the lunar new year | ![]() |
Special Customers Outfits
Pic | Name | Specialty | |
|
Pancham Dim Sum Chef |
Sweets | |
|
Milotic Lunar Festival |
Drinks |
Event Speciality | |||
![]() Drinks |
Event Gimmicks | |||
![]() Condensed Milk | ![]() Tea | ![]() Turnip | ![]() Watermelon |
![]() Ice Pop | ![]() Olive Oil |
Ranking Rewards
Level | Score | Reward | Bonus Reward |
Rank. 1 | 100,000 | 86 Dim Sum | |
Rank. 2 | 200,000 | 144 Dim Sum | |
Rank. 3 | 300,000 | 189 Dim Sum | |
Rank. 4 | 400,000 | 228 Dim Sum | |
Rank. 5 | 500,000 | 261 Dim Sum | |
Rank. 6 | 600,000 | 294 Dim Sum | |
Rank. 7 | 700,000 | 324 Dim Sum | |
Rank. 8 | 800,000 | 351 Dim Sum | |
Rank. 9 | 900,000 | 377 Dim Sum | |
Rank. 10 | 1,000,000 | 403 Dim Sum | |
Rank. 11 | 1,500,000 | 426 Dim Sum | |
Rank. 12 | 2,000,000 | 450 Dim Sum | |
Rank. 13 | 2,500,000 | 472 Dim Sum | |
Rank. 14 | 3,000,000 | 494 Dim Sum | |
Rank. 15 | 4,000,000 | 516 Dim Sum | |
Rank. 16 | 5,000,000 | 525 Dim Sum | |
Rank. 17 | 6,000,000 | 534 Dim Sum | |
Rank. 18 | 7,000,000 | 542 Dim Sum | |
Rank. 19 | 8,000,000 | 549 Dim Sum | |
Rank. 20 | 8,500,000 | 555 Dim Sum | |
Rank. 21 | 9,000,000 | 560 Dim Sum | |
Rank. 22 | 9,500,000 | 563 Dim Sum | |
Rank. 23 | 10,000,000 | 566 Dim Sum | |
Rank. 24 | 10,000,000 | 568 Dim Sum | |
Rank. 25 | 10,000,000 | 582 Dim Sum | |
Rank. 26 | 15,000,000 | 595 Dim Sum | |
Rank. 27 | 15,000,000 | 610 Dim Sum | |
Rank. 28 | 15,000,000 | 624 Dim Sum | |
Rank. 29 | 15,000,000 | 637 Dim Sum | |
Rank. 30 | 20,000,000 | 649 Dim Sum | |
Rank. 31 | 20,000,000 | 663 Dim Sum | |
Rank. 32 | 20,000,000 | 676 Dim Sum | |
Rank. 33 | 20,000,000 | 688 Dim Sum | |
Rank. 34 | 20,000,000 | 701 Dim Sum | |
Rank. 35 | 20,000,000 | 712 Dim Sum | |
Rank. 36 | 20,000,000 | 725 Dim Sum | |
Rank. 37 | 20,000,000 | 737 Dim Sum | |
Rank. 38 | 20,000,000 | 749 Dim Sum | |
Rank. 39 | 20,000,000 | 761 Dim Sum | |
Rank. 40 | 20,000,000 | 772 Dim Sum | |
Rank. 41 | 20,000,000 | 784 Dim Sum | |
Rank. 42 | 20,000,000 | 796 Dim Sum | |
Rank. 43 | 20,000,000 | 807 Dim Sum | |
Rank. 44 | 20,000,000 | 819 Dim Sum | |
Rank. 45 | 20,000,000 | 829 Dim Sum | |
Rank. 46 | 20,000,000 | 841 Dim Sum | |
Rank. 47 | 20,000,000 | 852 Dim Sum | |
Rank. 48 | 20,000,000 | 862 Dim Sum | |
Rank. 49 | 20,000,000 | 874 Dim Sum | |
Rank. 50 | 20,000,000 | 888 Dim Sum |
Ranking Rewards
Cost | Quantity | Reward |
8000 | 1 | Pancham (Dim Sum Chef) |
500 | 23 | Pancham Cookie |
500 | 16 | Milestone Cookie |
5000 | 1 | Chikorita 11x express delivery ticket |
60 | 10 | Max level Ticket (Lv. 5) |
280 | 10 | Max level Ticket (Lv. 10) |
480 | 5 | Max level Ticket (Lv. 15) |
30 | 10 | Skip Ticket |
600 | 3 | Heaping Helping Ticket |
50 | 45 | Stamina Shard |
50 | 90 | Golden Acorns |
300 | 20 | Refreshing Tart L |
300 | 20 | Sweet Tart L |
300 | 20 | Crispy Tart L |
300 | 20 | Hearty Tart L |
3000 | Rare Tart M |
Event Bingo Tasks
Level | Task Location | Task |
Board 1 | ||
No. 1 | Daily Stamp | Receive 1 time. |
No. 2 | Pancham the Dim Sum Chef | Go to the main page. |
No. 3 | Pancham the Dim Sum Chef | Reach rank 2. |
No. 4 | Daily training | Play 3 times. |
No. 5 | Daily training | Achieve a score of 300,000 or higher 1 time. |
No. 6 | All Puzzles | Clear 100 Turnip gimmicks. |
No. 7 | All Puzzles | Use a skill 20 times. |
No. 8 | Pancham the Dim Sum Chef | Reach rank 5. |
No. 9 | One-minute cooking | Activate fever frenzy 7 times. |
No. 10 | All Puzzles | Use 5 megaphones. |
No. 11 | Pancham the Dim Sum Chef | Reach rank 10. |
No. 12 | All Puzzles | Achieve Nice! 350 times. |
No. 13 | All Puzzles | Prepare Drinks 10 times. |
No. 14 | All Puzzles | Clear 100 Olive Oil gimmicks. |
No. 15 | All Puzzles | Clear 25 Watermelon gimmicks. |
No. 16 | Pancham the Dim Sum Chef | Play 10 times. |
No. 17 | One-minute cooking | Reach cycle 3, 5 times. |
No. 18 | All Puzzles | Clear 20 or more icons 3 times. |
No. 19 | Pancham the Dim Sum Chef | Reach rank 15. |
No. 20 | All Puzzles | Obtain 36 stars. |
No. 21 | Daily Stamp | Receive 2 times. |
No. 22 | Bingo | Clear 5 lines in card no. 1. |
No. 23 | Send a request to a team member 1 time. | |
No. 24 | Deliver 1 time. | |
No. 25 | Bingo | Clear 10 lines in card no. 1. |
Board 2 | ||
No. 1 | Bingo | Complete card no. 1. |
No. 2 | Deliver 1 time. | |
No. 3 | Daily training | Achieve a score of 1,000,000 or higher 2 times. |
No. 4 | All Puzzles | Use 5 stamina. |
No. 5 | One-minute cooking | Reach cycle 5, 5 times. |
No. 6 | Pancham the Dim Sum Chef | Reach rank 30. |
No. 7 | Pancham the Dim Sum Chef | Make the last number of your score 1. Note that this includes the bonus score. |
No. 8 | Daily Stamp | Receive 3 times. |
No. 9 | Pancham the Dim Sum Chef | Reach rank 20. |
No. 10 | Send a request to a team member 1 time. | |
No. 11 | All Puzzles | Play 3 times. Add one of the following Pokémon to the lineup (includes Pokémon in an outfit): Milotic | Pichu | Chikorita | Togepi | Shiny Togepi |
No. 12 | All Puzzles | Clear 25 or more icons 3 times. |
No. 13 | One-minute cooking | Activate fever frenzy 30 times. |
No. 14 | All Puzzles | Clear 250 Olive Oil gimmicks. |
No. 15 | All Puzzles | Obtain 60 stars. |
No. 16 | Bingo | Clear 10 lines in card no. 2. |
No. 17 | All Puzzles | Clear 290 Watermelon gimmicks. |
No. 18 | All Puzzles | Use a skill 60 times. |
No. 19 | All Puzzles | Play 1 time. Add one of the following Pokémon to the lineup (includes Pokémon in an outfit): Pancham |
No. 20 | Pancham the Dim Sum Chef | Play 15 times. |
No. 21 | Pancham the Dim Sum Chef | Reach rank 25. |
No. 22 | All Puzzles | Clear 70 Condensed Milk gimmicks. |
No. 23 | All Puzzles | Achieve Great! 250 times. |
No. 24 | Bingo | Clear 5 lines in card no. 2. |
No. 25 | All Puzzles | Prepare Drinks 20 times. |
Board 3 | ||
No. 1 | Bingo | Complete card no. 2. |
No. 2 | All Puzzle | Clear 980 icons. |
No. 3 | All Puzzle | Prepare Drinks 25 time(s). |
No. 4 | All Puzzle | Clear 330 Olive Oil gimmicks. |
No. 5 | All Puzzle | Achieve Excellent! 200 time(s). |
No. 6 | All Puzzle | Clear 260 Turnip gimmicks. |
No. 7 | All Puzzle | Play 1 time(s) Add one of the following Pokémon to the lineup (includes Pokémon in an outfit): 1. Alcremie (Rainbow Swirl) |
No. 8 | Send a request to a team member 1 time(s). | |
No. 9 | Pancham the Dim Sum Chef | Reach rank 35. |
No. 10 | Pancham the Dim Sum Chef | Reach rank 40. |
No. 11 | Daily training | Achieve a score of 3000000 or higher 3 time(s). |
No. 12 | Pancham the Dim Sum Chef | Reach rank 45. |
No. 13 | Pancham the Dim Sum Chef | Reach rank 50. |
No. 14 | One-minute cooking | Reach cycle 7, 5 time(s). |
No. 15 | Raise Pancham's level to 5. | |
No. 16 | All Puzzle | Achieve Marvelous! 15 time(s). |
No. 17 | All Puzzle | Play 30 time(s). |
No. 18 | All Puzzle | Obtain 80 stars. |
No. 19 | All Puzzle | Clear 30 or more icons 3 time(s) |
No. 20 | Raise Pancham's level to 10. | |
No. 21 | All Puzzle | Clear 20 Ice pops gimmicks. |
No. 22 | All Puzzle | Clear 80 Tea gimmicks. |
No. 23 | Bingo | Clear 5 line(s) in card no. 3. |
No. 24 | All Puzzle | Use 20 stamina. |
No. 25 | Deliver 1 time(s). |
Event Bingo Rewards
Task | Reward | |
Board 1 | ||
Completion | Chikorita / Pichu (Tea Party) 11x Express Delivery Ticket | |
1 line | 3 Refreshing Tart M | |
2 lines | 300 Golden Acorns | |
3 lines | 3 Refreshing Tart M | |
4 lines | 300 Golden Acorns | |
5 lines | 3 Refreshing Tart M | |
6 lines | 600 Milestone Cookies | |
7 lines | 3 Refreshing Tart M | |
8 lines | 300 Golden Acorns | |
9 lines | 3 Refreshing Tart M | |
10 lines | 300 Golden Acorns | |
11 lines | 3 Refreshing Tart M | |
12 lines | 300 Golden Acorns | |
Board 2 | ||
Completion | Pancham (Stylish New Year) | |
1 line | 3 Refreshing Tart L | |
2 lines | 400 Golden Acorns | |
3 lines | 3 Refreshing Tart L | |
4 lines | 400 Golden Acorns | |
5 lines | 3 Refreshing Tart L | |
6 lines | 5 Skip Tickets | |
7 lines | 400 Milestone Cookies | |
8 lines | 500 Golden Acorns | |
9 lines | 3 Refreshing Tart L | |
10 lines | 500 Golden Acorns | |
11 lines | 3 Refreshing Tart L | |
12 lines | 2,000 Golden Acorns | |
Board 3 | ||
Completion | Alcremie Rainbow Swirl (Stylish New Year) | |
1 line | 3 Rare Tart M | |
2 lines | 800 Golden Acorns | |
3 lines | 3 Rare Tart M | |
4 lines | 800 Golden Acorns | |
5 lines | 3 Rare Tart L | |
6 lines | 800 Golden Acorns | |
7 lines | 3 Rare Tart L | |
8 lines | 800 Golden Acorns | |
9 lines | 3 Rare Tart L | |
10 lines | 800 Golden Acorns | |
11 lines | 1 Rare Tart XL | |
12 lines | 3,000 Golden Acorns |