Total Delicious Points | Reward |
Snom |
10 Points | 5 Crispy Tart M |
30 Points | 5 Max level ticket (Lv. 5) |
50 Points | 500 Acorns |
70 Points | 5 Max level ticket (Lv. 5) |
100 Points | 5 Crispy Tart L |
120 Points | 1000 Acorns |
140 Points | 5 Max level ticket (Lv. 5) |
160 Points | 5 Max level ticket (Lv. 10) |
180 Points | 1500 Acorns |
200 Points | 5 Max level ticket (Lv. 10) |
Spheal |
20 Points | 1 Megaphone Vertical Maker |
50 Points | 1 Megaphone Horizontal Maker |
80 Points | 500 Acorns |
110 Points | 1 Skill Plus |
150 Points | 5 Helping Paw |
180 Points | 1000 Acorns |
210 Points | 3 Whistle Vertical |
240 Points | 3 Whistle Horizontal |
270 Points | 1500 Acorns |
300 Points | 2 Leader Bell |
Vulpix |
30 Points | 100 Milestone Cookie |
70 Points | 3 Crispy Tart XL |
110 Points | 500 Acorns |
150 Points | 300 Milestone Cookie |
200 Points | 3 Crispy Tart XL |
240 Points | 1000 Acorns |
280 Points | 500 Milestone Cookie |
320 Points | 5 Max level ticket (Lv. 15) |
360 Points | 1500 Acorns |
400 Points | 700 Milestone Cookie |
Glaceon |
40 Points | 5 Skip ticket |
90 Points | 1 Porygon2/Sylveon – Festive 11x express delivery ticket |
140 Points | 500 Acorns |
190 Points | 1 Porygon2/Sylveon – Festive express delivery ticket |
250 Points | 1 Porygon2/Sylveon – Festive express delivery ticket |
300 Points | 1000 Acorns |
350 Points | 1 Porygon2/Sylveon – Festive express delivery ticket |
400 Points | 5 Skip ticket |
450 Points | 1500 Acorns |
500 Points | 1 Porygon2/Sylveon – Festive express delivery ticket |
Cubchoo |
50 Points | 200 Acorns |
100 Points | 200 Acorns |
150 Points | 1000 Acorns |
200 Points | 300 Acorns |
250 Points | 300 Acorns |
300 Points | 1 Cubchoo |
500 Points | 3 Cubchoo cookie |
150 Points | 10 Cubchoo cookie |
150 Points | 10 Cubchoo cookie |
300 Points | 2000 Acorns |
Level | Task Location | Task |
Board 1 |
No. 1 | Daily Stamp | Receive 1 time. |
No. 2 | Cubchoo's Achoo | Go to the main page. |
No. 3 | Cubchoo's Achoo | Reach a delicious level of 4 with Snom. |
No. 4 | All Puzzles | Clear 37 icons. |
No. 5 | All Puzzles | Clear 363 icons. |
No. 6 | All Puzzles | Obtain 30 stars. |
No. 7 | | Send a request to a team member 1 time. |
No. 8 | Cubchoo's Achoo | Reach a delicious level of 4 with Vulpix (Alolan Form). |
No. 9 | All Puzzles | Prepare Dugtrio Sandwich Trio with Honey 3 times. |
No. 10 | Cubchoo's Achoo | Reach a delicious level of 4 with Spheal. |
No. 11 | All Puzzles | Clear 20 Bubbles gimmicks. |
No. 12 | All Puzzles | Clear 70 Mayo gimmicks. |
No. 13 | All Puzzles | Achieve Nice! 200 times. |
No. 14 | All Puzzles | Clear 60 Marshmallow gimmicks. |
No. 15 | Cubchoo's Achoo | Reach a delicious level of 4 with Glaceon. |
No. 16 | All Puzzles | Use a puzzle power 1 time. |
No. 17 | All Puzzles | Play 5 times. Add one of the following Pokémon to the lineup (includes Pokémon in an outfit):Zeraora | Sylveon | Porygon2 | Audino | Shiny Audino |
No. 18 | All Puzzles | Use a skill 20 times. |
No. 19 | Cubchoo's Achoo | Reach a delicious level of 2 with Cubchoo. |
No. 20 | Cubchoo's Achoo | Make the last number of your score 6. Note that this includes the bonus score. |
No. 21 | Daily Stamp | Receive 2 times. |
No. 22 | Bingo | Clear 5 lines in card no. 1. |
No. 23 | | Join a team. |
No. 24 | | Deliver 1 time. |
No. 25 | Bingo | Clear 10 lines in card no. 1. |
Board 2 |
No. 1 | Bingo | Complete card no. 1. |
No. 2 | | Deliver 1 time. |
No. 3 | All Puzzles | Clear 613 icons. |
No. 4 | All Puzzles | Prepare Cheesy Rowlet Pizza 3 times. |
No. 5 | Cubchoo's Achoo | Reach a delicious level of 5 with Spheal. |
No. 6 | Cubchoo's Achoo | Reach a delicious level of 5 with Snom. |
No. 7 | Cubchoo's Achoo | Make the last number of your score 1. Note that this includes the bonus score. |
No. 8 | Daily Stamp | Receive 2 times. |
No. 9 | All Puzzles | Obtain 50 stars. |
No. 10 | | Send a request to a team member 1 time. |
No. 11 | All Puzzles | Use 5 stamina. |
No. 12 | Cubchoo's Achoo | Reach a delicious level of 5 with Cubchoo. |
No. 13 | All Puzzles | Achieve Great! 280 times. |
No. 14 | All Puzzles | Clear 70 Coffee Ice gimmicks. |
No. 15 | All Puzzles | Clear 80 Pickles gimmicks. |
No. 16 | Bingo | Clear 10 lines in card no. 2. |
No. 17 | All Puzzles | Clear 90 Ketchup gimmicks. |
No. 18 | All Puzzles | Use a puzzle power 1 time. |
No. 19 | Cubchoo's Achoo | Reach a delicious level of 7 with Cubchoo. |
No. 20 | All Puzzles | Play 15 times. |
No. 21 | Bingo | Clear 5 lines in card no. 2. |
No. 22 | All Puzzles | Clear 95 Caramel gimmicks. |
No. 23 | All Puzzles | Clear 60 Turnip gimmicks. |
No. 24 | Cubchoo's Achoo | Reach a delicious level of 5 with Glaceon. |
No. 25 | Cubchoo's Achoo | Reach a delicious level of 5 with Vulpix (Alolan Form). |
Board 3 |
No. 1 | Bingo | Complete card no. 2. |
No. 2 | All Puzzles | Use a puzzle power 1 time. |
No. 3 | Cubchoo's Achoo | Reach a delicious level of 7 with Snom. |
No. 4 | All Puzzles | Clear 35 Parchment Paper gimmicks. |
No. 5 | All Puzzles | Clear 50 Mayo Jar gimmicks. |
No. 6 | All Puzzles | Clear 50 Cheese gimmicks. |
No. 7 | | Raise Cubchoo's level to 5. |
No. 8 | All Puzzles | Prepare Rainbow Oricorio Popcorn 7 times. |
No. 9 | All Puzzles | Clear 45 Soda Bottle gimmicks. |
No. 10 | All Puzzles | Play 3 times. Add one of the following Pokémon to the lineup (includes Pokémon in an outfit): Cubchoo |
No. 11 | All Puzzles | Prepare Eiscue Caprese Salad 5 times. |
No. 12 | Cubchoo's Achoo | Reach a delicious level of 8 with Cubchoo. |
No. 13 | Cubchoo's Achoo | Reach a delicious level of 7 with Spheal. |
No. 14 | Cubchoo's Achoo | Reach a delicious level of 10 with Cubchoo. |
No. 15 | | Raise Cubchoo's level to 10. |
No. 16 | All Puzzles | Prepare Small plates 40 times. |
No. 17 | All Puzzles | Use a skill 60 times. |
No. 18 | All Puzzles | Obtain 60 stars. |
No. 19 | Cubchoo's Achoo | Reach a delicious level of 7 with Glaceon. |
No. 20 | All Puzzles | Achieve Excellent! 320 times. |
No. 21 | All Puzzles | Clear 25 or more icons 5 times. |
No. 22 | Cubchoo's Achoo | Reach a delicious level of 7 with Vulpix (Alolan Form). |
No. 23 | Bingo | Clear 5 lines in card no. 3. |
No. 24 | Cubchoo's Achoo | Make the last number of your score 3. Note that this includes the bonus score. |
No. 25 | Bingo | Clear 10 lines in card no. 3. |